| DEC |
'99 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.12.99 | 5 | 6 | NO | 50 |
| 30.12.99 | 2...3 | 4 | S | 10 |
| 29.12.99 | 2 | 3 | S | 10 |
| 28.12.99 | 4...5 | 5 | NO | 100 |
| 27.12.99 | 4...5 | 6 | NO | 100 |
| 26.12.99 | 5...6 | 7 | NO | 100 |
| 25.12.99 | 6 | 7 | NO | 100 |
| 24.12.99 | 4 | 5 | NO | 60 |
| 23.12.99 | 3...4 | 4 | NO | 100 |
| 22.12.99 | 1...2 | 3 | SO | 100 |
| 21.12.99 | 4 | 5 | NO | 80 |
| 20.12.99 | 4 | 5 | NO | 60 |
| 19.12.99 | 5 | 6 | NO | 100 |
| 18.12.99 | 6...7 | 8 | NO | 100 |
| 17.12.99 | 7...8 | 8 | NO | 60 |
| 16.12.99 | 7 | 8 | NO | 75 |
| 15.12.99 | 3 | 4 | NO | 100 |
| 14.12.99 | 2...3 | 3 | NO | 100 |
| 13.12.99 | 2 | 4 | NO | 100 |
| 12.12.99 | 4 | 5 | NO | 100 |
| 11.12.99 | 4...5 | 5 | NO | 90 |
| 10.12.99 | 4...5 | 5 | NO | 100 |
| 9.12.99 | 4 | 5 | NO | 80 |
| 8.12.99 | 4...5 | 5 | NO | 100 |
| 7.12.99 | 2...3 | 4 | O | 10 |
| 6.12.99 | 1 | 2 | S | 85 |
| 5.12.99 | 2 | 3 | S | 80 |
| 4.12.99 | 2 | 3 | SW | 80 |
| 3.12.99 | 2...3 | 4 | SW | 60 |
| 2.12.99 | 2 | 3 | SW | 100 |
| 1.12.99 | 2...3 | 3 | W | 75 |
| date | Bft avg | Bft max | direction | % sunshine |
| NOV |
'99 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 30.11.99 | 2...3 | 3 | W | 75 |
| 29.11.99 | 1...2 | 3 | W | 100 |
| 28.11.99 | 2 | 3 | NO | 100 |
| 27.11.99 | 2 | 4 | NO | 100 |
| 26.11.99 | 5...6 | 6 | NO | 80 |
| 25.11.99 | 2 | 4 | S | 80 |
| 24.11.99 | 5...6 | 7 | NO | 90 |
| 23.11.99 | 3...4 | 5 | O | 10 |
| 22.11.99 | 4 | 5 | NO | 70 |
| 21.11.99 | 2 | 5 | NO | 60 |
| 20.11.99 | 1...2 | 2 | S | 80 |
| 19.11.99 | 5 | 6 | NO | 80 |
| 18.11.99 | 7 | 8 | NO | 100 |
| 17.11.99 | 7 | 8 | NO | 80 |
| 16.11.99 | 6 | 7 | NO | 90 |
| 15.11.99 | 1...2 | 2 | S | 90 |
| 14.11.99 | 2 | 3 | O | 40 |
| 13.11.99 | 1...2 | 3 | NO | 30 |
| 12.11.99 | 3 | 4 | NO | 60 |
| 11.11.99 | 2 | 2 | NO | 30 |
| 10.11.99 | 2 | 3 | O | 40 |
| 9.11.99 | 2...3 | 4 | SO | 90 |
| 8.11.99 | 2 | 3 | O | 100 |
| 7.11.99 | 1...2 | 3 | O | 100 |
| 6.11.99 | 2 | 3 | SO | 100 |
| 5.11.99 | 2...3 | 3 | SO | 90 |
| 4.11.99 | 3...4 | 5 | SW | 85 |
| 3.11.99 | 3 | 5 | NO | 30 |
| 2.11.99 | 5 | 7 | NO | 100 |
| 1.11.99 | 5 | 6 | NO | 60 |
| date | Bft avg | Bft max | direction | % sunshine |
| OCT |
'99 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.10.99 | 4...5 | 6 | NO | 60 |
| 30.10.99 | 4...5 | 5 | NO | 100 |
| 29.10.99 | 2 | 3 | NO | 100 |
| 28.10.99 | 0...1 | 2 | S | 100 |
| 27.10.99 | 1...2 | 4 | W | 20 |
| 26.10.99 | 1...2 | 2 | SW | 10 |
| 25.10.99 | 2 | 4 | SW | 30 |
| 24.10.99 | 2...3 | 4 | NO | 100 |
| 23.10.99 | 2...3 | 4 | S | 80 |
| 22.10.99 | 2 | 3 | SW | 100 |
| 21.10.99 | 3 | 4 | W | 100 |
| 20.10.99 | 1...2 | 2 | SW | 100 |
| 19.10.99 | 2 | 2 | S | 100 |
| 18.10.99 | 3 | 4 | NO | 100 |
| 17.10.99 | 4 | 5 | NO | 100 |
| 16.10.99 | 5 | 6 | NO | 100 |
| 15.10.99 | 4...5 | 5 | NO | 100 |
| 14.10.99 | 3...4 | 4 | NO | 25 |
| 13.10.99 | 2...3 | 4 | NO | 40 |
| 12.10.99 | 1 | 2 | NO | 100 |
| 11.10.99 | 1...2 | 2 | SW | 95 |
| 10.10.99 | 2 | 3 | W | 100 |
| 9.10.99 | 1 | 2 | W | 80 |
| 8.10.99 | 2 | 3 | O | 30 |
| 7.10.99 | 3...4 | 4 | NO | 75 |
| 6.10.99 | 4 | 5 | NO | 75 |
| 5.10.99 | 4 | 5 | NO | 90 |
| 4.10.99 | 3 | 4 | NO | 40 |
| 3.10.99 | 3...4 | 5 | NO | 50 |
| 2.10.99 | 5 | 5 | NO | 100 |
| 1.10.99 | 4 | 6 | NO | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| SEPT |
'99 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 30.9.99 | 5...6 | 6 | NO | 100 |
| 29.9.99 | 4 | 5 | NO | 100 |
| 28.9.99 | 4 | 5 | NO | 100 |
| 27.9.99 | 1...2 | 3 | NO | 80 |
| 26.9.99 | 5 | 6 | NO | 100 |
| 25.9.99 | 4...5 | 5 | NO | 100 |
| 24.9.99 | 3 | 5 | NO | 60 |
| 23.9.99 | 2 | 2 | NO | 100 |
| 22.9.99 | 2 | 3 | S | 70 |
| 21.9.99 | 3 | 3 | NO | 100 |
| 20.9.99 | 4 | 5 | NO | 40 |
| 19.9.99 | 2 | 3 | O | 100 |
| 18.9.99 | 3...4 | 5 | NO | 100 |
| 17.9.99 | 4...5 | 6 | NO | 100 |
| 16.9.99 | 3...4 | 4 | NO | 10 |
| 15.9.99 | 4...5 | 6 | NO | 100 |
| 14.9.99 | 6 | 7 | NO | 100 |
| 13.9.99 | 6 | 7 | NO | 100 |
| 12.9.99 | 5 | 6 | NO | 100 |
| 11.9.99 | 6 | 7 | NO | 100 |
| 10.9.99 | 5 | 6 | NO | 100 |
| 9.9.99 | 4...5 | 5 | NO | 100 |
| 8.9.99 | 4...5 | 5 | NO | 90 |
| 7.9.99 | 4 | 5 | NO | 100 |
| 6.9.99 | 2 | 4 | NO | 100 |
| 5.9.99 | 1 | 2 | S | 100 |
| 4.9.99 | 1...2 | 2 | S | 100 |
| 3.9.99 | 3 | 4 | NO | 100 |
| 2.9.99 | 4 | 5 | NO | 100 |
| 1.9.99 | 3...4 | 5 | NO | 90 |
| date | Bft avg | Bft max | direction | % sunshine |
| AUGUST |
'99 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.8.99 | 4 | 5 | NO | 100 |
| 30.8.99 | 2...3 | 4 | NO | 100 |
| 29.8.99 | 1 | 2 | NO | 100 |
| 28.8.99 | 2 | 3 | NO | 100 |
| 27.8.99 | 5...6 | 7 | NO | 100 |
| 26.8.99 | 6 | 7 | NO | 100 |
| 25.8.99 | 3...4 | 5 | NO | 100 |
| 24.8.99 | 2 | 3 | NO | 100 |
| 23.8.99 | 4 | 6 | NO | 100 |
| 22.8.99 | 5 | 6 | NO | 100 |
| 21.8.99 | 4...5 | 5 | NO | 100 |
| 20.8.99 | 5 | 6 | NO | 70 |
| 19.8.99 | 5...6 | 6 | NO | 100 |
| 18.8.99 | 2...3 | 4 | NO | 30 |
| 17.8.99 | 5 | 5 | NO | 100 |
| 16.8.99 | 4 | 5 | NO | 100 |
| 15.8.99 | 3 | 4 | NO | 100 |
| 14.8.99 | 5...6 | 6 | NO | 100 |
| 13.8.99 | 6...7 | 7 | NO | 100 |
| 12.8.99 | 6 | 7 | NO | 100 |
| 11.8.99 | 6 | 8 | NO | 100 |
| 10.8.99 | 6...7 | 7 | NO | 100 |
| 9.8.99 | 4...5 | 5 | NO | 100 |
| 8.8.99 | 1...2 | 4 | O | 100 |
| 7.8.99 | 1...2 | 2 | SO | 100 |
| 6.8.99 | 2 | 3 | NO | 100 |
| 5.8.99 | 2 | 3 | O | 100 |
| 4.8.99 | 3 | 4 | NO | 100 |
| 3.8.99 | 4...5 | 5 | NO | 100 |
| 2.8.99 | 4 | 6 | NO | 100 |
| 1.8.99 | 5 | 6 | NO | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| JULY |
'99 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.7.99 | 4...5 | 6 | NO | 100 |
| 30.7.99 | 3...4 | 4 | NO | 100 |
| 29.7.99 | 5 | 5 | NO | 100 |
| 28.7.99 | 4...5 | 5 | NO | 100 |
| 27.7.99 | 3 | 5 | NO | 100 |
| 26.7.99 | 1...2 | 3 | NO | 100 |
| 25.7.99 | 4 | 5 | NO | 100 |
| 24.7.99 | 4...5 | 5 | NO | 100 |
| 23.7.99 | 4...5 | 5 | NO | 100 |
| 22.7.99 | 4...5 | 6 | NO | 100 |
| 21.7.99 | 5 | 6 | NO | 100 |
| 20.7.99 | 4...5 | 6 | NO | 100 |
| 19.7.99 | 6 | 7 | NO | 100 |
| 18.7.99 | 6 | 7 | NO | 100 |
| 17.7.99 | 6 | 6 | NO | 100 |
| 16.7.99 | 2...3 | 4 | NO | 100 |
| 15.7.99 | 2...3 | 3 | NO | 20 |
| 14.7.99 | 4 | 6 | NO | 100 |
| 13.7.99 | 6 | 8 | NO | 100 |
| 12.7.99 | 4...5 | 6 | NO | 100 |
| 11.7.99 | 4 | 6 | NO | 100 |
| 10.7.99 | 6 | 7 | NO | 100 |
| 9.7.99 | 5...6 | 6 | NO | 100 |
| 8.7.99 | 2...5 | 6 | NO | 100 |
| 7.7.99 | 2 | 3 | NO | 100 |
| 6.7.99 | 4...5 | 5 | NO | 100 |
| 5.7.99 | 4...5 | 6 | NO | 100 |
| 4.7.99 | 3...5 | 6 | NO | 100 |
| 3.7.99 | 5 | 6 | NO | 100 |
| 2.7.99 | 3...4 | 5 | NO | 100 |
| 1.7.99 | 4...5 | 6 | NO | 80 |
| date | Bft avg | Bft max | direction | % sunshine |
| JUNE |
'99 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 30.6.99 | 5 | 6 | NO | 100 |
| 29.6.99 | 6 | 7 | NO | 100 |
| 28.6.99 | 5...6 | 6 | NO | 100 |
| 27.6.99 | 5...6 | 6 | NO | 100 |
| 26.6.99 | ||||
| date | Bft avg | Bft max | direction | % sunshine |
30.04.99 |
4 |
7 |
0 |
100% |
29.04.99 |
3 |
5 |
0 |
90% |
28.04.99 |
2 |
3 |
0 |
100% |
27.04.99 |
2 |
4 |
1 |
100% |
26.04.99 |
6 |
7 |
1 |
100% |
25.04.99 |
6 |
7 |
1 |
100% |
24.04.99 |
5...6 |
7 |
1 |
100% |
23.04.99 |
6...7 |
7 |
1 |
100% |
22.04.99 |
6...7 |
8 |
1 |
100% |
21.04.99 |
6 |
7 |
1 |
100% |
20.04.99 |
4...5 |
6 |
1 |
100% |
19.04.99 |
5 |
5 |
1 |
100% |
18.04.99 |
4...5 |
6 |
1 |
100% |
17.04.99 |
5 |
6 |
1 |
100% |
16.04.99 |
5 |
6 |
1 |
100% |
15.04.99 |
4...5 |
6 |
1 |
70% |
14.04.99 |
5...6 |
6 |
1 |
80% |
13.04.99 |
6 |
7 |
1 |
100% |
12.04.99 |
6...7 |
7 |
1 |
100% |
11.04.99 |
6...7 |
8 |
1 |
100% |
10.04.99 |
6 |
6 |
1 |
100% |
09.04.99 |
4 |
6 |
1 |
100% |
08.04.99 |
5 |
6 |
1 |
100% |
07.04.99 |
6...7 |
8 |
1 |
100% |
06.04.99 |
5...6 |
6 |
1 |
100% |
05.04.99 |
5...6 |
7 |
1 |
80% |
04.04.99 |
5...6 |
7 |
1 |
100% |
03.04.99 |
5 |
6 |
1 |
100% |
02.04.99 |
2...3 |
4 |
1 |
90% |
01.04.99 |
2 |
3 |
0 |
100% |
31.03.99 |
3 |
5 |
0 |
100% |
30.03.99 |
2 |
3 |
1 |
100% |
29.03.99 |
4 |
5 |
1 |
100% |
28.03.99 |
6 |
7 |
1 |
100% |
| 27.03.99 | 5...6 |
7 |
1 |
100% |
26.03.99 |
5 |
6 |
1 |
30% |
25.03.99 |
2...3 |
4 |
1 |
50% |
24.03.99 |
3 |
6 |
0 |
90% |
23.03.99 |
1...2 |
3 |
0 |
100% |
22.03.99 |
1...2 |
2 |
0 |
5% |
21.03.99 |
3 |
5 |
1 |
90% |
20.03.99 |
3...4 |
5 |
1 |
100% |
19.03.99 |
3...4 |
5 |
1 |
100% |
18.03.99 |
4 |
6 |
1 |
100% |
17.03.99 |
3...4 |
5 |
1 |
100% |
16.03.99 |
2 |
3 |
1 |
90% |
15.03.99 |
1...2 |
3 |
1 |
100% |
14.03.99 |
1 |
2 |
0 |
100% |
13.03.99 |
2 |
3 |
0 |
100% |
12.03.99 |
4 |
6 |
0 |
20% |
11.03.99 |
3 |
7 |
1 |
100% |
10.03.99 |
2...3 |
4 |
0 |
60% |
09.03.99 |
5...6 |
6 |
0 |
95% |
| 08.03.99 | 3 |
5 |
0 |
90% |
07.03.99 |
2 |
3 |
1 |
100% |
06.03.99 |
4 |
5 |
1 |
75% |
05.03.99 |
5 | 6 |
1 |
40% |
04.03.99 |
3 |
5 |
1 |
70% |
03.03.99 |
5...6 |
6 |
1 |
100% |
02.03.99 |
6...7 |
7 |
1 |
100% |
01.03.99 |
7 |
8 |
1 |
100% |
28.02.99 |
6 |
6 |
1 |
80% |
27.02.99 |
3 |
4 |
1 |
100% |
26.02.99 |
1 |
2 |
0 |
15% |
25.02.99 |
3 |
4 |
1 |
100% |
24.02.99 |
6 |
7 |
1 |
100% |
23.02.99 |
6 |
7 |
1 |
100% |
22.02.99 |
5...6 |
7 |
1 |
100% |
21.02.99 |
5...6 |
7 |
1 |
100% |
20.02.99 |
4...5 |
6 |
1 |
100% |
19.02.99 |
4 |
5 |
1 |
100% |
18.02.99 |
4...5 |
5 |
1 |
100% |
17.02.99 |
4 |
5 |
1 |
100% |
16.02.99 |
7 |
8 |
1 |
100% |
15.02.99 |
7...8 |
8 |
1 |
100% |
14.02.99 |
6...7 |
8 |
1 |
100% |
13.02.99 |
5...6 |
6 |
1 |
100% |
12.02.99 |
5 |
6 |
1 |
100% |
11.02.99 |
5 |
6 |
1 |
100% |
10.02.99 |
3 |
4 |
1 |
100% |
09.02.99 |
3...4 |
4 |
1 |
60% |
08.02.99 |
3 |
4 |
1 |
90% |
07.02.99 |
3 |
4 |
1 |
90% |
06.02.99 |
3 |
4 |
1 |
100% |
05.02.99 |
4 |
5 |
1 |
100% |
04.02.99 |
4...,5 |
7 |
0 |
100% |
03.02.99 |
3...4 |
5 |
0 |
100% |
02.02.99 |
6...7 |
7 |
1 |
100% |
01.02.99 |
4...5 |
6 |
1 |
100% |
31.01.99 |
4 |
5 |
1 |
100% |
30.01.99 |
1...2 |
2 |
1 |
100% |
29.01.99 |
4 |
5 |
1 |
100% |
28.01.99 |
4 |
5 |
1 |
100% |
27.01.99 |
4 |
5 |
1 |
100% |
26.01.99 |
2...3 |
4 |
0 |
60% |
25.01.99 |
2 |
4 |
1 |
100% |
24.01.99 |
4 |
5 |
1 |
90% |
23.01.99 |
3...4 |
6 |
1 |
85% |
22.01.99 |
2 |
4 |
1 |
40% |
21.01.99 |
1...2 |
2 |
0 |
100% |
20.01.99 |
4 |
6 |
1 |
40% |
19.01.99 |
5 |
6 |
1 |
95% |
18.01.99 |
6 |
7 |
1 |
80% |
17.01.99 |
3...4 |
6 |
1 |
100% |
16.01.99 |
3...4 |
5 |
1 |
90% |
15.01.99 |
3...4 |
5 |
1 |
80% |
14.01.99 |
1...2 |
3 |
0 |
80% |
13.01.99 |
4...5 |
6 |
1 |
75% |
12.01.99 |
2..3 |
5 |
1 |
20% |
11.01.99 |
1...2 |
3 |
1 |
60% |
10.01.99 |
2...3 |
4 |
1 |
90% |
09.01.99 |
4 |
5 |
1 |
60% |
08.01.99 |
4 |
5 |
1 |
60% |
07.01.99 |
3...4 |
5 |
1 |
75% |
06.01.99 |
2 |
3 |
0 |
80% |
05.01.99 |
2...3 |
4 |
0 |
70% |
04.01.99 |
1...2 |
2 |
0 |
100% |
03.01.99 |
4...5 |
6 |
1 |
100% |
02.01.99 |
1 |
2 |
1 |
100% |
01.01.99 |
1...2 |
3 |
0 |
100% |