location SURF CENTER PLAYA SUR

WIND CHRONIC

graphic:

DEC

 '15

date Bft avg Bft max direction % sunshine
31.12.15 4...5 6 NE 100
30.12.15 3 4 E 100
29.12.15 2 3 NE 100
28.12.15 3 5 NE 100
27.12.15 4 5 W 75
26.12.15 1 1 S 44
25.12.15 2 3 E 55
24.12.15 4 5 E 90
23.12.15 4 5 NE 90
22.12.15 4 5 NE 100
21.12.15 5 6 NE 100
20.12.15 5 6 E 66
19.12.15 1...2 2 SW 80
18.12.15 1...2 3 SE 100
17.12.15 1...2 3 SE 100
16.12.15 1...2 3 SE 88
15.12.15 1...2 3 E 99
14.12.15 2 3 SE 80
13.12.15 1 2 SW 77
12.12.15 2 3 SE 77
11.12.15 3 4 SE 100
10.12.15 2 3 SE 100
9.12.15 4 5 E 66
8.12.15 2 4 E 55
7.12.15 1 2 SE 50
6.12.15 1...2 2 SE 44
5.12.15 2 4 NE 22
4.12.15 3...4 5 E 66
3.12.15 2...3 4 E 77
2.12.15 2...3 4 E 100
1.12.15 1...2 2 E 2
date Bft avg Bft max direction % sunshine

NOV

 '15

date Bft avg Bft max direction % sunshine
30.11.15 2 3 NE 5
29.11.15 4 5 NE 10
28.11.15 4...5 6 NE 80
27.11.15 3 5 NE 65
26.11.15 5...6 7 NE 95
25.11.15 6 7 NE 90
24.11.15 5...6 7 NE 80
23.11.15 6 8 NE 75
22.11.15 6...7 8 NE 40
21.11.15 5...6 7 NE 100
20.11.15 6 7 NE 100
19.11.15 5...6 7 NE 100
18.11.15 5 6 NE 100
17.11.15 5 6 NE 90
16.11.15 2...3 3 NE 99
15.11.15 2...3 3 SE 90
14.11.15 4 5 NE 88
13.11.15 5 6 NE 88
12.11.15 5 6 E 88
11.11.15 4 5 E 77
10.11.15 4...5 5 E 88
9.11.15 1...2 2 E 99
8.11.15 5...6 7 NE 100
7.11.15 3...4 4 E 100
6.11.15 4 5 NE 100
5.11.15 4 5 SE 0
4.11.15 3 4 NE 75
3.11.15 1 2 SE 80
2.11.15 2 3 SE 90
1.11.15 4 5 NE 0
date Bft avg Bft max direction % sunshine

OCT

 '15

date Bft avg Bft max direction % sunshine
31.10.15 4...5 6 NE 27
30.10.15 1...2 3 SW 50
29.10.15 2...3 4 E 40
28.10.15 3...4 5 NE 60
27.10.15 1...2 3 ESE 95
26.10.15 2 3 NE 90
25.10.15 1 3 E 10
24.10.15 2 3 SE 60
23.10.15 1...2 2 SW 80
22.10.15 2...3 3 SE 10
21.10.15 2 3 SE 90
20.10.15 2...3 3 SE 70
19.10.15 2 4 SE 80
18.10.15 5...6 7 WSW 100
17.10.15 5 6 SW 100
16.10.15 6 8 SW 50
15.10.15 3...4 4 SW 60
14.10.15 2...3 3 E 5
13.10.15 2...3 3 NE 30
12.10.15 2...3 3 E 40
11.10.15 2...3 4 SE 40
10.10.15 2...3 4 SW 80
9.10.15 3...4 5 SW 100
8.10.15 3...4 4 E 70
7.10.15 4...5 5 NE 75
6.10.15 5 6 NE 100
5.10.15 2...3 4 NE 77
4.10.15 1 2 SW 33
3.10.15 1 2 W 44
2.10.15 1...2 2 NE 88
1.10.15 2...3 4 ENE 90
date Bft avg Bft max direction % sunshine

SEP

 '15

date Bft avg Bft max direction % sunshine
30.9.15 1...2 2 SE 90
29.9.15 1 2 SW 80
28.9.15 3 4 ENE 20
27.9.15 4...5 5 NE 70
26.9.15 4...5 5 NE 20
25.9.15 2...3 4 E 33
24.9.15 1 2 SE 22
23.9.15 1...2 3 E 100
22.9.15 1 2 SE 99
21.9.15 4 5 NE 88
20.9.15 4...5 5 NE 100
19.9.15 4...5 5 NE 60
18.9.15 3...4 5 NE 60
17.9.15 2...3 5 SW 80
16.9.15 1...2 3 SE 80
15.9.15 2...3 3 E 60
14.9.15 3...4 4 NE 65
13.9.15 1...2 2 E 70
12.9.15 1...2 2 SE 90
11.9.15 1...2 3 E 70
10.9.15 3 4 NE 100
9.9.15 2...3 4 NE 80
8.9.15 4 5 NE 70
7.9.15 3...4 4 NE 80
6.9.15 1 2 E 70
5.9.15 4 4 NE 100
4.9.15 4 5 NE 100
3.9.15 5...6 7 NE 100
2.9.15 5 6 NE 100
1.9.15 3...4 4 NE 100
date Bft avg Bft max direction % sunshine

AUG

 '15

date Bft avg Bft max direction % sunshine
31.8.15 3 4 ENE 100
30.8.15 1...2 2 E 100
29.8.15 2...3 4 E 100
28.8.15 4 5 NE 70
27.8.15 4 5 NE 95
26.8.15 5 6 ENE 90
25.8.15 5 7 NE 90
24.8.15 6 7 NE 100
23.8.15 6 7 NE 100
22.8.15 6...7 7 NE 100
21.8.15 5 6 NE 80
20.8.15 5 6 NE 25
19.8.15 5 6 NE 100
18.8.15 4 5 ENE 80
17.8.15 4 5 E 850
16.8.15 5 6 NE 950
15.8.15 7 8 NE 100
14.8.15 6...7 8 NE 100
13.8.15 5 7 NE 22
12.8.15 6...7 8 NE 77
11.8.15 5...6 7 NE 99
10.8.15 5 7 NE 11
9.8.15 6 8 NE 90
8.8.15 7...8 9 NE 55
7.8.15 5 7 NE 100
6.8.15 4...5 6 NE 100
5.8.15 5 6 NE 40
4.8.15 5 6 NE 100
3.8.15 4...5 6 NE 100
2.8.15 4 4 NE 30
1.8.15 4...5 6 NE 60
date Bft avg Bft max direction % sunshine

JUL

 '15

date Bft avg Bft max direction % sunshine
31.7.15 3 5 NE 60
30.7.15 5 7 NE 100
29.7.15 6...7 8 NE 100
28.7.15 5...6 7 NE 100
27.7.15 6 7 NE 100
26.7.15 5 6 NE 100
24.7.15 7 8 NE 100
23.7.15 4...5 6 NE 100
23.7.15 4...5 6 NE 100
22.7.15 4 6 NE 99
21.7.15 5 6 NE 100
20.7.15 4...5 5 ENE 100
19.7.15 3...4 5 NE 100
18.7.15 5...6 7 NE 100
17.7.15 5...6 6 NE 100
16.7.15 5 6 NE 100
15.7.15 4...5 5 ENE 88
14.7.15 5 6 NE 100
13.7.15 6...7 8 NE 100
12.7.15 7...8 9 NE 100
11.7.15 7...8 8 NE 100
10.7.15 6...7 8 NE 100
9.7.15 5...6 7 NE 100
8.7.15 5 7 ENE 100
7.7.15 6...7 8 NE 88
6.7.15 7 8 NE 100
5.7.15 5...6 7 NE 100
4.7.15 5 6 NE 100
3.7.15 6 7 NE 100
2.7.15 6 7 NE 100
1.7.15 5 6 NE 100
date Bft avg Bft max direction % sunshine

JUN

 '15

date Bft avg Bft max direction % sunshine
30.6.15 4...5 5 NE 100
29.6.15 4 5 NE 100
28.6.15 4 6 NE 100
27.6.15 3...4 5 NE 100
26.6.15 5 6 NE 100
25.6.15 4...5 5 NE 100
24.6.15 4...5 5 NE 100
23.6.15 3...4 5 E 70
22.6.15 3...4 4 NE 5
21.6.15 3...4 4 NE 90
20.6.15 4 5 E 100
19.6.15 3...4 5 ENE 100
18.6.15 4...5 5 E 100
17.6.15 5 6 NE 100
16.6.15 5...6 7 NE 80
15.6.15 4 5 NE 90
14.6.15 4 5 NE 60
13.6.15 2 3 SE 95
12.6.15 2 3 SW 80
11.6.15 1...2 3 SW 15
10.6.15 1...2 2 NE 10
9.6.15 1...2 3 E 25
8.6.15 4 5 NE 80
7.6.15 1...2 2 S 100
6.6.15 1 2 NE 75
5.6.15 3 5 NE 5
4.6.15 4...5 5 NE 100
3.6.15 4...5 6 NE 100
2.6.15 4...5 6 NE 100
1.6.15 5 6 NE 100
date Bft avg Bft max direction % sunshine

MAY

 '15

date Bft avg Bft max direction % sunshine
31.5.15 5...6 7 NE 100
30.5.15 5 6 NE 100
29.5.15 5 6 NE 100
28.5.15 2...3 3 ESE 100
27.5.15 3 4 SW 50
26.5.15 3...4 4 NE 100
25.5.15 3 4 E 15
24.5.15 2...3 4 SW 100
23.5.15 2...3 4 E 80
22.5.15 1...2 2 SE 100
21.5.15 5...6 7 NE 100
20.5.15 5...6 7 NE 90
19.5.15 5 6 ENE 100
18.5.15 2...3 4 ENE 100
17.5.15 4 5 NE 100
16.5.15 6 7 NE 80
15.5.15 7 8 NE 66
14.5.15 6...7 8 NE 77
13.5.15 1 2 SE 70
12.5.15 4 6 NE 88
11.5.15 2 4 ENE 99
10.5.15 5...6 6 NE 100
9.5.15 5...6 7 NE 100
8.5.15 4 4 NE 100
7.5.15 2 3 SE 70
6.5.15 3 4 E 100
5.5.15 4 5 NE 50
4.5.15 1...2 3 E 100
3.5.15 1 2 E 95
2.5.15 1...2 3 E 80
1.5.15 5 6 ENE 100
date Bft avg Bft max direction % sunshine

APR

 '15

date Bft avg Bft max direction % sunshine
30.4.15 5...6 7 NE 100
29.4.15 5 6 NE 100
28.4.15 6 8 NE 93
27.4.15 4 4 NE 85
26.4.15 1...2 3 NE 100
25.4.15 2...3 4 SW 90
24.4.15 2...3 4 E 100
23.4.15 4 5 E 90
22.4.15 4 5 NE 90
21.4.15 4...5 6 NE 95
20.4.15 5 6 NE 60
19.4.15 5 6 NE 100
18.4.15 3 5 NE 45
17.4.15 4...5 5 NE 85
16.4.15 5 5 NE 100
15.4.15 3 4 E 80
14.4.15 2...3 3 SW 70
13.4.15 3 5 SW 100
12.4.15 1...2 3 E 15
11.4.15 5 6 NE 100
10.4.15 4...5 5 NE 100
9.4.15 1...2 2 SW 70
8.4.15 1 2 SSE 85
7.4.15 3 5 WSW 80
6.4.15 2 3 SW 60
5.4.15 2 3 SW 100
4.4.15 2...3 3 SE 30
3.4.15 3...4 4 ENE 77
2.4.15 4 5 NE 88
1.4.15 4 5 NE 77
date Bft avg Bft max direction % sunshine

MAR

 '15

date Bft avg Bft max direction % sunshine
31.3.15 6 7 NE 100
30.3.15 4...5 6 NE 100
29.3.15 5...6 6 NE 100
28.3.15 4 5 NE 100
27.3.15 4...5 6 NE 90
26.3.15 5...6 7 NE 90
25.3.15 4 5 NE 30
24.3.15 3 6 NE 40
23.3.15 1...2 3 SW 40
22.3.15 2...3 3 NE 80
21.3.15 2 3 E 80
20.3.15 1 2 E 80
19.3.15 2...3 4 E 20
18.3.15 4 5 NE 40
17.3.15 2 3 SW 90
16.3.15 3...4 4 NE 100
15.3.15 4...5 5 NE 100
14.3.15 6 6 NE 100
13.3.15 5 6 NE 100
12.3.15 5...6 7 NE 100
11.3.15 3...4 5 ENE 100
10.3.15 5 6 NE 100
9.3.15 6 7 NE 99
8.3.15 5...6 7 E 77
7.3.15 2...3 4 E 22
6.3.15 4...5 5 NE 100
5.3.15 4...5 6 NE 100
4.3.15 5...6 7 NE 100
3.3.15 4...5 5 NE 100
2.3.15 4...5 6 NE 80
1.3.15 6...7 7 NE 100
date Bft avg Bft max direction % sunshine

FEB

 '15

date Bft avg Bft max direction % sunshine
28.2.15 6 7 NE 100
27.2.15 7 8 NE 100
26.2.15 7 8 NE 100
25.2.15 7 9 NE 100
24.2.15 6...7 8 NE 70
23.2.15 5 6 NE 80
22.2.15 4...5 5 NE 100
21.2.15 2...3 4 SW 90
20.2.15 7 8 NE 100
19.2.15 7 9 NE 100
18.2.15 6...7 8 NE 100
17.2.15 8 9 NE 100
16.2.15 3...4 6 NE 100
15.2.15 6 8 NE 80
14.2.15 6 6 NE 90
13.2.15 5 6 NE 60
12.2.15 3 4 NE 30
11.2.15 2...3 4 E 70
10.2.15 1 3 SW 90
9.2.15 0...1 2 E 15
8.2.15 2...3 4 NE 0
7.2.15 3...4 4 NE 18
6.2.15 4 5 NE 12
5.2.15 4...5 5 NE 50
4.2.15 4 5 NE 95
3.2.15 3...4 5 NE 5
2.2.15 4 4 NE 5
1.2.15 4 5 NE 35
date Bft avg Bft max direction % sunshine

JAN

 '15

date Bft avg Bft max direction % sunshine
31.1.15 2...3 4 NE 15
30.1.15 4 5 NE 70
29.1.15 5 6 NE 50
28.1.15 5...6 7 NE 95
27.1.15 6 7 NE 100
26.1.15 4 5 NE 100
25.1.15 5 6 NE 60
24.1.15 6 7 NE 100
23.1.15 6...7 7 NE 100
22.1.15 6...7 8 NE 100
21.1.15 6...7 8NE 100
20.1.15 5...6 7 NE 100
19.1.15 6 7 NE 75
18.1.15 2...3 4 E 100
17.1.15 6...7 7 NE 100
16.1.15 6 7 NE 70
15.1.15 5 6 NE 100
14.1.15 5 6 NE 90
13.1.15 4 5 NE 66
12.1.15 4 5 NE 88
11.1.15 5...6 7 NE 88
10.1.15 5...6 7 NE 77
9.1.15 5...6 7 NE 80
8.1.15 7 8 NE 100
7.1.15 5...6 7 NE 90
6.1.15 5...6 6 NE 90
5.1.15 2...3 4 ENE 100
4.1.15 4...5 5 ESE 88
3.1.15 4...5 6 ENE 60
2.1.15 3...4 6 E 12
1.1.15 6 7 NE 44
date Bft avg Bft max direction % sunshine