location SURF CENTER PLAYA SUR

WIND CHRONIC

graphic:

DEC

 '14

date Bft avg Bft max direction % sunshine
31.12.14 5 7 NE 77
30.12.14 3 5 ENE 15
29.12.14 3...4 4 NE 75
28.12.14 1...2 3 NE 95
27.12.14 3...4 5 NE 90
26.12.14 4...5 6 NE 80
25.12.14 1...2 3 NE 77
24.12.14 5 6 E 88
23.12.14 5 5 ENE 66
22.12.14 3 5 NE 66
21.12.14 4 5 NE 80
20.12.14 5 5 NE 100
19.12.14 4...5 5 NE 100
18.12.14 4 5 NE 50
17.12.14 5...6 7 NE 50
16.12.14 5...6 7 NE 85
15.12.14 4...5 6 NE 100
14.12.14 4 6 NE 60
13.12.14 2 4 ENE 22
12.12.14 1 2 NE 33
11.12.14 2 3 NE 33
10.12.14 7 8 NE 77
9.12.14 5...6 7 NE 22
8.12.14 5 7 NE 5
7.12.14 5 6 NE 95
6.12.14 4...5 6 NE 88
5.12.14 4...5 5 NE 90
4.12.14 4 5 NE 85
3.12.14 3...4 5 NE 30
2.12.14 4 5 E 25
1.12.14 0...1 2 SW 80
date Bft avg Bft max direction % sunshine

NOV

 '14

date Bft avg Bft max direction % sunshine
30.11.14 2 3 E 90
29.11.14 3 5 SE 100
28.11.14 3...4 8 W 70
27.11.14 2 3 ENE 60
26.11.14 2 3 SE 90
25.11.14 4 5 NE 90
24.11.14 3...4 5 NE 80
23.11.14 2 2 SW 90
22.11.14 1...2 3 E 100
21.11.14 2 3 SE 60
20.11.14 3...4 5 SW 70
19.11.14 1...2 4 W 15
18.11.14 3...4 4 85 85
17.11.14 1...4 4 SW 20
16.11.14 2...3 3 ENE 50
15.11.14 3 4 NE 40
14.11.14 1 1 S 80
13.11.14 1...2 2 NE 100
12.11.14 1...2 2 S 70
11.11.14 1 3 SW 50
10.11.14 3 4 NE 80
9.11.14 5 6 NE 85
8.11.14 5 6 NE 100
7.11.14 4 5 NE 70
6.11.14 4...5 5 NE 60
5.11.14 5 6 NE 100
4.11.14 2 4 E 60
3.11.14 6...7 8 NE 100
2.11.14 6 7 NE 100
1.11.14 3...4 5 NE 100
date Bft avg Bft max direction % sunshine

OCT

 '14

date Bft avg Bft max direction % sunshine
31.10.14 2...3 3 ENE 60
30.10.14 1 2 E 80
29.10.14 3 4 NE 40
28.10.14 1...2 2 NE 100
27.10.14 1 2 NE 100
26.10.14 1 1 E 100
25.10.14 1...2 3 NE 90
24.10.14 2 4 E 100
23.10.14 2 4 NE 100
22.10.14 4 6 NE 100
21.10.14 1...2 3 NE 10
20.10.14 3 4 SW 100
19.10.14 4...5 6 SW 20
18.10.14 2...3 4 SW 70
17.10.14 2...3 3 SW 95
16.10.14 2...3 4 SW 90
15.10.14 1...2 2 ESE 50
14.10.14 1...2 2 E 100
13.10.14 2 3 ENE 60
12.10.14 3...4 4 NE 50
11.10.14 1 2 NE 100
10.10.14 1...2 3 E 70
9.10.14 2 3 ENE 80
8.10.14 2...3 3 E 80
7.10.14 4 5 NE 70
6.10.14 5 6 NE 100
5.10.14 4...5 6 NE 80
4.10.14 4 5 NE 100
3.10.14 3...4 4 NE 90
2.10.14 4 5 NE 80
1.10.14 4 5 NE 100
date Bft avg Bft max direction % sunshine

SEP

 '14

date Bft avg Bft max direction % sunshine
30.9.14 3...4 4 NE 80
29.9.14 4 4 NE 100
28.9.14 4 5 NE 100
27.9.14 4...5 5 NE 60
26.9.14 3 4 NE 10
25.9.14 4...5 5 NE 50
24.9.14 3...4 4 NE 100
23.9.14 2...3 4 E 90
22.9.14 1 3 E 95
21.9.14 1 2 E 100
20.9.14 1...2 3 S 100
19.9.14 2 4 SE 95
18.9.14 2 3 S 70
17.9.14 1...2 4 SE 60
16.9.14 1 2 E 55
15.9.14 2 4 E 100
14.9.14 3...4 5 NE 55
13.9.14 4 5 NE 90
12.9.14 4 4 NE 100
11.9.14 3...4 4 NE 85
10.9.14 1...2 2 SE 100
9.9.14 3...4 6 SW 100
8.9.14 2...3 3 SSW 100
7.9.14 2 3 SW 95
7.9.14 2 3 SW 95
6.9.14 1 2 SE 33
5.9.14 1...2 3 E 100
4.9.14 2...3 3 SW 100
3.9.14 2...3 3 ESE 100
2.9.14 3 4 E 60
1.9.14 2...3 4 E 90
date Bft avg Bft max direction % sunshine

AUG

 '14

date Bft avg Bft max direction % sunshine
31.8.14 4 5 NE 100
30.8.14 6 7 NE 100
29.8.14 4...5 5 NE 100
28.8.14 4...5 5 NE 100
27.8.14 5...6 7 NE 88
26.8.14 4 5 NE 100
25.8.14 5 6 NE 100
24.8.14 6 7 NE 100
23.8.14 7 7 NE 100
22.8.14 5...6 6 NE 100
21.8.14 4...5 5 NE 100
20.8.14 5 6 NE 100
19.8.14 6 7 NE 100
18.8.14 5 6 NE 100
17.8.14 4...5 5 NE 100
16.8.14 5 6 NE 100
15.8.14 5...6 7 NE 100
14.8.14 7...8 8 NE 100
13.8.14 7...8 9 NE 100
12.8.14 6 7 NE 100
11.8.14 5...6 7 NE 100
10.8.14 4...5 6 NE 100
9.8.14 4...5 5 NE 100
8.8.14 5...6 7 NE 100
7.8.14 6 7 NE 100
6.8.14 6 7 NE 100
5.8.14 5 6 NE 100
4.8.14 5 5 NE 100
3.8.14 4 5 NE 100
2.8.14 4 5 NE 100
1.8.14 4 5 NE 100
date Bft avg Bft max direction % sunshine

JUL

 '14

date Bft avg Bft max direction % sunshine
31.7.14 5 5 NE 100
30.7.14 4 5 NE 100
29.7.14 4 5 NE 100
28.7.14 4 5 NE 100
27.7.14 3...4 4 NE 80
26.7.14 3...4 4 NE 10
25.7.14 2...3 4 NE 30
24.7.14 4 5 NE 60
23.7.14 3 4 ENE 100
22.7.14 3...4 5 NE 100
21.7.14 5...6 7 NE 100
20.7.14 5 5 NE 100
19.7.14 5 6 NE 100
18.7.14 4...5 5 NE 100
17.7.14 4...5 5 NE 100
16.7.14 3 5 NE 80
15.7.14 3...4 4 E 100
14.7.14 4...5 6 NE 100
13.7.14 3...4 5 NE 70
12.7.14 2...3 4 E 33
11.7.14 3 3 E 44
10.7.14 3 4 NE 22
9.7.14 4 5 NE 50
8.7.14 5 6 NE 100
6.7.14 5 6 NE 100
5.7.14 5 5 NE 50
4.7.14 5 5 NE 100
3.7.14 5...6 7 NE 100
2.7.14 6 7 NE 100
1.7.14 5...6 7 NE 88
date Bft avg Bft max direction % sunshine

JUN

 '14

date Bft avg Bft max direction % sunshine
30.6.14 5 6 ENE 66
29.6.14 6 7 NE 90
28.6.14 5...6 7 NE 100
27.6.14 5 5 NE 100
26.6.14 5 5 NE 100
25.6.14 5 6 NE 100
24.6.14 5 5 NE 100
23.6.14 3...4 4 E 40
22.6.14 2 2 E 100
21.6.14 2...3 4 SW 100
20.6.14 2...3 4 SW 50
19.6.14 2 3 O 50
18.6.14 2...3 3 O 20
17.6.14 2 2 SW 100
16.6.14 1 1 SE 80
15.6.14 1...2 2 E 100
14.6.14 2...3 3 SW 30
13.6.14 2...3 4 NE 60
12.6.14 4 5 NE 90
11.6.14 4 5 NE 100
9.6.14 5 6 NE 100
9.6.14 5 6 NE 100
8.6.14 4...5 6 NE 100
7.6.14 1...2 2 SW 95
6.6.14 1...2 2 SE 800
5.6.14 2...3 3 SE 100
5.6.14 2...3 3 SE 100
4.6.14 4...5 6 NE 80
3.6.14 3...4 6 ENE 98
2.6.14 6 7 NE 980
1.6.14 6 7 NE 100
date Bft avg Bft max direction % sunshine

MAY

 '14

date Bft avg Bft max direction % sunshine
31.5.14 5 6 NE 100
30.5.14 5...6 7 NE 100
29.5.14 6 7 NE 100
28.5.14 6 7 NE 100
27.5.14 6 7 NE 100
26.5.14 5...6 7 NE 80
25.5.14 4...5 6 NE 30
24.5.14 4...5 5 NE 50
23.5.14 4 5 NE 90
22.5.14 4 5 NE 20
21.5.14 3 5 SW 80
20.5.14 2 3 W 100
19.5.14 1 2 S 70
18.5.14 2 3 NE 80
17.5.14 4...5 6 NE 100
16.5.14 3 5 NE 90
15.5.14 3 5 NE 90
14.5.14 1 2 SE 100
13.5.14 1...2 2 NE 66
12.5.14 3 4 NE 100
11.5.14 5...6 7 NE 100
10.5.14 6...7 7 NE 100
9.5.14 7 8 NE 100
8.5.14 6 7 NE 100
7.5.14 4 5 NE 100
6.5.14 3...4 5 NE 100
5.5.14 2 3 SE 100
4.5.14 3...4 5 ENE 100
3.5.14 1...2 3 SW 100
2.5.14 3...4 5 NE 100
1.5.14 5 5 NE 100
date Bft avg Bft max direction % sunshine

APR

 '14

date Bft avg Bft max direction % sunshine
30.4.14 6 6 NE 100
29.4.14 5 6 NE 100
28.4.14 5...6 7 NE 100
27.4.14 6...7 8 NE 100
26.4.14 5...6 6 NE 100
25.4.14 6...7 8 NE 100
24.4.14 6...7 7 NE 100
23.4.14 4...5 5 NE 100
22.4.14 2...3 3 ENE 70
21.4.14 3 4 E 80
20.4.14 1...2 3 NE 60
19.4.14 2...3 5 WSW 80
18.4.14 3 4 ENE 80
17.4.14 2...3 3 ENE 70
16.4.14 2 3 E 60
15.4.14 1...2 2 S 100
14.4.14 2...3 4 SW 100
13.4.14 3 4 SW 90
12.4.14 3...4 5 NE 5
11.4.14 4 5 NE 30
10.4.14 2...3 3 E 70
9.4.14 2 3 NE 70
8.4.14 2 4 SW 90
7.4.14 4 5 NE 100
6.4.14 2...3 4 E 100
5.4.14 4 5 NE 100
4.4.14 4 4 NE 100
3.4.14 1 2 W 30
2.4.14 4 6 W 85
1.4.14 6 7 SW 70
date Bft avg Bft max direction % sunshine

MAR

 '14

date Bft avg Bft max direction % sunshine
31.3.14 5 3 W 90
30.3.14 1...2 3 SW 70
29.3.14 2 4 S 60
28.3.14 3...4 4 E 70
27.3.14 4 6 NE 70
26.3.14 8 9 NE 100
25.3.14 8 8 NE 100
24.3.14 7 8 NE 100
23.3.14 5...6 6 NE 100
22.3.14 5...6 7 NE 80
21.3.14 4...5 6 NE 60
20.3.14 5 6 NE 75
19.3.14 5 6 NE 100
18.3.14 6...7 7 NE 100
17.3.14 2...3 3 E 100
16.3.14 4...5 5 NE 100
15.3.14 6 7 NE 90
14.3.14 6 6 NE 100
13.3.14 4 5 NE 80
12.3.14 2...3 4 NE 50
11.3.14 3...4 5 SW 90
10.3.14 4...5 6 W 100
9.3.14 2...3 5 WSW 90
8.3.14 2...3 4 SW 70
7.3.14 3...4 4 NE 100
6.3.14 5 6 NE 50
5.3.14 6 7 NE 80
4.3.14 7 8 NE 100
3.3.14 6...7 7 NE 100
2.3.14 4...5 5 NE 70
1.3.14 6 7 NE 100
date Bft avg Bft max direction % sunshine

FEB

 '14

date Bft avg Bft max direction % sunshine
28.2.14 7 7 NE 100
27.2.14 6...7 7 NE 100
26.2.14 7 8 NE 100
25.2.14 6 7 NE 100
24.2.14 5 6 NE 30
23.2.14 2 3 NE 100
22.2.14 3...4 5 NE 70
21.2.14 9 7 NE 100
20.2.14 6 7 NE 100
19.2.14 5 6 NE 100
18.2.14 4 6 NE 40
17.2.14 3 3 NE 100
16.2.14 1...2 5 NE 98
15.2.14 1...2 5 NE 50
14.2.14 3...4 5 SW 100
13.2.14 4 5 NE 95
12.2.14 5 6 NE 100
11.2.14 5 6 NE 95
10.2.14 4 5 NNE 15
9.2.14 2...3 3 E 50
8.2.14 3 4 NE 70
7.2.14 4 5 NE 90
6.2.14 3 3 E 100
5.2.14 2...3 3 E 80
4.2.14 1...2 2 SE 40
3.2.14 2...3 3 NE 95
2.2.14 1...2 2 E 75
1.2.14 1...2 2 SW 90
date Bft avg Bft max direction % sunshine

JAN

 '14

date Bft avg Bft max direction % sunshine
31.1.14 3 4 E 90
30.1.14 3 5 NE 20
29.1.14 3 3 S 100
28.1.14 4 5 NE 40
27.1.14 5...6 6 NE 100
26.1.14 6...7 7 NE 100
25.1.14 8 9 NE 100
24.1.14 8 9 NE 100
23.1.14 7 8 NE 100
22.1.14 2...3 4 E 45
21.1.14 4 5 NE 20
20.1.14 2...3 5 NE 30
19.1.14 1...2 2 E 90
18.1.14 1...2 2 SE 100
17.1.14 2...3 3 SE 70
16.1.14 1...2 3 SW 60
15.1.14 1...2 3 E 15
14.1.14 5 6 NE 80
13.1.14 4...5 5 NE 100
12.1.14 2...3 3 E 97
11.1.14 1...2 3 SE 90
10.1.14 1 2 SW 100
9.1.14 1 2 W 5
8.1.14 2...3 4 SW 100
7.1.14 2 4 NE 100
6.1.14 3 3 E 100
5.1.14 4 5 NE 100
4.1.14 5 6 NE 85
3.1.14 3 4 E 90
2.1.14 2...3 4 E 100
1.1.14 3 4 E 100
date Bft avg Bft max direction % sunshine