location SURF CENTER PLAYA SUR

WIND CHRONIC

graphic:

DEZ

 '09

date Bft avg Bft max direction % sunshine
31.12.09 2...3 4 NE 20
30.12.09 2 3 SW 100
29.12.09 3...4 5 W 100
28.12.09 5 6 W 100
27.12.09 2...3 4 W 100
26.12.09 2...3 4 SW 90
25.12.09 7 8 W 85
24.12.09 5...6 6 W 20
23.12.09 4...5 6 SW 4
22.12.09 4 6 SW 40
21.12.09 5 7 W 0
20.12.09 4...5 7 SW 0
19.12.09 1 2 E 60
18.12.09 5 6 SW 80
17.12.09 3 5 W 60
16.12.09 1...2 3 SW 80
15.12.09 5 6 W 10
14.12.09 1 2 S 90
13.12.09 2...3 4 S 55
12.12.09 1...2 4 SW 70
11.12.09 2...3 5 SW 40
10.12.09 1 2 SW 100
9.12.09 2...3 4 E 100
8.12.09 3 3 NE 100
7.12.09 3 4 NE 80
6.12.09 1...2 2 E 100
5.12.09 3...4 5 NE 50
4.12.09 5...6 6 NE 100
3.12.09 6 7 NE 90
2.12.09 5 6 NE 40
1.12.09 5...6 6 NE 70
date Bft avg Bft max direction % sunshine

NOV

 '09

date Bft avg Bft max direction % sunshine
30.11.09 4 5 NE 80
29.11.09 1 2 S 100
28.11.09 2...3 3 NE 100
27.11.09 2 3 NE 60
26.11.09 4 5 NE 80
25.11.09 4...5 5 NE 100
24.11.09 4 5 NE 100
23.11.09 6 6 NE 100
22.11.09 6 6 NE 100
21.11.09 4 5 NE 100
20.11.09 2 4 NE 100
19.11.09 4...5 5 NE 100
18.11.09 4...5 5 NE 100
17.11.09 3 4 NE 80
16.11.09 3...4 5 W 70
15.11.09 2 2 SW 100
14.11.09 2 2 SW 100
13.11.09 2 3 SE 10
12.11.09 4 5 NE 100
11.11.09 4...5 5 NE 70
10.11.09 5...6 6 NE 90
9.11.09 6...7 8 NE 100
8.11.09 7 8 NE 100
7.11.09 7...8 8 NE 100
6.11.09 7 8 NE 100
5.11.09 3 4 NE 100
4.11.09 3...4 4 NE 85
3.11.09 4...5 6 NE 100
2.11.09 6...7 8 NE 100
1.11.09 7 8 NE 100
date Bft avg Bft max direction % sunshine

OCT

 '09

date Bft avg Bft max direction % sunshine
31.10.09 5 6 NE 100
30.10.09 5 45 NE 100
29.10.09 2 2 NE 80
28.10.09 2...3 3 SW 80
27.10.09 2...3 3 W 90
26.10.09 1...2 2 SW 100
25.10.09 4 4 NE 100
24.10.09 4 5 NE 100
23.10.09 2 3 NE 100
22.10.09 3...4 4 NE 100
21.10.09 2 3 SW 100
20.10.09 2 3 SW 80
19.10.09 1...2 3 NE 75
18.10.09 3...4 5 NE 100
17.10.09 4 5 NE 90
16.10.09 2...3 3 E 60
15.10.09 2 3 SE 100
14.10.09 1...2 3 E 80
13.10.09 3 4 NE 80
12.10.09 4 5 NE 100
11.10.09 3...4 5 NE 60
10.10.09 3...4 5 NE 70
9.10.09 4 4 NE 80
8.10.09 3...4 4 NE 80
7.10.09 1 2 SW 100
6.10.09 2...3 5 NE 100
5.10.09 2...3 6 W 90
4.10.09 2 3 W 100
3.10.09 2...3 3 SW 70
2.10.09 1 2 E 100
1.10.09 2 2 SW 100
date Bft avg Bft max direction % sunshine

OCT

 '09

date Bft avg Bft max direction % sunshine
31.10.09 5 6 NE 100
30.10.09 5 45 NE 100
29.10.09 2 2 NE 80
28.10.09 2...3 3 SW 80
27.10.09 2...3 3 W 90
26.10.09 1...2 2 SW 100
25.10.09 4 4 NE 100
24.10.09 4 5 NE 100
23.10.09 2 3 NE 100
22.10.09 3...4 4 NE 100
21.10.09 2 3 SW 100
20.10.09 2 3 SW 80
19.10.09 1...2 3 NE 75
18.10.09 3...4 5 NE 100
17.10.09 4 5 NE 90
16.10.09 2...3 3 E 60
15.10.09 2 3 SE 100
14.10.09 1...2 3 E 80
13.10.09 3 4 NE 80
12.10.09 4 5 NE 100
11.10.09 3...4 5 NE 60
10.10.09 3...4 5 NE 70
9.10.09 4 4 NE 80
8.10.09 3...4 4 NE 80
7.10.09 1 2 SW 100
6.10.09 2...3 5 NE 100
5.10.09 2...3 6 W 90
4.10.09 2 3 W 100
3.10.09 2...3 3 SW 70
2.10.09 1 2 E 100
1.10.09 2 2 SW 100
date Bft avg Bft max direction % sunshine

SEP

 '09

date Bft avg Bft max direction % sunshine
30.9.09 1...2 2 SW 100
29.9.09 2 2 E 100
28.9.09 1 2 N 45
27.9.09 3...4 4 NE 90
26.9.09 2 4 NE 80
25.9.09 1...2 2 S 60
24.9.09 2 2 NE 100
23.9.09 2 3 NE 70
22.9.09 5 5 NE 100
21.9.09 5 6 NE 50
20.9.09 3 5 NE 5
19.9.09 2...3 4 NE 30
18.9.09 2...3 4 NE 40
17.9.09 1...2 3 S 80
16.9.09 2...3 5 SW 70
15.9.09 1 2 S 80
14.9.09 2...3 4 NE 85
13.9.09 5 5 NE 100
12.9.09 3...4 4 NE 98
11.9.09 2 4 NE 80
10.9.09 1 2 NE 70
9.9.09 1...2 3 E 70
8.9.09 2...3 4 NE 100
7.9.09 1...2 2 S 70
6.9.09 1 2 SW 100
5.9.09 3...4 4 NE 70
4.9.09 5 5 NE 90
3.9.09 5 6 NE 90
2.9.09 5 6 NE 90
1.9.09 5 6 NE 90
date Bft avg Bft max direction % sunshine

JUL

 '09

date Bft avg Bft max direction % sunshine
31.8.09 5 6 NE 80
30.8.09 5 6 NE 100
29.8.09 5 6 NE 70
28.8.09 5 6 NE 100
27.7.09 5 6 NE 80
26.8.09 5 6 NE 100
25.8.09 6 6 NE 100
24.8.09 6 6 NE 100
23.8.09 5 6 NE 100
22.8.09 5 6 NE 100
21.8.09 6...7 7 NE 100
20.8.09 8 9 NE 100
19.8.09 5 6 NE 100
18.8.09 6 7 NE 100
17.8.09 6 7 NE 100
16.8.09 5 5 NE 100
15.8.09 5 6 NE 100
14.8.09 3...4 5 NE 100
13.8.09 3 4 NE 70
12.8.09 2...3 4 NE 100
11.8.09 4 5 NE 70
10.8.09 6 7 NE 100
9.8.09 6...7 7 NE 100
8.8.09 7 7 NE 100
7.8.09 6...7 7 NE 100
6.8.09 6 7 NE 90
5.8.09 4...5 5 NE 100
4.8.09 4 5 NE 100
3.8.09 5 6 NE 100
2.8.09 6 7 NE 100
1.8.09 7 8 NE 100
date Bft avg Bft max direction % sunshine

JUL

 '09

date Bft avg Bft max direction % sunshine
31.7.09 3 5 NE 101
30.7.09 6...7 7 NE 80
29.7.09 5...6 7 NE 100
28.7.09 5 6 NE 100
27.7.09 6...7 7 NE 100
26.7.09 6...7 8 NE 100
25.7.09 8 8 NE 100
24.7.09 8 8 NE 100
23.7.09 5 7 NE 100
22.7.09 4 5 NE 100
21.7.09 4 6 NE 78
20.7.09 2 3 E 100
19.7.09 4...5 5 NE 100
18.7.09 6 7 NE 80
17.7.09 7...8 8 NE 80
16.7.09 6...7 7 NE 88
15.7.09 5 6 NE 100
14.7.09 5 6 NE 100
13.7.09 4...5 5 NE 100
12.7.09 5...6 6 NE 100
11.7.09 5 6 NE 100
10.7.09 5...6 7 NE 100
9.7.09 5 6 NE 100
8.7.09 5...6 6 NE 100
7.7.09 5...6 6 NE 100
6.7.09 5...6 6 NE 100
5.7.09 5 5 NE 100
4.7.09 5 6 NE 100
3.7.09 6 7 NE 100
2.7.09 5 6 NE 100
1.7.09 5 6 NE 100
date Bft avg Bft max direction % sunshine

JUN

 '09

date Bft avg Bft max direction % sunshine
30.6.09 4...5 5 NE 100
29.6.09 1 2 SE 100
28.6.09 2...3 5 SW 100
27.6.09 1...2 2 E 90
26.6.09 2 2 E 100
25.6.09 3...4 5 NE 100
24.6.09 4...5 5 NE 100
23.6.09 4...5 5 NE 100
22.6.09 4...5 5 NE 100
21.6.09 2...3 4 NE 70
20.6.09 1...2 3 S 100
19.6.09 3...4 5 SW 100
18.6.09 5 6 SW 100
17.6.09 3...4 5 SW 100
16.6.09 2 3 E 70
15.6.09 2...3 4 E 50
14.6.09 1...2 3 NE 100
13.6.09 2 3 S 100
12.6.09 4...5 6 NE 100
11.6.09 3 5 NE 100
10.6.09 4 5 NE 70
9.6.09 4 5 NE 100
8.6.09 1...2 2 E 70
7.6.09 3 4 NE 80
6.6.09 3 5 NE 20
5.6.09 2 3 E 30
4.6.09 2...3 4 NE 80
3.6.09 1...2 3 E 90
2.6.09 1...2 3 SE 100
1.6.09 1 2 E 100
date Bft avg Bft max direction % sunshine

MAY

 '09

date Bft avg Bft max direction % sunshine
31.5.09 1...2 2 E 100
30.5.09 2 2 E 100
29.5.09 2 3 SW 100
28.5.09 2 3 S 100
27.5.09 5 6 NE 100
26.5.09 5 6 NE 20
25.5.09 5 6 NE 100
24.5.09 5 6 NE 100
23.5.09 4...5 5 NE 100
22.5.09 2 3 E 100
21.5.09 2...3 4 W 60
20.5.09 2 2 NE 80
19.5.09 56 6 NE 70
18.5.09 4...5 6 NE 90
17.5.09 5...6 7 NE 100
16.5.09 5 6 NE 100
15.5.09 5...6 7 NE 100
14.5.09 5...6 6 NE 95
13.5.09 5...6 6 NE 100
12.5.09 3...4 5 NE 60
11.5.09 1 2 S 70
10.5.09 2 4 S 70
9.5.09 1...2 3 SW 70
8.5.09 1...2 2 SE 100
7.5.09 1...2 3 SE 100
6.5.09 4...5 6 NE 100
5.5.09 4 5 NE 90
4.5.09 2...3 3 S 80
3.5.09 2 3 SE 100
2.5.09 2 4 NE 20
1.5.09 6 6 NE 100
date Bft avg Bft max direction % sunshine

APR

 '09

date Bft avg Bft max direction % sunshine
30.4.09 6 6 NE 80
29.4.09 4 5 NE 70
28.4.09 5 5 NE 70
27.4.09 5 6 NE 30
26.4.09 6 7 NE 80
25.4.09 6 7 NE 60
24.4.09 2...3 4 SE 100
23.4.09 4...5 5 NE 100
22.4.09 6 6 NE 100
21.4.09 8 9 NE 100
20.4.09 6 7 NE 100
19.4.09 6...7 7 NE 100
18.4.09 3...4 5 NE 70
17.4.09 2 4 SW 100
16.4.09 1...2 3 S 60
15.4.09 1...2 2 SE 70
14.4.09 2 4 E 10
13.4.09 5...6 6 NE 100
12.4.09 5 6 NE 100
11.4.09 5...6 7 NE 100
10.4.09 3 6 NE 80
9.4.09 4...5 5 NE 70
8.4.09 7 7 NE 100
7.4.09 8...9 9 NE 100
6.4.09 6...7 7 NE 100
5.4.09 5 6 NE 100
4.4.09 6 6 NE 100
3.4.09 6...7 7 NE 100
2.4.09 5...6 6 NE 80
1.4.09 4...5 6 NE 70
date Bft avg Bft max direction % sunshine

MAR

 '09

date Bft avg Bft max direction % sunshine
31.3.09 3...4 4 NE 70
30.3.09 4 5 NE 30
29.3.09 3...4 5 NE 50
28.3.09 1...2 3 E 100
27.3.09 2 2 SW 40
26.3.09 2 3 SW 100
25.3.09 2...3 4 NE 100
24.3.09 1 2 SW 60
23.3.09 3...4 4 NE 70
22.3.09 5...6 6 NE 100
21.3.09 4...5 6 NE 100
20.3.09 1...2 3 E 80
19.3.09 2 3 S 90
18.3.09 3 5 W 100
17.3.09 4...5 5 SW 70
16.3.09 2...3 3 SW 100
15.3.09 4...5 6 NE 90
14.3.09 4...5 6 NE 50
13.3.09 5 6 NE 100
12.3.09 5 6 NE 40
11.3.09 2 5 NE 20
10.3.09 5...6 6 NE 100
9.3.09 2 4 NE 95
8.3.09 1...2 2 NW 10
7.3.09 4...5 6 NE 20
6.3.09 7 8 NE 50
5.3.09 5 6 NE 70
4.3.09 5...6 6 NE 80
3.3.09 2 5 NE 80
2.3.09 2...3 5 NE 60
1.3.09 1 2 E 80
date Bft avg Bft max direction % sunshine

FEB

 '09

date Bft avg Bft max direction % sunshine
28.2.09 1 1 SE 70
27.2.09 1 2 SE 50
26.2.09 1...2 4 W 90
25.2.09 1 2 E 30
24.2.09 1...2 4 NE 70
23.2.09 2 4 W 80
22.2.09 1 1 E 100
21.2.09 3 4 E 50
20.2.09 1...2 2 E 60
19.2.09 2...3 4 NE 20
18.2.09 6 7 NE 40
17.2.09 5...6 6 NE 70
16.2.09 5...6 7 NE 80
15.2.09 1 2 SE 100
14.2.09 1...2 3 E 99
13.2.09 6 6 NE 100
12.2.09 5...6 7 NE 75
11.2.09 4...5 5 NE 100
10.2.09 5 6 NE 90
9.2.09 3...4 4 NE 80
8.2.09 3...4 6 NE 80
7.2.09 1 2 W 70
6.2.09 2 3 SE 80
5.2.09 6...7 8 W 30
4.2.09 2...3 4 SE 100
3.2.09 1...2 2 NE 50
2.2.09 1 3 E 80
1.2.09 5...6 7 W 50
date Bft avg Bft max direction % sunshine

JAN

 '09

date Bft avg Bft max direction % sunshine
31.1.09 2...3 3 E 60
30.1.09 2 5 S 90
29.1.09 2 4 NE 60
28.1.09 5 6 NE 100
27.1.09 6 7 NE 92
26.1.09 6 7 NE 20
25.1.09 1...2 3 SW 100
24.1.09 1 1 E 40
23.1.09 3...4 4 NE 70
22.1.09 4...5 6 NE 100
21.1.09 5 5 NE 90
20.1.09 3...4 7 NE 90
19.1.09 1 2 NW 35
18.1.09 6 7 NE 100
17.1.09 1...2 3 SW 100
16.1.09 1...2 5 SE 80
15.1.09 3 5 E 50
14.1.09 1 2 E 100
13.1.09 5 6 NE 98
12.1.09 5 6 NE 80
11.1.09 1 2 W 100
10.1.09 5...6 7 NE 70
9.1.09 1...2 3 W 0
8.1.09 1...2 5 W 98
7.1.09 1...2 4 E 30
6.1.09 1 2 E 50
5.1.09 1...2 2 S 90
4.1.09 4...5 5 NE 80
3.1.09 5 6 NE 98
2.1.09 5 5 NE 100
1.1.09 5 5 NE 100
date Bft avg Bft max direction % sunshine