location SURF CENTER PLAYA SUR

WIND CHRONIC

graphic:

DEC

 '08

date Bft avg Bft max direction % sunshine
31.12.08 1...2 3 E 0
30.12.08 1...2 2 SW 0
29.12.08 1...2 2 S 0
28.12.08 3...4 5 SW 80
27.12.08 6...7 7 SW 100
26.12.08 3 4 NE 90
25.12.08 2...3 4 SW 50
24.12.08 2...3 3 SE 20
23.12.08 2...3 4 NE 100
22.12.08 5...6 6 NE 75
21.12.08 5 5 E 80
20.12.08 2...3 5 SE 70
19.12.08 1...2 4 NE 10
18.12.08 2...3 5 NE 10
17.12.08 5 5 NE 60
16.12.08 5...6 7 NE 60
15.12.08 5 7 NE 40
14.12.08 2...3 4 NE 100
13.12.08 6 7 NE 50
12.12.08 6 7 NE 95
11.12.08 5...6 6 NE 5
10.12.08 5 6 NE 25
9.12.08 5 6 NE 75
8.12.08 4 4 NE 90
7.12.08 2 3 E 90
6.12.08 4 5 NE 20
5.12.08 4 5 NE 80
4.12.08 5 6 NE 60
3.12.08 6...7 7 NE 30
2.12.08 5...6 6 NE 15
1.12.08 3...4 4 NE 35
date Bft avg Bft max direction % sunshine

NOV

 '08

date Bft avg Bft max direction % sunshine
30.11.08 1...2 2 S 70
29.11.08 1...2 2 SW 30
28.11.08 3...4 4 NE 50
27.11.08 3 4 NE 15
26.11.08 4 5 NE 20
25.11.08 3 3 NE 40
24.11.08 4...5 5 NE 80
23.11.08 4...5 5 NE 70
22.11.08 5...6 6 NE 70
21.11.08 3 4 NE 40
20.11.08 2 3 NE 20
19.11.08 5...6 6 NE 100
18.11.08 6 7 NE 100
17.11.08 3...4 5 NE 70
16.11.08 3 5 NE 70
15.11.08 6 6 NE 100
14.11.08 6 6 NE 90
13.11.08 6...7 7 NE 70
12.11.08 6 7 NE 70
11.11.08 4 5 NE 70
10.11.08 1 2 S 100
9.11.08 1...2 3 SE 30
8.11.08 5 5 NE 85
7.11.08 5...6 6 NE 80
6.11.08 5...6 7 NE 40
5.11.08 5 5 NE 20
4.11.08 3...4 4 NE 20
3.11.08 3...4 5 NE 20
2.11.08 2 2 E 100
1.11.08 2 6 E 70
date Bft avg Bft max direction % sunshine

OCT

 '08

date Bft avg Bft max direction % sunshine
31.10.08 2 2 E 100
30.10.08 3...4 6 NE 40
29.10.08 7 7 NE 50
28.10.08 ...3 5 NE 90
27.10.08 6 7 NE 100
26.10.08 6 7 NE 70
25.10.08 5 5 NE 70
24.10.08 5 5 NE 80
23.10.08 1...2 2 W 100
22.10.08 2...3 4 NE 90
21.10.08 2...3 4 NE 100
20.10.08 4 4 NE 75
19.10.08 1 1 E 70
18.10.08 1...2 3 SW 70
17.10.08 4 5 NE 70
16.10.08 5 6 NE 100
15.10.08 5...6 6 NE 100
14.10.08 5...6 6 NE 100
13.10.08 5 5 NE 100
12.10.08 1 1 E 90
11.10.08 1 2 NE 70
10.10.08 4 5 E 90
9.10.08 7...8 8 NE 100
8.10.08 5...6 7 NE 100
7.10.08 5...6 6 NE 100
6.10.08 3 4 NE 34
5.10.08 5 5 NE 100
4.10.08 5 6 NE 100
3.10.08 6 6 NE 100
2.10.08 5 6 NE 100
1.10.08 1...2 4 SW 30
date Bft avg Bft max direction % sunshine

SEP

 '08

date Bft avg Bft max direction % sunshine
30.9.08 3 4 E 75
29.9.08 3...4 4 NE 95
28.9.08 2 2 E 100
27.9.08 5 6 SW 100
26.9.08 3...4 6 W 70
25.9.08 1...2 4 SW 20
24.9.08 2 3 S 100
23.9.08 1...2 2 S 60
22.9.08 2 3 W 100
21.9.08 2 3 SW 100
20.9.08 3...4 6 SW 90
19.9.08 2...3 4 SW 40
18.9.08 1 2 E 40
17.9.08 1 2 NE 70
16.9.08 2...3 3 NE 80
15.9.08 4...5 5 NE 95
14.9.08 4 4 NE 100
13.9.08 5...6 6 NE 95
12.9.08 6 7 NE 5
11.9.08 1 3 NE 70
10.9.08 1 2 E 70
9.9.08 2...3 3 SW 85
8.9.08 2...3 3 SW 85
8.9.08 3 3 SW 90
7.9.08 1...2 4 NE 60
6.9.08 2...3 3 NE 0
5.9.08 3...4 4 NE 95
4.9.08 4 5 NE 100
3.9.08 4...5 6 NE 100
2.9.08 6 7 NE 100
1.9.08 5 7 NE 2
date Bft avg Bft max direction % sunshine

AUG

 '08

date Bft avg Bft max direction % sunshine
31.8.08 7...8 9 NE 100
30.8.08 6 6 NE 100
29.8.08 5 6 NE 100
28.8.08 6 6 NE 100
27.8.08 7 7 NE 100
26.8.08 7 8 NE 100
25.8.08 7 8 NE 100
24.8.08 6...7 7 NE 100
23.8.08 8 8 NE 100
22.8.08 5...6 7 NE 30
21.8.08 5...6 6 NE 100
20.8.08 6...7 7 NE 75
19.8.08 7 8 NE 100
18.8.08 7 8 NE 100
17.8.08 7 8 NE 100
16.8.08 5 6 NE 100
15.8.08 5...6 7 NE 100
14.8.08 5...6 6 NE 100
13.8.08 5 6 NE 90
12.8.08 4...5 5 NE 100
11.8.08 5...6 6 NE 95
10.8.08 5...6 7 NE 100
9.8.08 7 7 NE 100
8.8.08 6 7 NE 100
7.8.08 6...7 7 NE 85
6.8.08 6 6 NE 100
5.8.08 4...5 8 NE 100
4.8.08 5 7 NE 100
3.8.08 7 7 NE 100
2.8.08 7 8 NE 100
1.8.08 7...8 8 NE 100
date Bft avg Bft max direction % sunshine

JUL

 '08

date Bft avg Bft max direction % sunshine
31.7.08 8 7 NE 100
30.7.08 6 6 NE 100
29.7.08 6 7 NE 100
28.7.08 6 6 NE 100
27.7.08 5...6 6 NE 100
26.7.08 4...5 5 NE 100
25.7.08 6...7 7 NE 100
24.7.08 6...7 7 NE 100
23.7.08 5...6 6 NE 99
22.7.08 6 7 NE 100
21.7.08 5...6 6 NE 100
20.7.08 5...6 7 NE 100
19.7.08 4 5 NE 100
18.7.08 4 5 NE 100
17.7.08 2...3 5 W 100
16.7.08 3 5 NE 90
15.7.08 6 7 NE 90
14.7.08 6 7 NE 90
13.7.08 7 7 NE 90
12.7.08 6...7 7 NE 100
11.7.08 7 7 NE 100
10.7.08 6...7 7 NE 100
9.7.08 5...6 6 NE 100
8.7.08 5 6 NE 100
7.7.08 5...6 6 NE 100
6.7.08 5 6 NE 100
5.7.08 6 6 NE 100
4.7.08 5 6 NE 100
3.7.08 6 7 NE 100
2.7.08 2...3 5 NE 100
1.7.08 2...3 5 SW 100
date Bft avg Bft max direction % sunshine

JUN

 '08

date Bft avg Bft max direction % sunshine
30.6.08 1 2 SE 100
29.6.08 1...2 2 SW 100
28.6.08 1 2 E 70
27.6.08 2 5 NE 100
26.6.08 5 6 NE 100
25.6.08 5...6 6 NE 100
24.6.08 5 6 NE 100
23.6.08 5 5 NE 100
22.6.08 2...3 5 NE 100
21.6.08 4...5 6 NE 100
20.6.08 5 6 NE 100
19.6.08 5 5 NE 100
18.6.08 3 4 NE 40
17.6.08 2...3 4 NE 50
16.6.08 2 3 S 100
15.6.08 4...5 5 NE 100
14.6.08 4...5 6 NE 100
13.6.08 5 6 NE 100
12.6.08 5 6 NE 100
11.6.08 4...5 6 NE 100
10.6.08 3 4 E 100
9.6.08 2...3 4 E 70
8.6.08 2...3 4 SE 70
7.6.08 2 3 E 80
6.6.08 5 6 NE 100
5.6.08 6...7 7 NE 100
4.6.08 6...7 7 NE 90
3.6.08 5...6 6 NE 100
2.6.08 5...6 6 NE 100
1.6.08 4...5 6 NE 100
date Bft avg Bft max direction % sunshine

MAY

 '08

date Bft avg Bft max direction % sunshine
31.5.08 4 5 NE 100
30.5.08 3 5 NE 20
29.5.08 4...5 5 NE 100
28.5.08 3 5 NE 100
27.5.08 2 4 S 80
26.5.08 3 4 NE 100
25.5.08 2 3 E 100
24.5.08 2 4 NE 50
23.5.08 1 3 E 80
22.5.08 4 5 NE 100
21.5.08 4...5 5 NE 100
20.5.08 5 6 NE 100
19.5.08 4...5 5 NE 80
18.5.08 5 5 NE 70
17.5.08 1...2 3 SE 80
16.5.08 1 2 E 85
15.5.08 2...3 5 S 80
14.5.08 3 4 NE 850
13.5.08 2 3 E 100
12.5.08 5 5 NE 100
11.5.08 5 6 NE 100
10.5.08 5 5 NE 100
9.5.08 5 6 NE 80
8.5.08 2 3 NE 60
7.5.08 1...2 2 S 100
6.5.08 2 3 E 100
5.5.08 4...5 5 NE 100
4.5.08 5 6 NE 100
3.5.08 1...2 3 E 90
2.5.08 2...3 4 SW 100
1.5.08 4...5 5 NE 100
date Bft avg Bft max direction % sunshine

APR

 '08

30.4.08 7 8 NE 100
29.4.08 7 8 NE 100
28.4.08 6 7 NE 100
27.4.08 4...5 6 NE 100
26.4.08 2 3 E 50
25.4.08 1...2 4 E 20
24.4.08 6...7 7 NNE 100
23.4.08 6...7 7 NE 100
22.4.08 6 7 NE 100
21.4.08 4...5 5 NE 10
20.4.08 1...2 3 SW 70
19.4.08 2 3 S 90
18.4.08 2 3 SW 80
17.4.08 1 2 NE 50
16.4.08 4...5 5 NE 90
15.4.08 2 3 SW 100
14.4.08 2 3 E 100
13.4.08 6 7 NE 20
12.4.08 6 7 NE 100
11.4.08 4 5 NE 20
10.4.08 2 3 S 70
9.4.08 8...9 10 W 70
8.4.08 5...6 7 SW 30
7.4.08 5 7 W 40
6.4.08 4...5 7 SW 50
5.4.08 2...3 5 SW 100
4.4.08 3 5 SW 100
3.4.08 2...3 4 NE 90
2.4.08 2...3 5 NE 100
1.4.08 7 9 NE 100
date Bft avg Bft max direction % sunshine

MAR

 '08

date Bft avg Bft max direction % sunshine
31.3.08 8...9 9 NE 100
30.3.08 8 9 NE 100
29.3.08 6 7 NE 100
28.3.08 5 6 NE 80
27.3.08 7...8 8 NE 100
26.3.08 7 8 NE 85
25.3.08 5...6 6 NE 90
24.3.08 4 5 NE 5
23.3.08 2 2 E 20
22.3.08 2...3 4 SE 45
21.3.08 1 2 E 100
20.3.08 1...2 3 SE 40
19.3.08 3 5 NE 100
18.3.08 6...7 7 NE 100
17.3.08 4...5 5 NE 100
16.3.08 5 7 NE 100
15.3.08 6...7 7 NE 100
14.3.08 4 5 NE 30
13.3.08 3...4 5 NE 70
12.3.08 4...5 6 NE 50
11.3.08 5...6 7 NE 100
10.3.08 5...6 7 NE 100
9.3.08 7 7 NE 80
8.3.08 5...6 6 NE 100
7.3.08 6...7 8 NE 100
6.3.08 7 8 NE 88
5.3.08 6 7 NE 80
4.3.08 6...7 7 NE 5
3.3.08 5...6 7 NE 60
2.3.08 4...5 7 NE 50
1.3.08 6...7 7 NE 100
date Bft avg Bft max direction % sunshine

FEB

 '08

date Bft avg Bft max direction % sunshine
29.2.08 7 7 NE 60
28.2.08 7 7 NE 35
27.2.08 6 7 NE 100
26.2.08 1 3 NE 40
25.2.08 4 6 NE 30
24.2.08 2...3 5 NE 30
23.2.08 1...2 2 SW 100
22.2.08 2...3 4 SW 10
21.2.08 1...2 2 SE 0
20.2.08 4 5 NE 15
19.2.08 2 3 NE 100
18.2.08 1...2 2 E 100
17.2.08 3...4 5 SW 80
16.2.08 2...3 4 W 80
15.2.08 2...3 4 S 80
14.2.08 4...5 5 W 80
13.2.08 5...6 7 W 90
12.2.08 1...2 3 E 100
11.2.08 2 3 E 70
10.2.08 4 6 SW 100
9.2.08 1 2 NE 20
8.2.08 1 2 NE 70
7.2.08 1 2 NE 100
6.2.08 4 6 NE 100
5.2.08 2 3 NE 90
4.2.08 1...2 2 E 80
3.2.08 2 3 SW 100
2.2.08 2...3 3 NE 75
1.2.08 5 6 NE 90
date Bft avg Bft max direction % sunshine

JAN

 '08

date Bft avg Bft max direction % sunshine
31.1.08 6 7 NE 90
30.1.08 6 7 NE 90
29.1.08 2...3 4 NE 90
28.1.08 3 4 NE 70
27.1.08 1 2 E 90
26.1.08 3 4 E 90
25.1.08 1...2 5 E 80
24.1.08 1 2 E 80
23.1.08 1...2 3 E 70
22.1.08 2 2 E 90
21.1.08 3...4 5 SW 100
20.1.08 2 2 E 100
19.1.08 2...3 4 NE 100
18.1.08 3 5 NE 70
17.1.08 7 8 NE 100
16.1.08 6...7 7 NE 90
15.1.08 4...5 5 NE 100
14.1.08 2 3 SE 90
13.1.08 2 2 NE 80
12.1.08 3...4 4 NE 70
11.1.08 4...5 5 NE 80
10.1.08 3...4 4 NE 50
9.1.08 3...4 5 NE 100
8.1.08 1...2 3 SE 100
7.1.08 2...3 4 NE 50
6.1.08 4 5 NE 100
5.1.08 7 8 NE 90
4.1.08 2 3 E 70
3.1.08 1...2 3 E 100
2.1.08 1...2 3 E 80
1.1.08 2 3 SE 100
date Bft avg Bft max direction % sunshine