location SURF CENTER PLAYA SUR

WIND CHRONIC

graphic:

DEZ

 '06

date Bft avg Bft max direction % sunshine
31.12.06 4...5 6 NE 99
30.12.06 5 6 NE 100
29.12.06 1 2 E 100
28.12.06 1 1 E 80
27.12.06 1...2 3 SE 100
26.12.06 1...2 2 E 100
25.12.06 3 5 NE 80
24.12.06 3...4 4 NE 100
23.12.06 5 7 NE 50
22.12.06 5 7 NE 90
21.12.06 5 6 NE 15
20.12.06 3...4 5 NE 80
19.12.06 1...2 2 SE 100
18.12.06 1 1 NE 70
17.12.06 1...2 3 E 90
16.12.06 1...2 3 E 80
15.12.06 2 3 NE 100
14.12.06 3 3 NE 100
13.12.06 4 5 NE 100
12.12.06 5...6 6 NE 90
11.12.06 6..7 8 NE 100
10.12.06 2...3 7 NE 70
9.12.06 7...8 8 NE 50
8.12.06 6 7 NE 80
7.12.06 7 7 NE 100
6.12.06 4 5 NE 70
5.12.06 5 6 NE 95
4.12.06 5 6 NE 90
3.12.06 6 7 NE 90
2.12.06 5 6 NE 90
1.12.06 1 2 NE 100
date Bft avg Bft max direction % sunshine

NOV

 '06

date Bft avg Bft max direction % sunshine
30.11.06 3 4 NE 90
29.11.06 5 6 NE 90
28.11.06 5...6 7 NE 100
27.11.06 2...3 4 NE 10
26.11.06 3 4 NE 20
25.11.06 2 4 NE 90
24.11.06 4 6 SW 100
23.11.06 3 4 NE 100
22.11.06 5...6 7 NE 100
21.11.06 3...4 5 NE 20
20.11.06 1...2 5 NE 10
19.11.06 4 6 NE 10
18.11.06 3 4 NE 80
17.11.06 6 6 NE 90
16.11.06 2...3 4 NE 60
15.11.06 2...3 4 SW 50
14.11.06 1 2 E 20
13.11.06 1...2 3 SE 100
12.11.06 1 1 NE 70
11.11.06 1 1 NE 80
10.11.06 3...4 4 NE 90
9.11.06 4...5 6 NE 100
8.11.06 5 6 NE 80
7.11.06 4 6 NE 10
6.11.06 3 5 NE 20
5.11.06 4 5 NE 100
4.11.06 2 3 NE 20
3.11.06 1 1 E 80
2.11.06 4 5 SW 100
1.11.06 2 4 W 5
date Bft avg Bft max direction % sunshine

OCT

 '06

date Bft avg Bft max direction % sunshine
31.10.06 1 1 S 20
30.10.06 2 2 SW 50
29.10.06 1 2 NE 100
28.10.06 2...3 4 W 100
27.10.06 1...2 2 E 100
26.10.06 1...2 3 SW 100
25.10.06 2 5 W 80
24.10.06 5...6 7 SWW 100
23.10.06 2...3 3 W 100
22.10.06 2...3 4 SW 90
21.10.06 1 2 E 95
20.10.06 2...3 4 W 90
19.10.06 2 2 S 60
18.10.06 1...2 2 E 90
17.10.06 3...4 5 W 100
16.10.06 3 6 W 100
15.10.06 2 4 SW 70
14.10.06 2 4 E 100
13.10.06 4...5 5 NE 80
12.10.06 5 7 NE 90
11.10.06 4...5 6 NE 100
10.10.06 2...3 4 NE 70
9.10.06 2 4 E 100
8.10.06 3 4 E 70
7.10.06 4...5 6 NE 100
6.10.06 6 7 NE 100
5.10.06 7 7 NE 80
4.10.06 7 7 NE 95
3.10.06 6...7 7 NE 100
2.10.06 2 2 E 100
1.10.06 2...3 4 NE 100
date Bft avg Bft max direction % sunshine

SEP

 '06

date Bft avg Bft max direction % sunshine
30.9.06 2...3 4 NE 70
29.9.06 3 4 NE 70
28.9.06 4...5 6 NE 80
27.9.06 4...5 6 NE 100
26.9.06 2...3 4 NE 90
25.9.06 1...2 3 E 100
24.9.06 2...3 4 NE 80
23.9.06 2 2 E 100
22.9.06 1 2 E 20
21.9.06 1 3 W 30
20.9.06 2 3 W 70
19.9.06 3 4 NE 80
18.9.06 2 3 NE 50
17.9.06 3...4 4 NE 80
16.9.06 5 5 NE 80
15.9.06 6 6 NE 100
14.9.06 4 5 NE 90
13.9.06 5 6 NE 100
12.9.06 4...5 6 NE 60
11.9.06 5...6 7 NE 100
10.9.06 4 5 NE 100
9.9.06 1...2 2 NE 100
8.9.06 2 3 NE 100
7.9.06 2 3 E 80
6.9.06 3 4 NE 100
5.9.06 3 4 NE 100
4.9.06 4 6 NE 70
3.9.06 3...4 5 NE 2
2.9.06 4 5 NE 90
1.9.06 3...4 5 NE 100
date Bft avg Bft max direction % sunshine

AUG

 '06

date Bft avg Bft max direction % sunshine
31.8.06 3...4 5 NE 100
30.8.06 2 4 E 100
29.8.06 4...5 6 NE 80
28.8.06 4 5 NE 70
27.8.06 5 6 NE 100
26.8.06 5...6 6 NE 100
24.8.06 6...7 7 NE 100
23.8.06 3 5 NE 100
22.8.06 2...3 3 SW 100
21.8.06 3 4 NE 100
20.8.06 5...6 7 NE 100
19.8.06 5...6 6 NE 70
18.8.06 2...3 4 NE 70
17.8.06 2 3 NE 60
16.8.06 3...4 4 NE 100
15.8.06 4...5 6 NE 100
14.8.06 4 5 NE 100
13.8.06 3...4 4 NE 100
12.8.06 3 4 NE 100
11.8.06 2 3 E 70
10.8.06 1 2 SE 30
9.8.06 1...2 2 SE 100
8.8.06 2 2 SE 100
7.8.06 1 2 SE 70
6.8.06 3 4 NE 80
5.8.06 4...5 6 NE 100
4.8.06 5...6 6 NE 100
3.8.06 6...7 7 NE 100
2.8.06 7 8 NE 100
1.8.06 4 5 NE 100
date Bft avg Bft max direction % sunshine

JUL

 '06

date Bft avg Bft max direction % sunshine
31.7.06 6 7 NE 100
30.7.06 5 6 NE 100
29.7.06 4 5 NE 100
28.7.06 5 6 NE 100
27.7.06 7 8 NE 100
26.7.06 6 6 NE 100
25.7.06 5...6 6 NE 100
24.7.06 6...7 7 NE 100
23.7.06 6 7 NE 100
22.7.06 4 7 NE 80
21.7.06 5 6 NE 40
20.7.06 6 6 NE 100
19.7.06 5...6 6 NE 100
18.7.06 3 5 NE 100
17.7.06 3...4 4 NE 80
16.7.06 3...4 5 NE 70
15.7.06 5 6 NE 100
14.7.06 3...4 4 NE 100
13.7.06 4 5 NE 100
12.7.06 5 6 NE 100
11.7.06 5 6 NE 100
10.7.06 4...5 6 NE 100
9.7.06 5 5 NE 100
8.7.06 5 6 NE 100
7.7.06 5 6 NE 100
6.7.06 6 7 NE 100
5.7.06 5 6 NE 100
4.7.06 4...5 5 NE 60
3.7.06 4...5 6 NE 100
2.7.06 4...5 6 NE 100
1.7.06 4...5 6 NE 90
date Bft avg Bft max direction % sunshine

JUN

 '06

date Bft avg Bft max direction % sunshine
30.6.06 5 5 NE 70
29.6.06 5 6 NE 100
28.6.06 5...6 6 NE 90
27.6.06 4...5 6 NE 80
26.6.06 4...5 6 NE 60
25.6.06 3...4 5 NE 20
24.6.06 3...4 5 NE 20
23.6.06 2 3 NE 60
22.6.06 4...5 5 NE 90
21.6.06 4...5 5 NE 5
20.6.06 4 5 NE 80
19.6.06 3...4 4 NE 60
18.6.06 1 1 E 60
17.6.06 1 2 E 80
16.6.06 1 2 S 80
15.6.06 2...3 3 SE 40
14.6.06 3 3 SE 40
13.6.06 1 2 SE 99
12.6.06 2 3 E 70
11.6.06 4...5 6 NE 100
10.6.06 5...6 6 NE 100
9.6.06 5 5 NE 90
8.6.06 3...4 4 NE 100
7.6.06 1 2 SE 100
6.6.06 2...3 4 W 100
5.6.06 1 3 SE 100
4.6.06 3...4 4 NE 100
3.6.06 4...5 5 NE 100
2.6.06 3 4 NE 100
1.6.06 1 1 E 80
date Bft avg Bft max direction % sunshine

MAY

 '06

date Bft avg Bft max direction % sunshine
31.5.06 1 1 E 70
30.5.06 1...2 2 E 100
29.5.06 1...2 3 SE 80
28.5.06 2 4 S 100
27.5.06 1 2 E 100
26.5.06 4...5 6 NE 100
25.5.06 5...6 6 NE 100
24.5.06 7 8 NE 100
23.5.06 7 8 NE 100
22.5.06 5 6 NE 100
21.5.06 4...5 6 NE 100
20.5.06 6 7 NE 100
19.5.06 7 8 NE 100
18.5.06 7 7 NE 100
17.5.06 3 5 NE 100
16.5.06 2 3 NE 100
15.5.06 1 2 E 100
14.5.06 1 2 E 100
13.5.06 2...3 4 NE 60
12.5.06 2...3 3 SE 80
11.5.06 1...2 2 SE 80
10.5.06 1...2 2 SE 90
9.5.06 2 3 E 70
8.5.06 3...4 5 E 100
7.5.06 6 7 NE 100
6.5.06 6 7 NE 100
5.5.06 5 6 NE 100
4.5.06 1...2 3 NE 70
3.5.06 1...2 3 SE 20
2.5.06 3 5 W 70
1.5.06 1...2 3 S 50
date Bft avg Bft max direction % sunshine

APR

 '06

date Bft avg Bft max direction % sunshine
30.4.06 3 4 NE 20
29.4.06 5 6 NE 100
28.4.06 6 6 NE 100
27.4.06 5 6 NE 100
26.4.06 5 6 NE 100
25.4.06 3...4 4 NE 20
24.4.06 2 3 SW 100
23.4.06 1...2 3 SW 90
22.4.06 4 5 NE 100
21.4.06 3...4 5 NE 100
20.4.06 6 6 NE 100
19.4.06 5...6 6 NE 100
18.4.06 5 6 NE 50
17.4.06 6 7 NE 20
16.4.06 5 6 NE 100
15.4.06 3...4 4 NE 90
14.4.06 2 3 SE 90
13.4.06 2 5 W 0
12.4.06 4 6 NE 30
11.4.06 2 2 E 100
10.4.06 4...5 5 W 100
9.4.06 3...4 5 SW 60
8.4.06 1...2 3 SW 90
7.4.06 2 3 E 80
6.4.06 3...4 4 NE 100
5.4.06 1 2 SW 60
4.4.06 2 3 SE 20
3.4.06 3...4 5 W 95
2.4.06 1 1 SW 100
1.4.06 4 5 NE 70
date Bft avg Bft max direction % sunshine

MAR

 '06

date Bft avg Bft max direction % sunshine
31.3.06 4...5 6 NE 90
30.3.06 4 5 NE 80
29.3.06 4 5 E 100
28.3.06 5...6 6 NE 100
27.3.06 3...4 5 E 90
26.3.06 2...3 4 E 100
25.3.06 1...2 3 E 100
24.3.06 3 4 NE 100
23.3.06 1 2 S 100
22.3.06 1...2 2 S 100
21.3.06 2 3 S 100
20.3.06 2 2 E 100
19.3.06 1...2 4 W 100
18.3.06 1...2 3 W 70
17.3.06 5...5 6 SW 40
16.3.06 5 6 SW 80
15.3.06 1 3 S 90
14.3.06 1 2 E 50
13.3.06 2 4 E 100
12.3.06 2 3 E 90
11.3.06 4...5 6 NE 100
10.3.06 7...8 9 NE 100
9.3.06 6...7 7 NE 100
8.3.06 1...2 3 E 90
7.3.06 6...7 9 NE 50
6.3.06 7...8 8 NE 100
5.3.06 5 6 NE 70
4.3.06 2 2 S 100
3.3.06 2...3 3 NE 80
2.3.06 4...5 5 NE 80
1.3.06 2...3 6 NE 70
date Bft avg Bft max direction % sunshine

FEB

 '06

date Bft avg Bft max direction % sunshine
28.2.06 6...7 8 W 30
27.2.06 5...6 8 W 30
26.2.06 1 2 SW 80
25.2.06 2...3 4 W 70
24.2.06 1 2 E 70
23.2.06 1...2 3 NE 70
22.2.06 4 5 NE 60
21.2.06 3...4 5 NE 40
20.2.06 5...6 7 NE 80
19.2.06 5 6 NE 100
18.2.06 1 2 E 50
17.2.06 2...3 4 NE 50
16.2.06 5 6 NE 80
15.2.06 6...7 7 NE 100
14.2.06 1...2 4 NE 40
13.2.06 5...6 7 NE 90
12.2.06 5 6 NE 80
11.2.06 1 2 NE 40
10.2.06 3...4 5 W 40
9.2.06 5 6 W 40
8.2.06 5 6 SW 0
7.2.06 1 2 S 70
6.2.06 1...2 3 SE 80
5.2.06 2 3 NE 15
4.2.06 2 3 NE 100
3.2.06 1...2 3 NE 90
2.2.06 3 4 NE 80
1.2.06 2...3 4 NE 10
date Bft avg Bft max direction % sunshine

JAN

 '06

date Bft avg Bft max direction % sunshine
31.1.06 2...3 3 NE 2
30.1.06 2 3 NE 3
29.1.06 1 2 NE 40
28.1.06 3 6 NE 80
27.1.06 3 5 SW 60
26.1.06 2...3 5 W 70
25.1.06 2...3 4 W 60
24.1.06 2 5 W 60
23.1.06 1...2 2 S 20
22.1.06 1 2 E 80
21.1.06 2...3 3 E 80
20.1.06 2 3 E 5
19.1.06 1 1 E 40
18.1.06 4...5 6 NE 80
17.1.06 1 3 E 80
16.1.06 1 3 S 60
15.1.06 1 2 E 70
14.1.06 4...5 5 NE 100
13.1.06 1 2 NE 50
12.1.06 0...1 1 SE 10
11.1.06 3...4 4 NE 20
10.1.06 2...3 4 E 100
9.1.06 2...3 4 S 0
8.1.06 2...3 4 W 100
7.1.06 4 5 NE 70
6.1.06 2...3 3 NE 100
5.1.06 4...5 5 NE 80
4.1.06 5...6 6 NE 20
3.1.06 5 6 NE 70
2.1.06 5 6 NE 60
1.1.06 5...6 6 NE 100
date Bft avg Bft max direction % sunshine