DEC | '05 | |||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.12.05 | 3 | 5 | NE | 90 |
| 30.12.05 | 5..6 | 6 | NE | 100 |
| 29.12.05 | 7 | 7 | NE | 100 |
| 28.12.05 | 1 | 3 | SE | 80 |
| 27.12.05 | 1 | 2 | E | 100 |
| 26.12.05 | 2 | 4 | E | 40 |
| 25.12.05 | 4 | 5 | SW | 90 |
| 24.12.05 | 2 | 4 | E | 70 |
| 23.12.05 | 3...4 | 4 | NE | 60 |
| 22.12.05 | 3 | 4 | NE | 70 |
| 21.12.05 | 1...2 | 3 | W | 5 |
| 20.12.05 | 1...2 | 3 | SW | 0 |
| 19.12.05 | 1 | 2 | S | 5 |
| 18.12.05 | 3...4 | 5 | NE | 90 |
| 17.12.05 | 3...4 | 5 | NE | 50 |
| 16.12.05 | 2...3 | 4 | NE | 20 |
| 15.12.05 | 1...2 | 3 | NE | 70 |
| 14.12.05 | 4 | 5 | NE | 60 |
| 13.12.05 | 5 | 6 | NE | 100 |
| 12.12.05 | 2...3 | 3 | NE | 60 |
| 11.12.05 | 2 | 3 | S | 70 |
| 10.12.05 | 4...5 | 5 | NE | 100 |
| 9.12.05 | 4...5 | 5 | NE | 80 |
| 8.12.05 | 5 | 6 | NE | 100 |
| 7.12.05 | 5 | 6 | NE | 95 |
| 6.12.05 | 3...4 | 4 | NE | 70 |
| 5.12.05 | 3 | 4 | NE | 100 |
| 4.12.05 | 2 | 2 | E | 100 |
| 3.12.05 | 1...2 | 3 | E | 80 |
| 2.12.05 | 1...2 | 2 | NE | 50 |
| 1.12.05 | 2...3 | 4 | NE | 50 |
| date | Bft avg | Bft max | direction | % sunshine |
NOV | '05 | |||
| date | Bft avg | Bft max | direction | % sunshine |
| 30.11.05 | 4 | 5 | NE | 70 |
| 29.11.05 | 2 | 4 | NE | 100 |
| 28.11.05 | 3 | 7 | W | 5 |
| 27.11.05 | 2 | 3 | E | 60 |
| 26.11.05 | 3...4 | 4 | NE | 50 |
| 25.11.05 | 5 | 6 | NE | 100 |
| 24.11.05 | 2 | 3 | NE | 25 |
| 23.11.05 | 1 | 2 | E | 70 |
| 22.11.05 | 2 | 3 | W | 90 |
| 21.11.05 | 3...4 | 5 | SW | 50 |
| 20.11.05 | 4...5 | 5 | SW | 80 |
| 19.11.05 | 3...4 | 5 | SW | 100 |
| 18.11.05 | 2...3 | 4 | SW | 100 |
| 17.11.05 | 1 | 2 | E | 40 |
| 16.11.05 | 2 | 3 | NE | 70 |
| 15.11.05 | 2 | 3 | NE | 10 |
| 14.11.05 | 2...3 | 4 | NE | 10 |
| 13.11.05 | 3...4 | 5 | NE | 12 |
| 12.11.05 | 6 | 7 | NE | 100 |
| 11.11.05 | 6 | 7 | NE | 80 |
| 10.11.05 | 7 | 8 | NE | 100 |
| 9.11.05 | 6...7 | 7 | NE | 90 |
| 8.11.05 | 5...6 | 6 | NE | 100 |
| 7.11.05 | 6...7 | 7 | NE | 90 |
| 6.11.05 | 7 | 8 | NE | 100 |
| 5.11.05 | 7 | 8 | NE | 100 |
| 4.11.05 | 6...7 | 7 | NE | 95 |
| 3.11.05 | 4...5 | 6 | NE | 100 |
| 2.11.05 | 2...3 | 4 | NE | 100 |
| 1.11.05 | 3 | 4 | NE | 40 |
date
| Bft avg
| Bft max
| direction
| % sunshine
| |
OCT | '05 | |||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.10.05 | 4 | 5 | NE | 20 |
| 30.10.05 | 1 | 2 | E | 100 |
| 29.10.05 | 3...4 | 5 | SW | 100 |
| 28.10.05 | 1...2 | 2 | SE | 100 |
| 27.10.05 | 4...5 | 5 | SW | 10 |
| 26.10.05 | 3...4 | 5 | SW | 90 |
| 25.10.05 | 2...3 | 4 | NE | 100 |
| 24.10.05 | 4 | 5 | NE | 95 |
| 23.10.05 | 5 | 6 | NE | 100 |
| 22.10.05 | 3 | 4 | E | 80 |
| 21.10.05 | 1...2 | 3 | SW | 100 |
| 20.10.05 | 1 | 2 | SW | 100 |
| 19.10.05 | 1 | 2 | SE | 80 |
| 18.10.05 | 2 | 3 | E | 40 |
| 17.10.05 | 1 | 2 | E | 5 |
| 16.10.05 | 1...2 | 3 | W | 80 |
| 15.10.05 | 4 | 6 | SW | 40 |
| 14.10.05 | 2...3 | 4 | NE | 60 |
| 13.10.05 | 3...4 | 4 | NE | 60 |
| 12.10.05 | 4 | 4 | NE | 70 |
| 11.10.05 | 1...2 | 2 | SE | 100 |
| 10.10.05 | 3 | 4 | SW | 100 |
| 9.10.05 | 3...4 | 4 | SW | 90 |
| 8.10.05 | 4 | 5 | SW | 80 |
| 7.10.05 | 3 | 4 | SW | 60 |
| 6.10.05 | 1...2 | 3 | W | 90 |
| 5.10.05 | 1 | 2 | S | 80 |
| 4.10.05 | 3 | 4 | E | 80 |
| 3.10.05 | 4 | 5 | NE | 60 |
| 2.10.05 | 3...4 | 4 | NE | 90 |
| 1.10.05 | 3 | 4 | NE | 100 |
date
| Bft avg
| Bft max
| direction
| % sunshine
| |
SEP | '05 | |||
| date | Bft avg | Bft max | direction | % sunshine |
| 30.9.05 | 4 | 5 | NE | 20 |
| 29.9.05 | 5...6 | 6 | NE | 100 |
| 28.9.05 | 6...7 | 7 | NE | 100 |
| 27.9.05 | 5 | 6 | NE | 100 |
| 26.9.05 | 5 | 6 | NE | 90 |
| 25.9.05 | 6 | 7 | NE | 100 |
| 24.9.05 | 6 | 7 | NE | 100 |
| 23.9.05 | 5...6 | 6 | NE | 100 |
| 22.9.05 | 4 | 5 | NE | 40 |
| 21.9.05 | 3...4 | 5 | NE | 80 |
| 20.9.05 | 3...4 | 4 | NE | 80 |
| 19.9.05 | 3 | 4 | NE | 100 |
| 18.9.05 | 3 | 4 | NE | 70 |
| 17.9.05 | 3...4 | 4 | NE | 70 |
| 16.9.05 | 4...5 | 6 | NE | 80 |
| 15.9.05 | 4 | 5 | NE | 100 |
| 14.9.05 | 4 | 5 | NE | 90 |
| 13.9.05 | 4 | 5 | NE | 100 |
| 12.9.05 | 4 | 5 | NE | 1 |
| 11.9.05 | 2...3 | 4 | NE | 5 |
| 10.9.05 | 3 | 3 | NE | 10 |
| 9.9.05 | 3...4 | 5 | NE | 100 |
| 8.9.05 | 5 | 6 | NE | 100 |
| 7.9.05 | 5 | 6 | NE | 100 |
| 6.9.05 | 4...5 | 6 | NE | 100 |
| 5.9.05 | 5 | 6 | NE | 100 |
| 4.9.05 | 5...6 | 6 | NE | 100 |
| 3.9.05 | 5 | 6 | NE | 100 |
| 2.9.05 | 4...5 | 5 | NE | 100 |
| 1.9.05 | 6...7 | 7 | NE | 100 |
date
| Bft avg
| Bft max
| direction
| % sunshine
| |
AUG | '05 | |||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.8.05 | 6 | 7 | NE | 100 |
| 30.8.05 | 5 | 6 | NE | 100 |
| 29.8.05 | 4 | 5 | NE | 100 |
| 28.8.05 | 4 | 5 | NE | 100 |
| 27.8.05 | 4...5 | 6 | NE | 80 |
| 26.8.05 | 4...5 | 6 | NE | 60 |
| 25.8.05 | 4...5 | 6 | NE | 90 |
| 24.8.05 | 4 | 5 | NE | 90 |
| 23.8.05 | 4 | 4 | NE | 70 |
| 22.8.05 | 4 | 5 | NE | 100 |
| 21.8.05 | 4 | 6 | NE | 100 |
| 20.8.05 | 6...7 | 7 | NE | 80 |
| 19.8.05 | 3...4 | 6 | NE | 65 |
| 18.8.05 | 1...2 | 3 | E | 0 |
| 17.8.05 | 4 | 5 | NE | 80 |
| 16.8.05 | 2...3 | 5 | NE | 80 |
| 15.8.05 | 3 | 5 | NE | 100 |
| 14.8.05 | 4...5 | 5 | NE | 100 |
| 13.8.05 | 4...5 | 5 | NE | 80 |
| 12.8.05 | 3...4 | 4 | NE | 98 |
| 11.8.05 | 3...4 | 4 | NE | 70 |
| 10.8.05 | 3...4 | 4 | NE | 50 |
| 9.8.05 | 2...3 | 3 | SE | 90 |
| 8.8.05 | 1...2 | 3 | SE | 100 |
| 7.8.05 | 1...2 | 3 | E | 100 |
| 6.8.05 | 1 | 2 | E | 100 |
| 5.8.05 | 1...2 | 2 | S | 100 |
| 4.8.05 | 1 | 2 | SE | 90 |
| 3.8.05 | 3 | 5 | NE | 80 |
| 2.8.05 | 4...5 | 5 | NE | 100 |
| 1.8.05 | 5...6 | 7 | NE | 100 |
date
| Bft avg
| Bft max
| direction
| % sunshine
| |
JUL | '05 | |||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.7.05 | 5...6 | 6 | NE | 100 |
| 30.7.05 | 3...4 | 5 | NE | 10 |
| 29.7.05 | 3...4 | 4 | NE | 30 |
| 28.7.05 | 3...4 | 4 | NE | 100 |
| 27.7.05 | 2...3 | 4 | W | 90 |
| 26.7.05 | 2 | 3 | S | 10 |
| 25.7.05 | 1...2 | 3 | E | 70 |
| 24.7.05 | 2...3 | 5 | NE | 100 |
| 23.7.05 | 6...7 | 8 | NE | 100 |
| 22.7.05 | 7 | 8 | NE | 100 |
| 21.7.05 | 5...6 | 7 | NE | 100 |
| 20.7.05 | 4...5 | 6 | NE | 100 |
| 19.7.05 | 6...7 | 8 | NE | 100 |
| 18.7.05 | 6 | 7 | NE | 70 |
| 17.7.05 | 5 | 6 | NE | 95 |
| 16.7.05 | 5 | 6 | NE | 98 |
| 15.7.05 | 6 | 7 | NE | 100 |
| 14.7.05 | 6 | 7 | NE | 100 |
| 13.7.05 | 6 | 6 | NE | 100 |
| 12.7.05 | 5...6 | 6 | NE | 100 |
| 11.7.05 | 4...5 | 5 | NE | 100 |
| 10.7.05 | 2...3 | 4 | E | 60 |
| 9.7.05 | 1 | 2 | E | 20 |
| 8.7.05 | 3...4 | 5 | NE | 100 |
| 7.7.05 | 2...3 | 6 | NE | 100 |
| 6.7.05 | 5...6 | 6 | NE | 100 |
| 5.7.05 | 5 | 6 | NE | 100 |
| 4.7.05 | 5 | 6 | NE | 100 |
| 3.7.05 | 5...6 | 7 | NE | 100 |
| 2.7.05 | 5 | 5 | NE | 100 |
| 1.7.05 | 5 | 6 | NE | 100 |
date
| Bft avg
| Bft max
| direction
| % sunshine
| |
JUN | '05 | |||
| date | Bft avg | Bft max | direction | % sunshine |
| 30.6.05 | 5...6 | 6 | NE | 100 |
| 29.6.05 | 5 | 6 | NE | 100 |
| 28.6.05 | 5 | 6 | NE | 100 |
| 27.6.05 | 5 | 6 | NE | 100 |
| 26.6.05 | 5...6 | 7 | NE | 100 |
| 25.6.05 | 6 | 7 | NE | 100 |
| 24.6.05 | 7 | 8 | NE | 100 |
| 23.6.05 | 5 | 6 | NE | 100 |
| 22.6.05 | 2...3 | 4 | NE | 100 |
| 21.6.05 | 1...2 | 3 | SW | 100 |
| 20.6.05 | 1...2 | 3 | S | 20 |
| 19.6.05 | 2 | 3 | SW | 70 |
| 18.6.05 | 2 | 3 | E | 100 |
| 17.6.05 | 3 | 4 | E | 100 |
| 16.6.05 | 4 | 5 | NE | 100 |
| 15.6.05 | 4 | 5 | NE | 100 |
| 14.6.05 | 4 | 4 | NE | 100 |
| 13.6.05 | 1...2 | 3 | NE | 80 |
| 12.6.05 | 1 | 2 | E | 30 |
| 11.6.05 | 1 | 1 | NE | 5 |
| 10.6.05 | 3 | 4 | NE | 60 |
| 9.6.05 | 3...4 | 5 | NE | 100 |
| 8.6.05 | 3...4 | 5 | NE | 100 |
| 7.6.05 | 2...3 | 4 | NE | 80 |
| 6.6.05 | 2...3 | 3 | E | 100 |
| 5.6.05 | 4 | 5 | NE | 100 |
| 4.6.05 | 5 | 6 | NE | 100 |
| 3.6.05 | 4...5 | 5 | NE | 100 |
| 2.6.05 | 4 | 5 | NE | 95 |
| 1.6.05 | 1...3 | 3 | NE | 60 |
date
| Bft avg
| Bft max
| direction
| % sunshine
| |
MAY | '05 | |||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.5.05 | 4 | 5 | NE | 80 |
| 30.5.05 | 6 | 6 | NE | 100 |
| 29.5.05 | 5 | 6 | NE | 50 |
| 28.5.05 | 3...4 | 4 | NE | 50 |
| 27.5.05 | 2...3 | 4 | E | 35 |
| 26.5.05 | 1...2 | 2 | NE | 65 |
| 25.5.05 | 4 | 5 | NE | 100 |
| 24.5.05 | 4 | 5 | NE | 100 |
| 23.5.05 | 6 | 7 | NE | 100 |
| 22.5.05 | 7 | 8 | NE | 100 |
| 21.5.05 | 5...6 | 6 | NE | 100 |
| 20.5.05 | 5...6 | 7 | NE | 100 |
| 19.5.05 | 6 | 7 | NE | 100 |
| 18.5.05 | 6 | 7 | NE | 100 |
| 17.5.05 | 7 | 8 | NE | 100 |
| 16.5.05 | 6 | 7 | NE | 100 |
| 15.5.05 | 5...6 | 7 | NE | 100 |
| 14.5.05 | 4...5 | 5 | NE | 60 |
| 13.5.05 | 3 | 5 | NE | 70 |
| 12.5.05 | 1...2 | 3 | E | 50 |
| 11.5.05 | 1 | 2 | SW | 90 |
| 10.5.05 | 3 | 6 | W | 100 |
| 9.5.05 | 1...2 | 2 | S | 100 |
| 8.5.05 | 1 | 2 | SW | 100 |
| 7.5.05 | 2...3 | 3 | E | 100 |
| 6.5.05 | 2...3 | 4 | E | 100 |
| 5.5.05 | 5 | 6 | NE | 100 |
| 4.5.05 | 6 | 7 | NE | 100 |
| 3.5.05 | 5 | 6 | NE | 100 |
| 2.5.05 | 4 | 5 | NE | 80 |
| 1.5.05 | 1...2 | 2 | E | 90 |
date
| Bft avg
| Bft max
| direction
| % sunshine
| |
APR | '05 | |||
| date | Bft avg | Bft max | direction | % sunshine |
| 30.4.05 | 2 | 4 | SW | 100 |
| 29.4.05 | 1...2 | 2 | E | 50 |
| 28.4.05 | 2...3 | 3 | E | 30 |
| 27.4.05 | 4 | 5 | NE | 50 |
| 26.4.05 | 4...5 | 6 | NE | 60 |
| 25.4.05 | 5 | 6 | NE | 40 |
| 24.4.05 | 5...6 | 6 | NE | 100 |
| 23.4.05 | 5...6 | 7 | NE | 100 |
| 22.4.05 | 5...6 | 7 | NE | 100 |
| 21.4.05 | 5 | 5 | NE | 70 |
| 20.4.05 | 5 | 6 | NE | 70 |
| 19.4.05 | 4 | 5 | NE | 100 |
| 18.4.05 | 4 | 5 | NE | 80 |
| 17.4.05 | 5 | 6 | NE | 100 |
| 16.4.05 | 5 | 8 | NE | 70 |
| 15.4.05 | 3...4 | 6 | NE | 50 |
| 14.4.05 | 6 | 7 | NE | 80 |
| 13.4.05 | 6...7 | 7 | NE | 100 |
| 12.4.05 | 5 | 6 | NE | 30 |
| 11.4.05 | 5...6 | 7 | NE | 70 |
| 10.4.05 | 6 | 7 | NE | 100 |
| 9.4.05 | 6 | 7 | NE | 90 |
| 8.4.05 | 1...2 | 2 | S | 80 |
| 7.4.05 | 2 | 4 | S | 80 |
| 6.4.05 | 2 | 4 | NE | 100 |
| 5.4.05 | 4 | 6 | E | 100 |
| 4.4.05 | 5 | 6 | NE | 100 |
| 3.4.05 | 4 | 5 | NE | 100 |
| 2.4.05 | 2 | 3 | SW | 90 |
| 1.4.05 | 2 | 2 | S | 80 |
date
| Bft avg
| Bft max
| direction
| % sunshine
| |
MAR | '05 | |||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.3.05 | 2...3 | 4 | W | 100 |
| 30.3.05 | 3 | 4 | NE | 100 |
| 29.3.05 | 4...5 | 6 | NE | 90 |
| 28.3.05 | 5 | 6 | NE | 100 |
| 27.3.05 | 3 | 4 | NE | 40 |
| 26.3.05 | 2 | 3 | SE | 100 |
| 25.3.05 | 2 | 4 | W | 100 |
| 24.3.05 | 4 | 7 | W | 90 |
| 23.3.05 | 1 | 2 | SE | 100 |
| 22.3.05 | 2...3 | 5 | W | 100 |
| 21.3.05 | 2 | 3 | NE | 100 |
| 20.3.05 | 3 | 4 | W | 100 |
| 19.3.05 | 2 | 3 | E | 40 |
| 18.3.05 | 2 | 4 | W | 80 |
| 17.3.05 | 3...4 | 5 | NE | 100 |
| 16.3.05 | 4 | 5 | NE | 90 |
| 15.3.05 | 2 | 3 | E | 80 |
| 14.3.05 | 1...2 | 3 | SW | 60 |
| 13.3.05 | 1...2 | 3 | E | 70 |
| 12.3.05 | 2 | 4 | E | 60 |
| 11.3.05 | 2 | 3 | E | 100 |
| 10.3.05 | 1 | 2 | E | 60 |
| 9.3.05 | 3...4 | 5 | NE | 100 |
| 8.3.05 | 3 | 5 | NE | 100 |
| 7.3.05 | 3...4 | 4 | NE | 60 |
| 6.3.05 | 4 | 5 | NE | 90 |
| 5.3.05 | 5 | 6 | NE | 50 |
| 4.3.05 | 2...3 | 4 | E | 80 |
| 3.3.05 | 4...5 | 6 | SW | 50 |
| 2.3.05 | 4...5 | 6 | SW | 5 |
| 1.3.05 | 3 | 6 | W | 60 |
| date | Bft avg | Bft max | direction | % sunshine |
FEB | '05 | |||
| date | Bft avg | Bft max | direction | % sunshine |
| 28.2.05 | 2 | 7 | NW | 99 |
| 27.2.05 | 6...7 | 8 | W | 80 |
| 26.2.05 | 6 | 7 | W | 90 |
| 25.2.05 | 2...3 | 4 | W | 100 |
| 24.2.05 | 5...6 | 7 | W | 90 |
| 23.2.05 | 3...4 | 5 | SW | 20 |
| 22.2.05 | 1 | 2 | E | 90 |
| 21.2.05 | 3...4 | 5 | NE | 70 |
| 20.2.05 | 5 | 6 | NE | 99 |
| 19.2.05 | 4 | 5 | NE | 70 |
| 18.2.05 | 4...5 | 6 | NE | 40 |
| 17.2.05 | 1...3 | 3 | NE | 70 |
| 16.2.05 | 2...3 | 4 | SW | 90 |
| 15.2.05 | 2 | 3 | SW | 80 |
| 14.2.05 | 1...2 | 3 | E | 0 |
| 13.2.05 | 4...5 | 6 | NE | 1 |
| 12.2.05 | 6 | 7 | NE | 80 |
| 11.2.05 | 6...7 | 8 | NNE | 60 |
| 10.2.05 | 5 | 5 | NE | 20 |
| 9.2.05 | 5 | 5 | NE | 30 |
| 8.2.05 | 1 | 2 | SW | 70 |
| 7.2.05 | 1 | 2 | S | 100 |
| 6.2.05 | 2 | 2 | NE | 60 |
| 5.2.05 | 5...6 | 6 | NE | 100 |
| 4.2.05 | 3...4 | 4 | NE | 80 |
| 3.2.05 | 4...5 | 5 | NE | 60 |
| 2.2.05 | 4 | 5 | NE | 95 |
| 1.2.05 | 6 | 6 | NE | 95 |
| date | Bft avg | Bft max | direction | % sunshine |
JAN | '05 | |||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.1.05 | 1...2 | 3 | SW | 5 |
| 30.1.05 | 2...4 | 4 | NE | 20 |
| 29.1.05 | 2...3 | 3 | NE | 2 |
| 28.1.05 | 5...6 | 6 | NE | 20 |
| 27.1.05 | 2...3 | 5 | NE | 50 |
| 26.1.05 | 2 | 4 | W | 80 |
| 25.1.05 | 2...3 | 3 | E | 90 |
| 24.1.05 | 2...3 | 4 | NE | 100 |
| 23.1.05 | 3...4 | 4 | NE | 100 |
| 22.1.05 | 1...2 | 3 | NE | 100 |
| 21.1.05 | 2...3 | 4 | E | 100 |
| 20.1.05 | 4...5 | 5 | NE | 90 |
| 19.1.05 | 5...6 | 6 | NE | 15 |
| 18.1.05 | 1...2 | 3 | E | 5 |
| 17.1.05 | 4...5 | 6 | E | 1 |
| 16.1.05 | 1...2 | 2 | E | 10 |
| 15.1.05 | 1...2 | 3 | S | 98 |
| 14.1.05 | 1...2 | 3 | NE | 100 |
| 13.1.05 | 4 | 5 | NE | 100 |
| 12.1.05 | 4 | 5 | NE | 100 |
| 11.1.05 | 2...3 | 4 | NE | 100 |
| 10.1.05 | 4...5 | 6 | NE | 100 |
| 9.1.05 | 3 | 5 | NE | 100 |
| 8.1.05 | 5...6 | 6 | NE | 100 |
| 7.1.05 | 5 | 6 | NE | 100 |
| 6.1.05 | 6 | 7 | NE | 100 |
| 5.1.05 | 6...7 | 8 | NE | 100 |
| 4.1.05 | 5 | 6 | NE | 100 |
| 3.1.05 | 4 | 5 | NE | 100 |
| 2.1.05 | 3 | 4 | NE | 100 |
| 1.1.05 | 2 | 3 | E | 90 |
| date | Bft avg | Bft max | direction | % sunshine |