location SURF CENTER PLAYA SUR

WIND CHRONIC

graphic:

DEC

 '04

date Bft avg Bft max direction % sunshine
31.12.04 2...3 4 NE 60
30.12.04 4...5 6 NE 80
29.12.04 5 6 NE 80
28.12.04 8 9 NE 70
27.12.04 5...6 7 NE 80
26.12.04 6...7 8 NE 90
25.12.04 4 5 NE 60
24.12.04 2...3 4 NE 40
23.12.04 3...4 6 NE 70
22.12.04 5 6 NE 30
21.12.04 5 6 NE 20
20.12.04 5...6 6 NE 70
19.12.04 6 7 NE 90
18.12.04 6 7 NE 100
17.12.04 5...6 7 NE 70
16.12.04 5...6 6 NE 100
15.12.04 5...6 6 NE 40
14.12.04 1 2 SW 40
13.12.04 4 5 W 40
12.12.04 4 5 W 5
11.12.04 2...3 3 W 70
10.12.04 3 5 SW 90
9.12.04 1...2 2 S 50
8.12.04 3...4 5 NE 40
7.12.04 5 6 NE 70
6.12.04 3 5 NE 100
5.12.04 5 6 NE 80
4.12.04 3 5 NE 90
3.12.04 2 2 SE 95
2.12.04 1 2 SE 100
1.12.04 1...2 3 S 80
date Bft avg Bft max direction % sunshine
NOV

 '04

date Bft avg Bft max direction % sunshine
30.11.04 2 3 S 90
29.11.04 4...5 6 W 90
28.11.04 3...4 4 W 80
27.11.04 2 2 E 50
26.11.04 1...2 2 S 100
25.11.04 2 4 E 30
24.11.04 3...4 5 E 70
23.11.04 4 5 NE 80
22.11.04 4 5 NE 100
21.11.04 4 5 NE 100
20.11.04 2...3 4 E 100
19.11.04 2...3 4 E 100
18.11.04 5 6 NE 90
17.11.04 5 5 NE 95
16.11.04 4...5 5 NE 90
15.11.04 4 5 NE 40
14.11.04 5...6 6 NE 100
13.11.04 6...7 7 NE 90
12.11.04 4...5 6 NE 70
11.11.04 4...5 5 NE 20
10.11.04 1...2 2 SE 30
9.11.04 1...2 3 SE 20
8.11.04 1...2 2 SW 30
7.11.04 1 2 E 75
6.11.04 1 2 E 65
5.11.04 1...2 4 SE 90
4.11.04 3...4 4 NE 90
3.11.04 3...4 4 NE 90
2.11.04 2...3 3 E 100
1.11.04 3...4 4 E 90
date Bft avg Bft max direction % sunshine
OCT

 '04

date Bft avg Bft max direction % sunshine
31.10.04 4 5 NE 70
30.10.04 4 5 E 40
29.10.04 2 5 W 80
28.10.04 1...2 3 SW 80
27.10.04 2...3 4 W 100
26.10.04 3...4 4 E 100
25.10.04 4 5 NE 100
24.10.04 5 6 NE 100
23.10.04 4...5 5 NE 100
22.10.04 3...4 4 NE 90
21.10.04 2 3 SE 70
20.10.04 3 5 W 100
19.10.04 5 6 W 30
18.10.04 4 5 W 15
17.10.04 3...4 5 SW 100
16.10.04 3...4 4 NE 100
15.10.04 2 3 NE 35
14.10.04 2...3 3 E 55
13.10.04 1...2 2 SE 100
12.10.04 2...3 3 E 80
11.10.04 4...5 5 E 80
10.10.04 5 6 NE 90
9.10.04 4 6 NE 100
8.10.04 2...3 4 W 100
7.10.04 2...3 4 SW 100
6.10.04 1...2 3 SE 100
5.10.04 2 2 S 100
4.10.04 2 3 SE 70
3.10.04 3...4 5 NE 60
2.10.04 6 7 NE 100
1.10.04 4 5 NE 100
date Bft avg Bft max direction % sunshine
SEP

 '04

date Bft avg Bft max direction % sunshine
30.9.04 1...2 3 SE 80
29.9.04 1 2 S 70
28.9.04 3...4 5 NE 100
27.9.04 2...3 4 N 60
26.9.04 5 6 NE 100
25.9.04 6 7 NE 100
24.9.04 4...5 5 NE 80
23.9.04 4...5 5 NE 100
22.9.04 4...5 5 NE 90
21.9.04 4 5 NE 60
20.9.04 2 3 SW 80
19.9.04 1 2 SE 100
18.9.04 3 4 E 100
17.9.04 3...4 4 E 100
16.9.04 5 6 NE 90
15.9.04 5...6 6 NE 100
14.9.04 6...7 8 NE 100
13.9.04 5 7 NE 30
12.9.04 5 7 NE 70
11.9.04 3...4 7 NE 20
10.9.04 4...5 6 NE 100
9.9.04 4...5 5 NE 100
8.9.04 4...5 5 NE 90
7.9.04 5...6 6 NE 90
6.9.04 6 7 NE 80
5.9.04 5...6 6 NE 80
4.9.04 4...5 5 NE 100
3.9.04 5...6 6 NE 100
2.9.04 4 5 NE 90
1.9.04 4 5 NE 90
date Bft avg Bft max direction % sunshine
AUG

 '04

date Bft avg Bft max direction % sunshine
31.8.04 4 5 NE 100
30.8.04 3...4 5 NE 100
29.8.04 5 6 NE 100
28.8.04 4 5 NE 100
27.8.04 3 5 NE 100
26.8.04 1 2 S 70
25.8.04 4 5 NE 90
24.8.04 5...6 6 NE 70
23.8.04 4...5 6 NE 80
22.8.04 2 5 NE 80
21.8.04 4...5 5 NE 70
20.8.04 4...5 6 NE 95
19.8.04 4 5 NE 100
18.8.04 2...3 4 NE 90
17.8.04 4...5 5 NE 100
16.8.04 5...6 6 NE 100
15.8.04 4...5 5 NE 100
14.8.04 4...5 5 NE 100
13.8.04 5 6 NE 100
12.8.04 4...5 6 NE 100
11.8.04 4 5 NE 95
10.8.04 1...2 2 S 95
9.8.04 2 4 SW 90
8.8.04 2...3 4 SW 100
7.8.04 1...2 3 S 70
6.8.04 1...2 4 NE 50
5.8.04 2 4 NE 100
4.8.04 2...3 4 NE 100
3.8.04 3...4 4 E 100
2.8.04 2...3 4 SE 80
1.8.04 2 3 S 100
date Bft avg Bft max direction % sunshine
JUL

 '04

date Bft avg Bft max direction % sunshine
31.7.04 4...5 5 NE 100
30.7.04 5 6 NE 80
29.7.04 5 6 NE 100
28.7.04 4...5 6 NE 70
27.7.04 6...7 8 NE 80
26.7.04 6...7 7 NE 98
25.7.04 1 3 E 100
24.7.04 3 6 E 100
23.7.04 1 2 S 5
22.7.04 4 5 NE 100
21.7.04 5...6 6 NE 100
20.7.04 5 6 NE 100
19.7.04 5 6 NE 100
18.7.04 4...5 5 NE 100
17.7.04 4 5 NE 100
16.7.04 4 5 NE 100
15.7.04 2...3 4 NE 100
14.7.04 2...3 4 NE 100
13.7.04 3...4 5 NE 100
12.7.04 4...5 6 NE 100
11.7.04 6...7 7 NE 100
10.7.04 6 8 NE 100
9.7.04 6...7 7 NE 100
8.7.04 7 8 NE 100
7.7.04 6 7 NE 100
6.7.04 5...6 6 NE 100
5.7.04 3...4 5 NE 100
4.7.04 4...5 6 NE 100
3.7.04 6 6 NE 100
2.7.04 6 7 NE 100
1.7.04 4...5 6 NE 100
date Bft avg Bft max direction % sunshine
JUN

 '04

date Bft avg Bft max direction % sunshine
30.6.04 3 5 NE 100
29.6.04 3...4 5 NE 100
28.6.04 4...5 5 NE 100
27.6.04 3...4 5 NE 100
26.6.04 3...4 5 NE 100
25.6.04 4 5 NE 100
24.6.04 3...4 4 NE 100
23.6.04 3...4 5 NE 100
22.6.04 3 4 NE 100
21.6.04 1 2 S 100
20.6.04 1 2 E 100
19.6.04 1...2 3 E 100
18.6.04 1...2 3 SW 100
17.6.04 1...2 3 W 100
16.6.04 2 3 E 100
15.6.04 1...2 2 SW 100
14.6.04 2 3 S 100
13.6.04 2...3 4 NE 100
12.6.04 4...5 5 NE 100
11.6.04 3...4 5 NE 90
13.6.04 2...3 4 NE 100
12.6.04 4...5 5 NE 100
11.6.04 3...4 5 NE 90
10.6.04 3...4 5 NE 90
9.6.04 2 3 SE 80
8.6.04 2 3 SW 60
7.6.04 2...3 4 NE 80
6.6.04 2 4 NE 70
5.6.04 4...5 5 NE 80
4.6.04 4 5 NE 90
3.6.04 4...5 5 NE 100
2.6.04 4...5 6 NE 100
1.6.04 6 6 NE 100
date Bft avg Bft max direction % sunshine
MAY

 '04

date Bft avg Bft max direction % sunshine
31.5.04 6 7 NE 100
30.5.04 5...6 6 NE 100
29.5.04 5...6 6 NE 100
28.5.04 5...6 6 NE 100
27.5.04 4 5 NE 100
26.5.04 4...5 6 NE 100
25.5.04 2 3 E 85
24.5.04 2...3 4 SW 100
23.5.04 4...5 6 SW 100
22.5.04 2 3 E 100
21.5.04 1 3 SW 100
20.5.04 1 2 SE 100
19.5.04 1 3 SE 100
18.5.04 1...2 2 S 100
17.5.04 3 4 NE 90
16.5.04 5 5 NE 90
15.5.04 4...5 5 NE 70
14.5.04 3 4 NE 30
13.5.04 4 5 NE 40
12.5.04 4...5 5 NE 30
11.5.04 4...5 5 NE 90
10.5.04 2 4 E 15
9.5.04 3...4 5 NE 20
8.5.04 2...3 4 NE 40
7.5.04 2 3 E 10
6.5.04 2...3 4 NE 30
5.5.04 3...4 4 NE 30
4.5.04 4...5 5 NE 90
3.5.04 1...2 3 E 90
2.5.04 2...3 4 S 80
1.5.04 3...4 6 W 98
date Bft avg Bft max direction % sunshine
APR

 '04

date Bft avg Bft max direction % sunshine
30.4.04 2 3 S 60
29.4.04 2 5 W 90
28.4.04 2 4 SW 70
27.4.04 1..2 3 SE 40
26.4.04 2 3 S 90
25.4.04 1...2 3 E 70
24.4.04 4 5 NE 100
23.4.04 3...4 4 NE 70
22.4.04 4 5 NE 95
21.4.04 3...4 5 NE 80
20.4.04 2...3 4 NE 40
19.4.04 3...4 5 NE 80
18.4.04 3 5 NE 60
17.4.04 2 4 NE 50
16.4.04 1...2 3 SE 30
15.4.04 1...2 3 S 70
14.4.04 1...2 3 E 70
13.4.04 1...2 3 SE 30
12.4.04 3...4 4 NE 30
11.4.04 4 5 NE 60
10.4.04 4 5 NE 60
9.4.04 2...3 4 NE 70
8.4.04 2 4 SE 100
7.4.04 1...2 3 S 100
6.4.04 1 2 SW 100
5.4.04 2 3 SE 100
4.4.04 4 5 NE 80
3.4.04 4 5 NE 100
2.4.04 4 5 NE 100
1.4.04 1...2 4 SW 80
date Bft avg Bft max direction % sunshine
MAR

 '04

date Bft avg Bft max direction % sunshine
31.3.04 1...2 4 SW 80
30.3.04 1 3 SW 60
29.3.04 1 3 S 20
28.3.04 3...4 4 SE 70
27.3.04 2 5 SW 30
26.3.04 4 5 W 100
25.3.04 5 7 W 90
24.3.04 4...5 6 NE 90
23.3.04 7...8 8 NE 5
22.3.04 7 8 NE 100
21.3.04 6 7 NE 100
20.3.04 6 7 NE 100
19.3.04 8 9 NE 100
18.3.04 7 8 NE 100
17.3.04 5...6 7 NE 100
16.3.04 4...5 6 NE 100
15.3.04 5...6 6 NE 100
14.3.04 6 7 NE 100
13.3.04 5 6 NE 100
12.3.04 1...2 2 S 100
11.3.04 5 6 NE 100
10.3.04 6 7 NE 100
9.3.04 2...3 4 E 100
8.3.04 2 3 SE 100
7.3.04 1 2 E 80
6.3.04 2...3 4 E 90
5.3.04 1 2 S 90
4.3.04 1...2 3 SE 80
3.3.04 5 7 NE 90
2.3.04 3 5 NE 90
1.3.04 4 5 E 100
date Bft avg Bft max direction % sunshine
FEB

 '04

date Bft avg Bft max direction % sunshine
29.2.04 3...4 5 NE 80
28.2.04 3...4 4 NE 100
27.2.04 2...3 4 NE 30
26.2.04 2...3 4 NE 40
25.2.04 2 4 E 100
24.2.04 4 5 SW 100
23.2.04 4 5 SW 100
22.2.04 2 4 SW 95
21.2.04 1 3 W 100
20.2.04 5 7 SW 70
19.2.04 4...5 6 W 2
18.2.04 5 7 W 20
17.2.04 3 5 E 100
16.2.04 4...5 6 E 90
15.2.04 4...5 5 NE 100
14.2.04 5 6 NE 100
13.2.04 5...6 6 NE 100
12.2.04 5 6 NE 80
11.2.04 3...4 5 NE 100
10.2.04 1...2 3 E 100
9.2.04 2 3 E 100
8.2.04 1 3 E 100
7.2.04 2...3 4 SE 95
6.2.04 1...2 3 SE 80
5.2.04 1 2 E 100
4.2.04 1...2 3 SE 100
3.2.04 3...4 5 E 100
2.2.04 2...3 4 E 100
1.2.04 3...4 4 NE 100
date Bft avg Bft max direction % sunshine
JAN

 '04

date Bft avg Bft max direction % sunshine
31.1.04 1 2 S 90
30.1.04 1...2 3 SW 100
29.1.04 2 4 SW 100
28.1.04 1...2 3 SW 100
27.1.04 2 3 S 40
26.1.04 2 3 SE 20
25.1.04 3...4 5 NE 50
24.1.04 5 6 NE 100
23.1.04 5...6 6 NE 100
22.1.04 2...3 4 NE 40
21.1.04 3...4 5 NE 80
20.1.04 4...5 5 NE 100
19.1.04 4...5 6 NE 75
18.1.04 4...5 5 NE 70
17.1.04 4 4 NE 90
16.1.04 3...4 5 NE 60
15.1.04 4...5 5 NE 75
14.1.04 4...5 5 NE 100
13.1.04 4...5 5 NE 100
12.1.04 5 6 NE 100
11.1.04 4...5 6 NE 95
10.1.04 3 5 NE 60
9.1.04 5...6 6 NE 90
8.1.04 4 5 NE 80
7.1.04 2...3 5 NE 60
6.1.04 1...2 3 S 10
5.1.04 2 3 E 10
4.1.04 5 5 NE 90
3.1.04 4...5 5 NE 60
2.1.04 4...5 5 NE 70
1.1.04 5 6 NE 90
date Bft avg Bft max direction % sunshine