location SURF CENTER PLAYA SUR

WIND CHRONIC

graphic:

    DEC

 '03

 
date Bft avg Bft max direction % sunshine
31.12.03 6 7 NE 100
30.12.03 5...6 7 NE 40
29.12.03 5 6 NE 80
28.12.03 4...5 5 NE 80
27.12.03 1...2 2 E 100
26.12.03 1...2 3 W 90
25.12.03 1...2 2 E 100
24.12.03 1...2 2 E 60
23.12.03 1...2 4 NE 5
22.12.03 2 3 E 90
21.12.03 2 3 E 90
20.12.03 1 2 S 100
19.12.03 1...2 2 SE 50
18.12.03 2...3 3 E 100
17.12.03 3 4 W 100
16.12.03 2 3 SE 70
15.12.03 3...4 5 E 100
14.12.03 3...4 5 NE 100
13.12.03 2 3 SE 100
12.12.03 3 5 NE 30
11.12.03 4...5 6 NE 60
10.12.03 1 2 S 80
9.12.03 1...2 2 E 20
8.12.03 4...5 5 NE 100
7.12.03 1...2 3 NE 100
6.12.03 1...2 2 S 100
5.12.03 1...2 3 S 90
4.12.03 2 4 NE 60
3.12.03 5 6 NE 70
2.12.03 5 7 NE 20
1.12.03 1...2 3 SW 80
date Bft avg Bft max direction % sunshine
    NOV

 '03

 
date Bft avg Bft max direction % sunshine
30.11.03 5 6 NO 95
29.11.03 4...5 6 NO 100
28.11.03 4...5 5 NO 90
27.11.03 5 6 NO 40
26.11.03 4...5 5 NO 60
25.11.03 3...4 5 NO 45
24.11.03 3 5 SE 80
23.11.03 2 3 NW 100
22.11.03 3 6 NW 100
21.11.03 2 3 SW 20
20.11.03 2...3 4 NE 80
19.11.03 2...3 4 NE 80
18.11.03 4...5 6 NE 80
17.11.03 5...6 7 NE 30
16.11.03 4 6 NE 40
15.11.03 3..4 5 NE 90
14.11.03 4 5 NE 100
13.11.03 2 3 E 90
12.11.03 5 6 NE 70
11.11.03 4 5 NE 60
10.11.03 3 3 NE 100
9.11.03 2...3 3 NE 80
8.11.03 3...4 5 NE 70
7.11.03 1 4 E 20
6.11.03 1 1 E 80
5.11.03 3...4 4 NE 100
4.11.03 2 3 S 100
3.11.03 2 3 E 20
2.11.03 3...4 5 NE 45
1.11.03 4...5 5 NE 10
date Bft avg Bft max direction % sunshine
    OCT

 '03

 
date Bft avg Bft max direction % sunshine
31.10.03 2...3 3 S 40
30.10.03 5 6 NO 100
29.10.03 5 6 NO 100
28.10.03 1 2 N 100
27.10.03 3 4 W 100
26.10.03 3 5 W 100
25.10.03 4 6 W 55
24.10.03 3 3 E 40
23.10.03 4 5 NE 90
22.10.03 2...3 4 E 40
21.10.03 3...4 5 W 30
20.10.03 2...3 4 W 100
19.10.03 1...2 3 S 80
18.10.03 1 2 S 100
17.10.03 2 3 SE 100
16.10.03 2...3 3 SE 80
15.10.03 4 5 NE 90
14.10.03 4 5 NE 80
13.10.03 4...5 5 NE 100
12.10.03 3 5 NE 70
11.10.03 1 2 SW 90
10.10.03 1...2 3 NE 0
9.10.03 4...5 5 NE 100
8.10.03 5 5 NE 100
7.10.03 3 4 NE 100
6.10.03 2...3 4 NE 80
5.10.03 5 6 NE 70
4.10.03 1...2 3 SW 25
3.10.03 1...2 2 SE 8
2.10.03 2 3 E 80
1.10.03 2...3 5 W 100
date Bft avg Bft max direction % sunshine
    SEP

 '03

 
date Bft avg Bft max direction % sunshine
30.9.03 4 7 W 90
29.9.03 2...3 4 E 60
28.9.03 4...5 6 NE 100
27.9.03 6 7 NE 100
26.9.03 4 5 NE 100
25.9.03 3 4 E 100
24.9.03 3...4 4 E 100
23.9.03 3...4 5 NE 100
22.9.03 5 6 NE 100
21.9.03 4...5 5 NE 90
20.9.03 3 4 E 100
19.9.03 2 2 S 100
18.9.03 2 3 S 100
17.9.03 3 4 SE 100
16.9.03 2...3 4 SE 100
15.9.03 1...2 3 S 80
14.9.03 2 4 W 100
13.9.03 2 2 SW 80
12.9.03 2 3 S 90
11.9.03 3 4 E 100
10.9.03 4...5 6 NE 100
9.9.03 5...6 7 NE 100
8.9.03 5...6 6 NE 100
7.9.03 7 7 NE 100
6.9.03 6 7 NE 100
5.9.03 6 7 NE 100
4.9.03 6 7 NE 95
3.9.03 6 7 NE 85
2.9.03 6 7 NE 70
1.9.03 4...5 6 NE 80
date Bft avg Bft max direction % sunshine
    AUG

 '03

 
date Bft avg Bft max direction % sunshine
31.8.03 2...3 4 NO 60
30.8.03 3 4 NO 100
29.8.03 2...3 4 SE 100
28.8.03 2...3 4 SW 80
27.8.03 4...5 5 NE 80
26.8.03 5 6 NE 90
25.8.03 5...6 7 NE 100
24.8.03 3...4 5 NE 100
23.8.03 4 5 NE 100
22.8.03 4...5 5 NE 90
21.8.03 4...5 6 NE 100
20.8.03 4...5 6 NE 98
19.8.03 4...5 5 NE 90
18.8.03 4...5 5 NE 100
17.8.03 5 6 NE 100
16.8.03 5...6 7 NE 100
15.8.03 3...4 5 E 100
14.8.03 4 5 NE 100
13.8.03 2...3 4 E 100
12.8.03 2 3 SE 60
11.8.03 4 6 NE 100
10.8.03 5...6 6 NE 70
9.8.03 1...2 3 E 100
8.8.03 4...5 6 NE 100
7.8.03 5 6 NE 100
6.8.03 5...6 6 NE 100
5.8.03 5 6 NE 100
4.8.03 4...5 5 NE 100
3.8.03 4...5 5 NE 100
2.8.03 3...4 4 NE 100
1.8.03 2...3 4 SW 100
date Bft avg Bft max direction % sunshine
    JUL

 '03

 
date Bft avg Bft max direction % sunshine
31.7.03 2 3 SE 100
30.7.03 1...2 2 SW 100
29.7.03 3 4 E 100
28.7.03 5...6 6 NE 100
27.7.03 5 6 NE 100
26.7.03 5 6 NE 100
25.7.03 6 7 NE 100
24.7.03 7 8 NE 100
23.7.03 6 7 NE 80
22.7.03 5 6 NE 100
21.7.03 5 6 NE 100
20.7.03 5...6 7 NE 90
19.7.03 5 6 NE 90
18.7.03 5 6 NE 90
17.7.03 5 6 NE 100
16.7.03 6 7 NE 100
15.7.03 5...6 6 NE 100
14.7.03 4...5 6 NE 100
13.7.03 5...6 6 NE 80
12.7.03 4...5 6 E 60
11.7.03 5...6 6 NE 100
10.7.03 5...6 7 NE 100
9.7.03 5...6 6 NE 100
8.7.03 5 6 NE 90
7.7.03 5...6 6 NE 100
6.7.03 5...6 6 NE 100
5.7.03 5 6 NE 100
4.7.03 5...6 7 NE 100
3.7.03 6 7 NE 100
2.7.03 6 7 NE 100
1.7.03 3...4 5 NE 90
date Bft avg Bft max direction % sunshine
    JUN

 '03

 
date Bft avg Bft max direction % sunshine
30.6.03 3...4 4 NE 40
29.6.03 4...5 6 NE 100
28.6.03 5...6 7 NE 100
27.6.03 6...7 7 NE 100
26.6.03 6 6 NE 100
25.6.03 5 6 NE 100
24.6.03 5 6 NE 100
23.6.03 3...4 4 E 100
22.6.03 1...2 2 SW 60
21.6.03 2 2 S 100
20.6.03 2 3 W 70
19.6.03 1...2 3 W 40
18.6.03 4 5 NE 30
17.6.03 5 6 NE 100
16.6.03 5...6 7 NE 100
15.6.03 5...6 6 NE 100
14.6.03 4...5 5 NE 100
13.6.03 2...3 4 E 100
12.6.03 2 3 SW 100
11.6.03 1...2 3 E 100
10.6.03 4 5 NE 100
9.6.03 2 3 SE 100
8.6.03 4 5 NE 90
7.6.03 4...5 5 NE 100
6.6.03 5 6 NE 100
5.6.03 4...5 5 NE 70
4.6.03 2 3 E 80
3.6.03 2 3 SW 70
2.6.03 3 4 NE 60
1.6.03 4...5 5 E 80
date Bft avg Bft max direction % sunshine
    MAY

 '03

 
date Bft avg Bft max direction % sunshine
31.5.03 3...4 4 E 80
30.5.03 3...4 4 E 95
29.5.03 2 3 SW 100
28.5.03 2...3 3 SW 100
27.5.03 2 3 S 100
26.5.03 3...4 4 NE 100
25.5.03 6 7 NE 100
24.5.03 4 6 NE 100
23.5.03 3...4 4 NE 100
22.5.03 3 4 NE 100
21.5.03 3...4 4 NE 90
20.5.03 4...5 6 NE 100
19.5.03 5 7 NE 100
18.5.03 4 5 NE 100
17.5.03 4...5 6 NE 100
16.5.03 5...6 7 NE 100
15.5.03 2...3 4 E 100
14.5.03 3...4 4 N 100
13.5.03 4...5 5 NE 100
12.5.03 5 6 NE 100
11.5.03 5...6 6 NE 100
10.5.03 5 6 NE 100
9.5.03 4...5 5 NE 100
8.5.03 6 7 NE 100
7.5.03 6...7 7 NE 100
6.5.03 6...7 7 NE 100
5.5.03 3 5 NE 60
4.5.03 2 3 NE 70
3.5.03 4 5 NE 90
2.5.03 4...5 5 NE 80
1.5.03 5 5 NE 100
date Bft avg Bft max direction % sunshine
    APR

 '03

 
date Bft avg Bft max direction % sunshine
30.4.03 4...5 5 NE 80
29.4.03 2 3 SE 30
28.4.03 1 2 SW 100
27.4.03 1 2 SE 100
26.4.03 4...5 5 NE 100
25.4.03 1...2 2 E 100
24.4.03 2 3 SW 90
23.4.03 2 3 SE 70
22.4.03 1...2 3 E 80
21.4.03 5...6 6 W 100
20.4.03 3 4 W 100
19.4.03 4 5 NE 100
18.4.03 5...6 7 NE 80
17.4.03 4 5 NE 90
16.4.03 3...4 5 NE 40
15.4.03 3 4 NE 60
14.4.03 2..3 4 SE 100
13.4.03 1...2 3 E 100
12.4.03 4...5 7 W 100
11.4.03 1 2 E 100
10.4.03 1...2 2 E 70
9.4.03 2 3 E 60
8.4.03 1...2 3 S 80
7.4.03 1...2 3 E 80
6.4.03 1...2 4 NE 60
5.4.03 2 2 S 80
4.4.03 1 2 SE 40
3.4.03 3...4 5 E 70
2.4.03 5 6 NE 60
1.4.03 4 5 NE 100
date Bft avg Bft max direction % sunshine
    MAR

 '03

 
date Bft avg Bft max direction % sunshine
31.3.03 2...3 4 W 100
30.3.03 2 4 E 80
29.3.03 1..2 3 SE 80
28.3.03 1 2 S 80
27.3.03 2 4 W 100
26.3.03 5...6 6 W 70
25.3.03 1...2 2 SE 80
24.3.03 1...2 2 S 90
23.3.03 1...2 3 W 100
22.3.03 2...3 4 S 100
21.3.03 1 2 SW 90
20.3.03 3 5 NE 60
19.3.03 3...4 5 NE 70
18.3.03 2...3 4 E 80
17.3.03 2 3 SW 100
16.3.03 1 2 E 50
15.3.03 2...3 4 E 50
14.3.03 4 5 NE 40
13.3.03 2...4 4 E 60
12.3.03 2 4 SW 90
11.3.03 2...3 4 E 100
10.3.03 4 5 NE 100
9.3.03 4...5 6 NE 100
8.3.03 4...5 5 NE 100
7.3.03 4...5 5 E 100
6.3.03 3 4 E 100
5.3.03 3...4 5 E 100
4.3.03 2 3 E 100
3.3.03 2...3 4 E 100
2.3.03 1 2 E 100
1.3.03 4 6 E 80
date Bft avg Bft max direction % sunshine
    FEB

 '03

 
date Bft avg Bft max direction % sunshine
28.2.03 5...6 6 NE 100
27.2.03 4...5 5 NE 100
26.2.03 1 2 S 70
25.2.03 5 6 W 100
24.2.03 3...4 4 SW 90
23.2.03 2...3 4 W 100
22.2.03 1 2 E 80
21.2.03 3...4 5 W 40
20.2.03 2...3 4 SW 80
19.2.03 1...2 3 O 80
18.2.03 4 5 W 100
17.2.03 4 5 NE 100
16.2.03 4 5 NE 100
15.2.03 4...5 6 NE 100
14.2.03 6...7 9 NE 100
13.2.03 6...7 7 NE 100
12.2.03 4...5 5 NE 90
11.2.03 4...5 6 NE 100
10.2.03 6 7 NE 100
9.2.03 7...8 8 NE 100
8.2.03 5..6 7 NE 100
7.2.03 5 5 E 80
6.2.03 5 6 E 100
5.2.03 4 5 E 70
4.2.03 5 7 E 80
3.2.03 2...3 4 E 50
2.2.03 4 5 NE 70
1.2.03 5...6 6 NE 80
date Bft avg Bft max direction % sunshine
    JAN

 '03

 
date Bft avg Bft max direction % sunshine
31.1.03 7 9 NE 90
30.1.03 7 8 NE 100
29.1.03 1...2 3 E 100
28.1.03 2...3 3 W 100
27.1.03 2...3 4 NE 90
26.1.03 5 6 E 100
25.1.03 6 7 NE 100
24.1.03 6 7 NE 100
23.1.03 1 2 S 40
22.1.03 2 3 SW 60
21.1.03 2 3 SW 100
20.1.03 2 3 NE 100
19.1.03 4 5 NE 100
18.1.03 2 4 E 80
17.1.03 4 5 NE 80
16.1.03 5 6 NE 100
15.1.03 5...6 6 NE 80
14.1.03 4...5 7 E 10
13.1.03 4...5 6 NE 20
12.1.03 1...2 2 E 10
11.1.03 2 3 E 100
10.1.03 5 7 NE 80
9.1.03 3 5 NE 20
8.1.03 1...2 3 W 100
7.1.03 3...4 4 NE 80
6.1.03 2 3 NW 100
5.1.03 2 3 E 100
4.1.03 3 4 NE 100
3.1.03 2...3 4 E 100
2.1.03 2 3 S 100
1.1.03 2 3 SW 100
date Bft avg Bft max direction % sunshine