| DEC |
'02 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.12.02 | 3...4 | 4 | E | 80 |
| 30.12.02 | 1...2 | 2 | SE | 20 |
| 29.12.02 | 1 | 2 | E | 60 |
| 28.12.02 | 3 | 5 | E | 100 |
| 27.12.02 | 1...2 | 2 | SE | 100 |
| 26.12.02 | 2 | 3 | SW | 100 |
| 25.12.02 | 2 | 3 | E | 100 |
| 24.12.02 | 3 | 4 | E | 100 |
| 23.12.02 | 1...2 | 2 | S | 95 |
| 22.12.02 | 4 | 6 | SW | 100 |
| 21.12.02 | 2 | 3 | E | 100 |
| 20.12.02 | 1...2 | 2 | E | 100 |
| 19.12.02 | 1 | 1 | E | 100 |
| 18.12.02 | 3...4 | 5 | W | 100 |
| 17.12.02 | 2...3 | 5 | SW | 0 |
| 16.12.02 | 1...2 | 4 | SW | 0 |
| 15.12.02 | 1...2 | 3 | S | 80 |
| 14.12.02 | 1...2 | 3 | E | 90 |
| 13.12.02 | 4 | 6 | W | 85 |
| 12.12.02 | 1...2 | 4 | SW | 2 |
| 11.12.02 | 2...3 | 3 | SE | 80 |
| 10.12.02 | 3...4 | 4 | W | 90 |
| 9.12.02 | 3...4 | 5 | W | 90 |
| 8.12.02 | 3 | 4 | NE | 10 |
| 7.12.02 | 3 | 4 | NE | 40 |
| 6.12.02 | 4 | 5 | NE | 60 |
| 5.12.02 | 4...5 | 5 | NE | 40 |
| 4.12.02 | 4...5 | 6 | NE | 80 |
| 3.12.02 | 5 | 6 | NE | 90 |
| 2.12.02 | 6...7 | 7 | NE | 80 |
| 1.12.02 | 7 | 8 | NE | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| NOV |
'02 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 30.11.02 | 7 | 8 | NE | 100 |
| 29.11.02 | 7 | 8 | NE | 100 |
| 28.11.02 | 5 | 6 | NE | 80 |
| 27.11.02 | 2 | 3 | NE | 60 |
| 26.11.02 | 1 | 1 | S | 5 |
| 25.11.02 | 2 | 3 | SE | 50 |
| 24.11.02 | 4 | 6 | W | 90 |
| 23.11.02 | 2 | 4 | W | 60 |
| 22.11.02 | 2 | 3 | W | 60 |
| 21.11.02 | 1...2 | 3 | W | 80 |
| 20.11.02 | 1...2 | 3 | W | 100 |
| 19.11.02 | 1 | 2 | S | 70 |
| 18.11.02 | 2...3 | 4 | NE | 40 |
| 17.11.02 | 3...4 | 4 | NE | 80 |
| 16.11.02 | 1...2 | 2 | W | 80 |
| 15.11.02 | 2 | 4 | SE | 90 |
| 14.11.02 | 2...3 | 4 | E | 90 |
| 13.11.02 | 2...3 | 4 | E | 100 |
| 12.11.02 | 2...3 | 4 | E | 60 |
| 11.11.02 | 2...3 | 5 | E | 60 |
| 10.11.02 | 1 | 3 | E | 100 |
| 9.11.02 | 1...2 | 3 | E | 100 |
| 8.11.02 | 1...2 | 3 | E | 100 |
| 7.11.02 | 2...3 | 3 | NE | 80 |
| 6.11.02 | 5 | 6 | NE | 90 |
| 5.11.02 | 5 | 6 | NE | 60 |
| 4.11.02 | 6 | 7 | NE | 100 |
| 3.11.02 | 6 | 6 | NE | 100 |
| 2.11.02 | 6 | 7 | NE | 100 |
| 1.11.02 | 4 | 5 | NE | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| OCT |
'02 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 30.10.02 | 3 | 4 | NE | 100 |
| 29.10.02 | 2...3 | 3 | NE | 100 |
| 28.10.02 | 1...2 | 2 | SE | 100 |
| 27.10.02 | 2 | 4 | NE | 50 |
| 26.10.02 | 4 | 5 | NE | 100 |
| 25.10.02 | 4...5 | 6 | NE | 100 |
| 24.10.02 | 5 | 6 | NE | 100 |
| 23.10.02 | 5 | 6 | NE | 80 |
| 22.10.02 | 4 | 5 | NE | 50 |
| 21.10.02 | 1...2 | 3 | SE | 100 |
| 20.10.02 | 2...3 | 4 | SW | 50 |
| 19.10.02 | 5...6 | 7 | W | 80 |
| 18.10.02 | 4 | 5 | E | 100 |
| 17.10.02 | 4...5 | 5 | E | 90 |
| 16.10.02 | 2...3 | 3 | SE | 80 |
| 15.10.02 | 1...2 | 3 | SE | 90 |
| 14.10.02 | 2...3 | 4 | NE | 80 |
| 13.10.02 | 3 | 4 | NE | 80 |
| 12.10.02 | 4 | 5 | NE | 70 |
| 11.10.02 | 5 | 6 | NE | 100 |
| 10.10.02 | 5 | 6 | NE | 100 |
| 9.10.02 | 4 | 6 | NE | 85 |
| 8.10.02 | 3...4 | 5 | NE | 60 |
| 7.10.02 | 2...3 | 4 | W | 100 |
| 6.10.02 | 1 | 2 | SE | 88 |
| 5.10.02 | 3...4 | 5 | E | 100 |
| 4.10.02 | 6 | 7 | NE | 100 |
| 3.10.02 | 5...6 | 6 | NE | 100 |
| 2.10.02 | 4 | 5 | NE | 90 |
| 1.10.02 | 1...2 | 3 | E | 90 |
| date | Bft avg | Bft max | direction | % sunshine |
| SEP |
'02 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 30.9.02 | 1...2 | 2 | NE | 100 |
| 29.9.02 | 3...4 | 4 | NE | 100 |
| 28.9.02 | 2 | 2 | NE | 100 |
| 27.9.02 | 1...2 | 2 | W | 100 |
| 26.9.02 | 1...2 | 2 | W | 70 |
| 25.9.02 | 3 | 5 | NE | 100 |
| 24.9.02 | 3...4 | 6 | SW | 100 |
| 23.9.02 | 2...3 | 4 | NE | 100 |
| 22.9.02 | 2 | 3 | NE | 0 |
| 21.9.02 | 2...3 | 4 | N | 100 |
| 20.9.02 | 1 | 2 | SW | 90 |
| 19.9.02 | 3...4 | 5 | SW | 90 |
| 18.9.02 | 3 | 4 | W | 100 |
| 17.9.02 | 1 | 2 | E | 90 |
| 16.9.02 | 2...3 | 4 | W | 100 |
| 15.9.02 | 6 | 7 | W | 100 |
| 14.9.02 | 3 | 4 | W | 100 |
| 13.9.02 | 2 | 2 | W | 50 |
| 12.9.02 | 2...3 | 4 | NE | 80 |
| 11.9.02 | 4...5 | 5 | NE | 100 |
| 10.9.02 | 3 | 4 | NE | 100 |
| 9.9.02 | 3...4 | 5 | NE | 100 |
| 8.9.02 | 2...3 | 4 | NE | 100 |
| 7.9.02 | 2...3 | 4 | N | 70 |
| 6.9.02 | 4 | 5 | N | 10 |
| 5.9.02 | 6 | 7 | NE | 100 |
| 4.9.02 | 6 | 7 | NE | 100 |
| 3.9.02 | 4...5 | 6 | NE | 100 |
| 2.9.02 | 2...3 | 5 | NE | 10 |
| 1.9.02 | 3 | 5 | NE | 90 |
| date | Bft avg | Bft max | direction | % sunshine |
| AUG |
'02 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.8.02 | 2 | 4 | NE | 10 |
| 30.8.02 | 3 | 4 | NE | 10 |
| 29.8.02 | 5...6 | 6 | NE | 80 |
| 28.8.02 | 6 | 7 | NE | 100 |
| 27.8.02 | 4...5 | 5 | NE | 100 |
| 26.8.02 | 3 | 4 | NE | 10 |
| 25.8.02 | 3...4 | 5 | NE | 20 |
| 24.8.02 | 4...5 | 5 | NE | 80 |
| 23.8.02 | 3...4 | 4 | E | 100 |
| 22.8.02 | 4 | 5 | NE | 100 |
| 21.8.02 | 4...5 | 6 | NE | 100 |
| 20.8.02 | 3 | 4 | E | 100 |
| 19.8.02 | 4 | 5 | NE | 100 |
| 18.8.02 | 4 | 5 | NE | 100 |
| 17.8.02 | 4...5 | 5 | NE | 100 |
| 16.8.02 | 5 | 6 | NE | 100 |
| 15.8.02 | 5 | 6 | NE | 100 |
| 14.8.02 | 4...5 | 5 | NE | 100 |
| 13.8.02 | 2 | 3 | SE | 80 |
| 12.8.02 | 1...2 | 2 | SW | 100 |
| 11.8.02 | 4 | 5 | E | 100 |
| 10.8.02 | 5 | 6 | NE | 100 |
| 9.8.02 | 5...6 | 6 | NE | 100 |
| 8.8.02 | 5...6 | 6 | NE | 100 |
| 7.8.02 | 6...7 | 7 | NE | 100 |
| 6.8.02 | 5...6 | 6 | NE | 100 |
| 5.8.02 | 4 | 5 | NE | 100 |
| 4.8.02 | 4 | 5 | NE | 100 |
| 3.8.02 | 3 | 5 | NE | 100 |
| 2.8.02 | 4...5 | 6 | NE | 100 |
| 1.8.02 | 4...5 | 5 | NE | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| JUL |
'02 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.7.02 | 6 | 7 | NE | 100 |
| 30.7.02 | 5 | 5 | NE | 70 |
| 29.7.02 | 5 | 6 | NE | 80 |
| 28.7.02 | 4...5 | 5 | NE | 100 |
| 27.7.02 | 4...5 | 6 | NE | 100 |
| 26.7.02 | 4...5 | 5 | NE | 100 |
| 25.7.02 | 4...5 | 5 | NE | 100 |
| 24.7.02 | 6 | 7 | NE | 100 |
| 23.7.02 | 6 | 6 | NE | 100 |
| 22.7.02 | 5...6 | 6 | NE | 100 |
| 21.7.02 | 3...4 | 5 | NE | 100 |
| 20.7.02 | 1...2 | 3 | E | 100 |
| 19.7.02 | 2 | 3 | SE | 20 |
| 18.7.02 | 1...2 | 2 | SW | 100 |
| 17.7.02 | 2 | 3 | SE | 100 |
| 16.7.02 | 2 | 2 | SW | 95 |
| 15.7.02 | 2 | 3 | SW | 100 |
| 14.7.02 | 5 | 6 | NE | 100 |
| 13.7.02 | 6 | 7 | NE | 100 |
| 12.7.02 | 5 | 6 | NE | 100 |
| 11.7.02 | 3...4 | 5 | NE | 60 |
| 10.7.02 | 3 | 5 | NE | 90 |
| 9.7.02 | 4...5 | 5 | NE | 90 |
| 8.7.02 | 4...5 | 6 | NE | 80 |
| 7.7.02 | 4...5 | 6 | NE | 100 |
| 6.7.02 | 5 | 6 | NE | 100 |
| 5.7.02 | 5...6 | 6 | NE | 100 |
| 4.7.02 | 5 | 6 | NE | 100 |
| 3.7.02 | 4 | 5 | NE | 95 |
| 2.7.02 | 3...4 | 5 | NE | 90 |
| 1.7.02 | 4...5 | 6 | NE | 70 |
| date | Bft avg | Bft max | direction | % sunshine |
| JUN |
'02 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 30.6.02 | 5 | 7 | NE | 100 |
| 29.6.02 | 4...5 | 5 | NE | 80 |
| 28.6.02 | 3 | 4 | NE | 100 |
| 27.6.02 | 1...2 | 2 | W | 15 |
| 26.6.02 | 1...2 | 2 | S | 30 |
| 25.6.02 | 4...5 | 6 | NE | 100 |
| 24.6.02 | 6...7 | 7 | NE | 100 |
| 23.6.02 | 6 | 7 | NE | 100 |
| 22.6.02 | 2...3 | 5 | N | 20 |
| 21.6.02 | 5 | 6 | NE | 100 |
| 20.6.02 | 5...6 | 6 | NE | 95 |
| 19.6.02 | 5 | 6 | NE | 100 |
| 18.6.02 | 4...5 | 5 | NE | 100 |
| 17.6.02 | 2...3 | 4 | E | 100 |
| 16.6.02 | 2 | 3 | E | 100 |
| 15.6.02 | 3 | 5 | NE | 100 |
| 14.6.02 | 2...3 | 4 | NE | 100 |
| 13.6.02 | 4...5 | 5 | NE | 100 |
| 12.6.02 | 4 | 5 | E | 100 |
| 11.6.02 | 2 | 2 | SE | 100 |
| 10.6.02 | 4 | 5 | NE | 100 |
| 9.6.02 | 6 | 7 | NE | 100 |
| 8.6.02 | 6 | 7 | NE | 100 |
| 7.6.02 | 6 | 6 | NE | 100 |
| 6.6.02 | 4...5 | 5 | NE | 60 |
| 5.6.02 | 2 | 3 | W | 100 |
| 4.6.02 | 4 | 5 | NE | 90 |
| 3.6.02 | 5 | 5 | NE | 100 |
| 2.6.02 | 4 | 5 | NE | 100 |
| 1.6.02 | 2 | 3 | NE | 80 |
| date | Bft avg | Bft max | direction | % sunshine |
| MAY |
'02 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.5.02 | 2...3 | 3 | SE | 80 |
| 30.5.02 | 2...3 | 4 | E | 90 |
| 29.5.02 | 4 | 5 | NE | 100 |
| 28.5.02 | 5 | 6 | NE | 100 |
| 27.5.02 | 6 | 7 | NE | 100 |
| 26.5.02 | 6 | 7 | NE | 100 |
| 25.5.02 | 6 | 7 | NE | 100 |
| 24.5.02 | 5 | 5 | NE | 100 |
| 23.5.02 | 4...5 | 5 | NE | 50 |
| 22.5.02 | 2 | 2 | NW | 100 |
| 21.5.02 | 2 | 3 | W | 100 |
| 20.5.02 | 3 | 5 | NE | 100 |
| 19.5.02 | 3...4 | 5 | NE | 100 |
| 18.5.02 | 6 | 7 | NE | 100 |
| 17.5.02 | 5 | 6 | NE | 100 |
| 16.5.02 | 1 | 2 | NE | 100 |
| 15.5.02 | 2 | 3 | NE | 100 |
| 14.5.02 | 4...5 | 5 | NE | 100 |
| 13.5.02 | 5 | 5 | NE | 95 |
| 12.5.02 | 4 | 5 | NE | 90 |
| 11.5.02 | 4 | 5 | NE | 90 |
| 10.5.02 | 3...4 | 5 | NE | 100 |
| 9.5.02 | 2 | 3 | E | 30 |
| 8.5.02 | 2 | 3 | E | 20 |
| 7.5.02 | 2 | 3 | E | 70 |
| 6.5.02 | 3...4 | 5 | E | 70 |
| 5.5.02 | 6 | 7 | NE | 100 |
| 4.5.02 | 6...7 | 7 | NE | 100 |
| 3.5.02 | 6 | 6 | NE | 100 |
| 2.5.02 | 6 | 6 | NE | 100 |
| 1.5.02 | 6 | 7 | NE | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| APR |
'02 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 30.4.02 | 4 | 5 | NE | 70 |
| 29.4.02 | 4...5 | 6 | NE | 100 |
| 28.4.02 | 6 | 7 | NE | 100 |
| 27.4.02 | 5 | 6 | NE | 80 |
| 26.4.02 | 5 | 6 | NE | 90 |
| 25.4.02 | 4 | 5 | NE | 80 |
| 24.4.02 | 3 | 4 | E | 60 |
| 23.4.02 | 4...5 | 5 | NE | 100 |
| 22.4.02 | 5 | 6 | NE | 70 |
| 21.4.02 | 5 | 6 | NE | 70 |
| 20.4.02 | 4...5 | 5 | NE | 90 |
| 19.4.02 | 5...6 | 6 | NE | 90 |
| 18.4.02 | 4...5 | 5 | NE | 70 |
| 17.4.02 | 3 | 4 | NE | 70 |
| 16.4.02 | 2 | 4 | NE | 50 |
| 15.4.02 | 2...3 | 4 | E | 10 |
| 14.4.02 | 2 | 3 | SE | 50 |
| 13.4.02 | 2 | 4 | E | 80 |
| 12.4.02 | 2 | 4 | SE | 80 |
| 11.4.02 | 2...3 | 3 | S | 80 |
| 10.4.02 | 8 | 9 | W | 100 |
| 9.4.02 | 5...6 | 7 | W | 70 |
| 8.4.02 | 4...5 | 6 | W | 100 |
| 7.4.02 | 2...3 | 4 | SE | 60 |
| 6.4.02 | 1...2 | 3 | SE | 80 |
| 5.4.02 | 1 | 2 | S | 20 |
| 4.4.02 | 4...5 | 5 | NE | 80 |
| 3.4.02 | 2 | 3 | W | 80 |
| 2.4.02 | 4 | 5 | NE | 80 |
| 1.4.02 | 1...2 | 2 | SW | 60 |
| date | Bft avg | Bft max | direction | % sunshine |
| MAR |
'02 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.3.02 | 3 | 5 | W | 20 |
| 30.3.02 | 4 | 5 | W | 90 |
| 29.3.02 | 3 | 4 | SW | 80 |
| 28.3.02 | 2 | 3 | S | 70 |
| 27.3.02 | 5 | 6 | NW | 80 |
| 26.3.02 | 1...2 | 3 | SW | 50 |
| 25.3.02 | 2 | 3 | S | 100 |
| 24.3.02 | 2 | 3 | S | 100 |
| 23.3.02 | 1...2 | 2 | S | 100 |
| 22.3.02 | 2 | 3 | SE | 100 |
| 21.3.02 | 2...3 | 4 | E | 100 |
| 20.3.02 | 1...2 | 3 | SE | 100 |
| 19.3.02 | 3 | 4 | E | 90 |
| 18.3.02 | 5 | 6 | NE | 100 |
| 17.3.02 | 2...3 | 3 | E | 100 |
| 16.3.02 | 2...3 | 4 | SW | 100 |
| 15.3.02 | 3...4 | 5 | S | 70 |
| 14.3.02 | 2 | 3 | E | 100 |
| 13.3.02 | 2 | 3 | E | 100 |
| 12.3.02 | 4 | 7 | W | 100 |
| 11.3.02 | 1...2 | 3 | SW | 100 |
| 10.3.02 | 2 | 2 | S | 70 |
| 9.3.02 | 3 | 5 | E | 70 |
| 8.3.02 | 2...3 | 5 | NE | 60 |
| 7.3.02 | 5 | 6 | NE | 90 |
| 6.3.02 | 5...6 | 6 | NE | 80 |
| 5.3.02 | 2...3 | 3 | SW | 50 |
| 4.3.02 | 2 | 3 | SE | 70 |
| 3.3.02 | 4...5 | 6 | W | 80 |
| 2.3.02 | 5 | 7 | W | 100 |
| 1.3.02 | 1...2 | 3 | SW | 70 |
| date | Bft avg | Bft max | direction | % sunshine |
| FEB |
'02 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 28.2.02 | 4...5 | 5 | E | 70 |
| 27.2.02 | 4 | 6 | NE | 40 |
| 26.2.02 | 1...2 | 3 | S | 40 |
| 25.2.02 | 4...5 | 5 | NE | 90 |
| 24.2.02 | 5...6 | 6 | NE | 100 |
| 23.2.02 | 6 | 7 | NE | 100 |
| 22.2.02 | 6...7 | 8 | NE | 100 |
| 21.2.02 | 7 | 8 | NE | 100 |
| 20.2.02 | 8 | 9 | NE | 70 |
| 19.2.02 | 5...6 | 6 | NE | 95 |
| 18.2.02 | 4...5 | 6 | NE | 70 |
| 17.2.02 | 2 | 3 | S | 50 |
| 16.2.02 | 2...3 | 4 | S | 10 |
| 15.2.02 | 2...3 | 4 | W | 60 |
| 14.2.02 | 5 | 6 | W | 100 |
| 13.2.02 | 5 | 6 | W | 100 |
| 12.2.02 | 2 | 3 | SE | 100 |
| 11.2.02 | 2...3 | 4 | SE | 100 |
| 10.2.02 | 2 | 3 | SE | 100 |
| 9.2.02 | 2...3 | 4 | NE | 90 |
| 8.2.02 | 4 | 5 | NE | 50 |
| 7.2.02 | 6...7 | 7 | NE | 100 |
| 6.2.02 | 6...7 | 8 | NE | 90 |
| 5.2.02 | 6 | 7 | NE | 99 |
| 4.2.02 | 5...6 | 6 | NE | 100 |
| 3.2.02 | 5 | 6 | NE | 100 |
| 2.2.02 | 1...2 | 2 | NE | 100 |
| 1.2.02 | 2...3 | 5 | NE | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| JAN |
'02 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.1.02 | 5 | 6 | NE | 100 |
| 30.1.02 | 4...5 | 5 | NE | 100 |
| 29.1.02 | 2 | 3 | NE | 100 |
| 28.1.02 | 1...2 | 3 | SE | 40 |
| 27.1.02 | 2 | 2 | SE | 30 |
| 26.1.02 | 4...5 | 5 | NE | 100 |
| 25.1.02 | 4 | 5 | NE | 100 |
| 24.1.02 | 1...2 | 3 | SE | 100 |
| 23.1.02 | 2 | 3 | SE | 100 |
| 22.1.02 | 1...2 | 2 | SW | 100 |
| 21.1.02 | 2 | 3 | NE | 90 |
| 20.1.02 | 3...4 | 4 | NE | 70 |
| 19.1.02 | 5 | 6 | NE | 100 |
| 18.1.02 | 5...6 | 6 | NE | 100 |
| 17.1.02 | 5...6 | 6 | NE | 90 |
| 16.1.02 | 5 | 6 | NE | 80 |
| 15.1.02 | 5 | 6 | NE | 100 |
| 14.1.02 | 4 | 5 | NE | 100 |
| 13.1.02 | 2 | 3 | NE | 80 |
| 12.1.02 | 1...2 | 3 | NE | 20 |
| 11.1.02 | 2...3 | 4 | S | 10 |
| 10.1.02 | 1...2 | 3 | NE | 20 |
| 9.1.02 | 4...5 | 6 | E | 90 |
| 8.1.02 | 6 | 7 | E | 70 |
| 7.1.02 | 6 | 7 | E | 90 |
| 6.1.02 | 4 | 6 | SE | 10 |
| 5.1.02 | 2...3 | 5 | E | 40 |
| 4.1.02 | 1...2 | 3 | NE | 90 |
| 3.1.02 | 1...2 | 3 | NE | 80 |
| 2.1.02 | 1...2 | 2 | S | 90 |
| 1.1.02 | 2...3 | 5 | W | 30 |
| date | Bft avg | Bft max | direction | % sunshine |