| DEC |
'01 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.12.01 | 2 | 4 | W | 30 |
| 30.12.01 | 3 | 3 | SW | 50 |
| 29.12.01 | 2...3 | 3 | S | 40 |
| 28.12.01 | 3 | 5 | NE | 60 |
| 27.12.01 | 4...5 | 5 | NE | 70 |
| 26.12.01 | 2...3 | 3 | NE | 80 |
| 25.12.01 | 1...2 | 2 | S | 70 |
| 24.12.01 | 4...5 | 5 | W | 100 |
| 23.12.01 | 4...5 | 6 | W | 70 |
| 22.12.01 | 4...5 | 5 | SW | 5 |
| 21.12.01 | 3 | 4 | W | 20 |
| 20.12.01 | 2 | 3 | W | 80 |
| 19.12.01 | 1 | 3 | S | 30 |
| 18.12.01 | 1 | 2 | SE | 20 |
| 17.12.01 | 5 | 6 | W | 100 |
| 16.12.01 | 3...4 | 5 | W | 40 |
| 15.12.01 | 3 | 4 | W | 80 |
| 14.12.01 | 1...2 | 3 | W | 20 |
| 13.12.01 | 2 | 3 | W | 60 |
| 12.12.01 | 1...2 | 3 | SW | 80 |
| 11.12.01 | 3...4 | 5 | W | 100 |
| 10.12.01 | 4 | 6 | W | 80 |
| 9.12.01 | 2...3 | 4 | W | 40 |
| 8.12.01 | 2...3 | 4 | S | 40 |
| 7.12.01 | 2...3 | 4 | E | 100 |
| 6.12.01 | 5 | 5 | NE | 100 |
| 5.12.01 | 4...5 | 5 | NE | 80 |
| 4.12.01 | 2 | 4 | E | 60 |
| 3.12.01 | 2 | 3 | SW | 30 |
| 2.12.01 | 2 | 3 | S | 100 |
| 1.12.01 | 1...2 | 3 | E | 70 |
| date | Bft avg | Bft max | direction | % sunshine |
| NOV |
'01 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 30.11.01 | 5 | 5 | NE | 100 |
| 29.11.01 | 5...6 | 6 | NE | 100 |
| 28.11.01 | 4...5 | 5 | NE | 10 |
| 27.11.01 | 5 | 6 | NE | 70 |
| 26.11.01 | 6 | 7 | NE | 100 |
| 25.11.01 | 5...6 | 6 | NE | 100 |
| 24.11.01 | 2...3 | 4 | NE | 100 |
| 23.11.01 | 5 | 5 | NE | 90 |
| 22.11.01 | 5...6 | 6 | NE | 100 |
| 21.11.01 | 5...6 | 7 | NE | 100 |
| 20.11.01 | 1...2 | 5 | NE | 10 |
| 19.11.01 | 1 | 2 | S | 70 |
| 18.11.01 | 1...2 | 2 | S | 20 |
| 17.11.01 | 2 | 4 | SE | 40 |
| 16.11.01 | 3 | 5 | NE | 80 |
| 15.11.01 | 4...5 | 5 | NE | 90 |
| 14.11.01 | 4...5 | 6 | NE | 70 |
| 13.11.01 | 4 | 5 | NE | 70 |
| 12.11.01 | 4...5 | 5 | NE | 80 |
| 11.11.01 | 1...2 | 3 | NE | 40 |
| 10.11.01 | 5 | 6 | NE | 60 |
| 9.11.01 | 2 | 3 | NE | 60 |
| 8.11.01 | 3...4 | 5 | NE | 80 |
| 7.11.01 | 3 | 4 | NE | 60 |
| 6.11.01 | 2...3 | 3 | NE | 40 |
| 5.11.01 | 1 | 2 | S | 60 |
| 4.11.01 | 0...1 | 1 | S | 0 |
| 3.11.01 | 1 | 2 | S | 40 |
| 2.11.01 | 1...2 | 3 | S | 100 |
| 1.11.01 | 1...2 | 3 | S | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| OCT |
'01 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.10.01 | 1...2 | 3 | S | 100 |
| 30.10.01 | 2 | 4 | W | 100 |
| 29.10.01 | 2...3 | 4 | W | 100 |
| 28.10.01 | 1...2 | 3 | NE | 100 |
| 27.10.01 | 1 | 3 | S | 100 |
| 26.10.01 | 0...1 | 2 | W | 100 |
| 25.10.01 | 2...3 | 4 | NE | 80 |
| 24.10.01 | 4...5 | 6 | NE | 100 |
| 23.10.01 | 6 | 7 | NE | 90 |
| 22.10.01 | 3...4 | 5 | NE | 80 |
| 21.10.01 | 1...2 | 3 | NE | 80 |
| 20.10.01 | 1 | 2 | S | 80 |
| 19.10.01 | 1...2 | 3 | S | 100 |
| 18.10.01 | 2 | 4 | SE | 100 |
| 17.10.01 | 3 | 4 | E | 100 |
| 16.10.01 | 2 | 4 | E | 80 |
| 15.10.01 | 3...4 | 5 | NE | 10 |
| 14.10.01 | 2...3 | 5 | NE | 80 |
| 13.10.01 | 2 | 3 | NE | 100 |
| 12.10.01 | 2 | 3 | S | 80 |
| 11.10.01 | 2...3 | 4 | S | 40 |
| 10.10.01 | 4...5 | 5 | NE | 20 |
| 9.10.01 | 3 | 5 | NE | 30 |
| 8.10.01 | 6 | 7 | NE | 100 |
| 7.10.01 | 5 | 6 | NE | 80 |
| 6.10.01 | 1 | 2 | SE | 100 |
| 5.10.01 | 1...2 | 2 | S | 100 |
| 4.10.01 | 0...1 | 2 | S | 70 |
| 3.10.01 | 1 | 3 | SE | 80 |
| 2.10.01 | 2 | 3 | SE | 100 |
| 1.10.01 | 2 | 3 | E | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| SEP |
'01 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| date | Bft avg | Bft max | direction | % sunshine |
| AUG |
'01 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.8.01 | 5...6 | 6 | NE | 100 |
| 30.8.01 | 5 | 6 | NE | 40 |
| 29.8.01 | 3...4 | 4 | NE | 100 |
| 28.8.01 | 2 | 3 | E | 70 |
| 27.8.01 | 1...2 | 2 | SW | 100 |
| 26.8.01 | 2 | 3 | SW | 100 |
| 25.8.01 | 1 | 2 | S | 100 |
| 24.8.01 | 2 | 2 | S | 100 |
| 23.8.01 | 1...2 | 2 | S | 90 |
| 22.8.01 | 3...4 | 4 | NE | 100 |
| 21.8.01 | 3 | 4 | NE | 100 |
| 20.8.01 | 1 | 2 | NE | 10 |
| 19.8.01 | 2 | 4 | NE | 100 |
| 18.8.01 | 3 | 4 | NE | 90 |
| 17.8.01 | 2 | 3 | E | 10 |
| 16.8.01 | 4 | 5 | NE | 100 |
| 15.8.01 | 4...5 | 6 | NE | 100 |
| 14.8.01 | 5...6 | 6 | NE | 100 |
| 13.8.01 | 5...6 | 6 | NE | 100 |
| 12.8.01 | 5 | 6 | NE | 100 |
| 11.8.01 | 6 | 7 | NE | 100 |
| 10.8.01 | 5...6 | 8 | NE | 100 |
| 9.8.01 | 5...6 | 7 | NE | 100 |
| 8.8.01 | 2...3 | 5 | NE | 90 |
| 7.8.01 | 4 | 6 | NE | 100 |
| 6.8.01 | 4...5 | 6 | NE | 60 |
| 5.8.01 | 7...8 | 9 | NE | 100 |
| 4.8.01 | 4...5 | 5 | NE | 100 |
| 3.8.01 | 5 | 6 | NE | 100 |
| 2.8.01 | 4...5 | 6 | NE | 100 |
| 1.8.01 | 4 | 5 | NE | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| JUL |
'01 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.7.01 | 4 | 5 | NE | 100 |
| 30.7.01 | 4 | 5 | NE | 100 |
| 29.7.01 | 5 | 6 | NE | 100 |
| 28.7.01 | 5...6 | 7 | NE | 100 |
| 27.7.01 | 6 | 7 | NE | 100 |
| 26.7.01 | 6 | 7 | NE | 100 |
| 25.7.01 | 5...6 | 6 | NE | 100 |
| 24.7.01 | 5...6 | 6 | NE | 100 |
| 23.7.01 | 3...4 | 5 | NE | 100 |
| 22.7.01 | 3...4 | 5 | NE | 100 |
| 21.7.01 | 2...3 | 4 | NE | 100 |
| 20.7.01 | 3...4 | 5 | NE | 100 |
| 19.7.01 | 6 | 7 | NE | 100 |
| 18.7.01 | 6 | 7 | NE | 100 |
| 17.7.01 | 5...6 | 6 | NE | 100 |
| 16.7.01 | 6...7 | 7 | NE | 100 |
| 15.7.01 | 6 | 7 | NE | 100 |
| 14.7.01 | 6 | 7 | NE | 100 |
| 13.7.01 | 5...6 | 6 | NE | 100 |
| 12.7.01 | 3...4 | 5 | NE | 100 |
| 11.7.01 | 3 | 4 | NE | 50 |
| 10.7.01 | 2...3 | 4 | NE | 70 |
| 9.7.01 | 4 | 5 | NE | 100 |
| 8.7.01 | 5...6 | 6 | NE | 95 |
| 7.7.01 | 4...5 | 5 | NE | 80 |
| 6.7.01 | 4...5 | 5 | NE | 90 |
| 5.7.01 | 3...4 | 5 | NE | 70 |
| 4.7.01 | 4...5 | 5 | NE | 100 |
| 3.7.01 | 6...7 | 7 | NE | 100 |
| 2.7.01 | 6 | 7 | NE | 100 |
| 1.7.01 | 6...7 | 7 | NE | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| JUN |
'01 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 30.6.01 | 6 | 6 | NE | 100 |
| 29.6.01 | 6 | 7 | NE | 100 |
| 28.6.01 | 6 | 7 | NE | 100 |
| 27.6.01 | 6 | 7 | NE | 100 |
| 26.6.01 | 6 | 7 | NE | 100 |
| 25.6.01 | 4 | 5 | NE | 100 |
| 24.6.01 | 3...4 | 4 | NE | 100 |
| 23.6.01 | 2...3 | 4 | NE | 100 |
| 22.6.01 | 2 | 2 | S | 100 |
| 21.6.01 | 2 | 3 | W | 100 |
| 20.6.01 | 2...3 | 3 | NE | 100 |
| 19.6.01 | 2 | 2 | E | 100 |
| 18.6.01 | 4...5 | 6 | NE | 100 |
| 17.6.01 | 6 | 7 | NE | 100 |
| 16.6.01 | 6 | 7 | NE | 100 |
| 15.6.01 | 5...6 | 6 | NE | 100 |
| 14.6.01 | 4...5 | 6 | NE | 100 |
| 13.6.01 | 5...6 | 7 | NE | 100 |
| 12.6.01 | 3 | 5 | NE | 100 |
| 11.6.01 | 4...5 | 6 | NE | 75 |
| 10.6.01 | 2 | 3 | NE | 80 |
| 9.6.01 | 3 | 4 | NE | 100 |
| 8.6.01 | 3...4 | 5 | NE | 100 |
| 7.6.01 | 4 | 5 | NE | 100 |
| 6.6.01 | 4...5 | 5 | NE | 100 |
| 5.6.01 | 5 | 6 | NE | 100 |
| 4.6.01 | 5...6 | 6 | NE | 100 |
| 3.6.01 | 4...5 | 6 | NE | 100 |
| 2.6.01 | 5 | 6 | NE | 100 |
| 1.6.01 | 2 | 4 | NE | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| MAY |
'01 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.5.01 | 2 | 3 | SE | 100 |
| 30.5.01 | 1 | 2 | S | 100 |
| 29.5.01 | 1 | 2 | S | 80 |
| 28.5.01 | 1...2 | 3 | S | 60 |
| 27.5.01 | 1...2 | 3 | NE | 100 |
| 26.5.01 | 2...3 | 4 | NE | 100 |
| 25.5.01 | 4 | 5 | NE | 100 |
| 24.5.01 | 5 | 6 | NE | 100 |
| 23.5.01 | 4 | 5 | NE | 85 |
| 22.5.01 | 5 | 6 | NE | 100 |
| 21.5.01 | 4...5 | 5 | NE | 95 |
| 20.5.01 | 3...4 | 4 | NE | 80 |
| 19.5.01 | 3 | 5 | NE | 70 |
| 18.5.01 | 0...1 | 2 | S | 100 |
| 17.5.01 | 1...2 | 3 | S | 50 |
| 16.5.01 | 1...2 | 2 | S | 80 |
| 15.5.01 | 1...2 | 3 | SW | 100 |
| 14.5.01 | 1...2 | 2 | S | 90 |
| 13.5.01 | 2 | 3 | S | 60 |
| 12.5.01 | 1...2 | 3 | SW | 100 |
| 11.5.01 | 1 | 2 | NE | 100 |
| 10.5.01 | 2 | 2 | NE | 50 |
| 9.5.01 | 3 | 3 | S | 10 |
| 8.5.01 | 3...4 | 5 | NE | 10 |
| 7.5.01 | 4...5 | 5 | NE | 10 |
| 6.5.01 | 2...3 | 4 | NE | 100 |
| 5.5.01 | 3 | 5 | NE | 80 |
| 4.5.01 | 3...4 | 5 | NE | 40 |
| 3.5.01 | 3 | 5 | NE | 80 |
| 2.5.01 | 5...6 | 6 | NE | 10 |
| 1.5.01 | 5...6 | 7 | NE | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| APR |
'01 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 30.4.01 | 4 | 6 | NE | 80 |
| 29.4.01 | 2...3 | 4 | NE | 30 |
| 28.4.01 | 5...6 | 7 | NE | 100 |
| 27.4.01 | 6...7 | 7 | NE | 80 |
| 26.4.01 | 6...7 | 7 | NE | 100 |
| 25.4.01 | 5 | 6 | NE | 60 |
| 24.4.01 | 1...2 | 2 | NE | 30 |
| 23.4.01 | 3 | 4 | E | 80 |
| 22.4.01 | 2...3 | 6 | NE | 70 |
| 21.4.01 | 1 | 2 | SE | 10 |
| 20.4.01 | 2...3 | 4 | W | 70 |
| 19.4.01 | 2...3 | 4 | SW | 90 |
| 18.4.01 | 3...4 | 5 | NE | 10 |
| 17.4.01 | 5 | 7 | NE | 100 |
| 16.4.01 | 3...4 | 5 | NE | 40 |
| 15.4.01 | 4 | 5 | NE | 100 |
| 14.4.01 | 5 | 6 | NE | 100 |
| 13.4.01 | 4...5 | 6 | NE | 100 |
| 12.4.01 | 4 | 5 | NE | 100 |
| 11.4.01 | 4 | 6 | NE | 100 |
| 10.4.01 | 4...5 | 6 | NE | 100 |
| 9.4.01 | 5...6 | 7 | NE | 100 |
| 8.4.01 | 5...6 | 7 | NE | 100 |
| 7.4.01 | 6 | 7 | NE | 100 |
| 6.4.01 | 4...5 | 6 | NE | 60 |
| 5.4.01 | 6...7 | 8 | NE | 100 |
| 4.4.01 | 6...7 | 8 | NE | 100 |
| 3.4.01 | 7...8 | 8 | NE | 80 |
| 2.4.01 | 5...6 | 7 | NE | 100 |
| 1.4.01 | 1...2 | 3 | NE | 90 |
| date | Bft avg | Bft max | direction | % sunshine |
| MAR |
'01 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.3.01 | 1...2 | 4 | NE | 90 |
| 30.3.01 | 6...7 | 7 | NE | 100 |
| 29.3.01 | 7...8 | 9 | NE | 100 |
| 28.3.01 | 6 | 7 | NE | 100 |
| 27.3.01 | 1 | 2 | S | 60 |
| 26.3.01 | 2...3 | 5 | NE | 40 |
| 25.3.01 | 1...2 | 2 | S | 70 |
| 24.3.01 | 1 | 1 | S | 30 |
| 23.3.01 | 3 | 5 | NE | 100 |
| 22.3.01 | 1...2 | 3 | SE | 100 |
| 21.3.01 | 1...2 | 3 | SE | 100 |
| 20.3.01 | 1 | 2 | S | 100 |
| 19.3.01 | 1 | 1 | S | 100 |
| 18.3.01 | 1 | 2 | S | 80 |
| 17.3.01 | 1 | 2 | S | 70 |
| 16.3.01 | 1 | 2 | S | 80 |
| 15.3.01 | 1 | 2 | S | 100 |
| 14.3.01 | 5 | 7 | NO | 100 |
| 13.3.01 | 7...8 | 9 | NO | 60 |
| 12.3.01 | 5...6 | 6 | NO | 80 |
| 11.3.01 | 2...3 | 4 | NO | 100 |
| 10.3.01 | 5...6 | 6 | NO | 100 |
| 9.3.01 | 5...6 | 6 | NO | 100 |
| 8.3.01 | 4...5 | 5 | NO | 80 |
| 7.3.01 | 1...2 | 3 | S | 100 |
| 6.3.01 | 5...6 | 6 | W | 50 |
| 5.3.01 | 3 | 4 | W | 20 |
| 4.3.01 | 5 | 6 | W | 20 |
| 3.3.01 | 4 | 6 | W | 100 |
| 2.3.01 | 6...7 | 8 | W | 100 |
| 1.3.01 | 3 | 5 | W | 80 |
| date | Bft avg | Bft max | direction | % sunshine |
| FEB |
'01 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 28.2.01 | 2 | 3 | W | 100 |
| 27.2.01 | 1...2 | 3 | SW | 100 |
| 26.2.01 | 1...2 | 3 | W | 50 |
| 25.2.01 | 1...2 | 2 | NE | 80 |
| 24.2.01 | 1...2 | 2 | E | 30 |
| 23.2.01 | 4...5 | 5 | NE | 100 |
| 22.2.01 | 4...5 | 5 | NE | 100 |
| 21.2.01 | 5 | 6 | NE | 100 |
| 20.2.01 | 5 | 6 | NE | 100 |
| 19.2.01 | 6 | 7 | NE | 100 |
| 18.2.01 | 5...6 | 7 | NE | 100 |
| 17.2.01 | 5 | 6 | NE | 100 |
| 16.2.01 | 4...5 | 5 | NE | 60 |
| 15.2.01 | 4 | 5 | NE | 100 |
| 14.2.01 | 2...3 | 4 | NE | 100 |
| 13.2.01 | 1...2 | 3 | NE | 100 |
| 12.2.01 | 1 | 2 | SE | 88 |
| 11.2.01 | 1...2 | 2 | S | 77 |
| 10.2.01 | 1...2 | 3 | SE | 100 |
| 9.2.01 | 6...7 | 7 | NE | 100 |
| 8.2.01 | 4...5 | 5 | NE | 90 |
| 7.2.01 | 2...3 | 4 | NE | 95 |
| 6.2.01 | 2...3 | 5 | W | 100 |
| 5.2.01 | 2...3 | 3 | SE | 100 |
| 4.2.01 | 4 | 5 | NE | 100 |
| 3.2.01 | 3 | 4 | NE | 100 |
| 2.2.01 | 3...4 | 5 | NE | 100 |
| 1.2.01 | 4...5 | 6 | NE | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| JAN |
'01 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.1.01 | 5...6 | 7 | NE | 100 |
| 30.1.01 | 7 | 8 | NE | 100 |
| 29.1.01 | 6...7 | 7 | NE | 100 |
| 28.1.01 | 4...5 | 5 | NE | 100 |
| 27.1.01 | 6 | 6 | NE | 100 |
| 26.1.01 | 5...6 | 6 | NE | 100 |
| 25.1.01 | 5...6 | 6 | NE | 100 |
| 24.1.01 | 1...2 | 2 | SE | 100 |
| 23.1.01 | 3...4 | 5 | NE | 100 |
| 22.1.01 | 5...6 | 6 | NE | 100 |
| 21.1.01 | 2 | 2 | S | 100 |
| 20.1.01 | 3...4 | 4 | NE | 100 |
| 19.1.01 | 4 | 5 | NE | 90 |
| 18.1.01 | 3...4 | 4 | NE | 100 |
| 17.1.01 | 3 | 4 | NE | 100 |
| 16.1.01 | 1...2 | 3 | NE | 80 |
| 15.1.01 | 3 | 4 | NE | 60 |
| 13.1.01 | 5 | 5 | NE | 100 |
| 12.1.01 | 1 | 2 | SW | 90 |
| 11.1.01 | 1...2 | 3 | S | 30 |
| 10.1.01 | 3 | 5 | W | 100 |
| 9.1.01 | 1...2 | 3 | W | 30 |
| 8.1.01 | 1...2 | 2 | SW | 100 |
| 7.1.01 | 3...4 | 4 | NE | 80 |
| 6.1.01 | 4 | 5 | NE | 50 |
| 5.1.01 | 4...5 | 6 | W | 70 |
| 4.1.01 | 2 | 3 | NE | 90 |
| 3.1.01 | 1...2 | 2 | NE | 70 |
| 2.1.01 | 3 | 4 | NE | 80 |
| 1.1.01 | 0...1 | 2 | S | 40 |
| date | Bft avg | Bft max | direction | % sunshine |