| DEC |
'00 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.12.00 | 1...2 | 2 | NE | 100 |
| 30.12.00 | 4 | 5 | NE | 100 |
| 29.12.00 | 2...3 | 4 | NE | 95 |
| 28.12.00 | 2 | 2 | NE | 100 |
| 27.12.00 | 2...3 | 4 | NE | 100 |
| 26.12.00 | 4...5 | 7 | W | 70 |
| 25.12.00 | 5...6 | 6 | W | 100 |
| 24.12.00 | 1...2 | 3 | S | 80 |
| 23.12.00 | 5...6 | 6 | W | 40 |
| 22.12.00 | 1 | 2 | E | 80 |
| 21.12.00 | 6 | 7 | W | 15 |
| 20.12.00 | 1...2 | 3 | S | 95 |
| 19.12.00 | 5 | 7 | W | 70 |
| 18.12.00 | 1...2 | 2 | SW | 20 |
| 17.12.00 | 4...5 | 5 | NE | 80 |
| 16.12.00 | 2 | 3 | NE | 50 |
| 15.12.00 | 4...5 | 6 | NE | 100 |
| 14.12.00 | 2 | 3 | NE | 100 |
| 13.12.00 | 2 | 3 | NE | 100 |
| 12.12.00 | 1 | 2 | E | 100 |
| 11.12.00 | 1 | 2 | NE | 100 |
| 10.12.00 | 4...5 | 6 | NE | 100 |
| 9.12.00 | 4 | 5 | E | 80 |
| 8.12.00 | 4...5 | 6 | NE | 70 |
| 7.12.00 | 5 | 6 | W | 50 |
| 6.12.00 | 3...4 | 4 | SW | 50 |
| 5.12.00 | 1 | 2 | SW | 50 |
| 4.12.00 | 1 | 2 | S | 95 |
| 3.12.00 | 1 | 2 | S | 90 |
| 2.12.00 | 2...3 | 4 | NE | 75 |
| 1.12.00 | 1 | 2 | S | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| NOV |
'00 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 30.11.00 | 2...3 | 5 | SW | 100 |
| 29.11.00 | 1 | 2 | S | 75 |
| 28.11.00 | 3 | 5 | W | 80 |
| 27.11.00 | 1 | 2 | S | 20 |
| 26.11.00 | 4...5 | 5 | NE | 100 |
| 25.11.00 | 5...6 | 7 | NE | 100 |
| 24.11.00 | 2 | 4 | NE | 100 |
| 23.11.00 | 1...2 | 2 | SW | 100 |
| 22.11.00 | 1...2 | 4 | W | 100 |
| 21.11.00 | 2 | 3 | S | 100 |
| 20.11.00 | 2...3 | 4 | NE | 80 |
| 19.11.00 | 4 | 5 | NE | 10 |
| 18.11.00 | 6 | 7 | NE | 80 |
| 17.11.00 | 6 | 6 | NE | 80 |
| 16.11.00 | 4...5 | 6 | NE | 50 |
| 15.11.00 | 4 | 5 | NE | 50 |
| 14.11.00 | 1...2 | 3 | E | 80 |
| 13.11.00 | 4...5 | 6 | NE | 70 |
| 12.11.00 | 4...5 | 5 | NE | 100 |
| 11.11.00 | 1 | 2 | S | 0 |
| 10.11.00 | 1...2 | 2 | SW | 60 |
| 9.11.00 | 1 | 2 | NE | 50 |
| 8.11.00 | 4...5 | 5 | NE | 60 |
| 7.11.00 | 4 | 5 | NE | 15 |
| 6.11.00 | 5 | 5 | NE | 50 |
| 5.11.00 | 5 | 5 | NE | 100 |
| 4.11.00 | 5 | 6 | NE | 75 |
| 3.11.00 | 5...6 | 6 | NE | 100 |
| 2.11.00 | 4 | 5 | NE | 80 |
| 1.11.00 | 4 | 5 | NE | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| OCT |
'00 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.10.00 | 5...6 | 6 | NE | 100 |
| 30.10.00 | 6 | 7 | NE | 100 |
| 29.10.00 | 6 | 7 | NE | 100 |
| 28.10.00 | 4...5 | 6 | NE | 60 |
| 27.10.00 | 4 | 5 | NE | 100 |
| 26.10.00 | 3...4 | 4 | NE | 100 |
| 25.10.00 | 2...3 | 4 | NE | 60 |
| 24.10.00 | 2...3 | 4 | NE | 80 |
| 23.10.00 | 1 | 2 | W | 100 |
| 22.10.00 | 1...2 | 2 | W | 80 |
| 21.10.00 | 5 | 6 | NE | 30 |
| 20.10.00 | 3 | 4 | NE | 50 |
| 19.10.00 | 4 | 5 | NE | 100 |
| 18.10.00 | 4...5 | 5 | NE | 100 |
| 17.10.00 | 4 | 5 | NE | 60 |
| 16.10.00 | 1 | 2 | W | 50 |
| 15.10.00 | 3...4 | 4 | NE | 100 |
| 14.10.00 | 4 | 5 | NE | 50 |
| 13.10.00 | 4...5 | 5 | NE | 30 |
| 12.10.00 | 1 | 2 | W | 100 |
| 11.10.00 | 3 | 5 | NE | 40 |
| 10.10.00 | 6 | 7 | NE | 100 |
| 9.10.00 | 6 | 6 | NE | 100 |
| 8.10.00 | 5...6 | 6 | NE | 100 |
| 7.10.00 | 4 | 5 | NE | 100 |
| 6.10.00 | 3...4 | 5 | NE | 100 |
| 5.10.00 | 3...4 | 4 | NE | 100 |
| 4.10.00 | 4 | 5 | NE | 100 |
| 3.10.00 | 4...5 | 6 | NE | 100 |
| 2.10.00 | 5...6 | 6 | NE | 100 |
| 1.10.00 | 6 | 7 | NE | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| SEP |
'00 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 30.9.00 | 6 | 7 | NE | 80 |
| 29.9.00 | 1...2 | 3 | NE | 70 |
| 28.9.00 | 4...5 | 5 | NE | 100 |
| 27.9.00 | 4...5 | 6 | NE | 100 |
| 26.9.00 | 5 | 6 | NE | 100 |
| 25.9.00 | 4...5 | 5 | NE | 80 |
| 24.9.00 | 4...5 | 5 | NE | 100 |
| 23.9.00 | 2...3 | 4 | NE | 80 |
| 22.9.00 | 2 | 3 | W | 85 |
| 21.9.00 | 3...4 | 5 | NE | 100 |
| 20.9.00 | 2...3 | 5 | NE | 80 |
| 19.9.00 | 1...2 | 3 | W | 100 |
| 18.9.00 | 3...4 | 5 | NE | 40 |
| 17.9.00 | 5 | 6 | NE | 50 |
| 16.9.00 | 5 | 6 | NE | 100 |
| 15.9.00 | 4 | 5 | NE | 100 |
| 14.9.00 | 3...4 | 4 | NE | 100 |
| 13.9.00 | 3...4 | 4 | NE | 100 |
| 12.9.00 | 4 | 6 | NE | 100 |
| 11.9.00 | 4...5 | 5 | NE | 100 |
| 10.9.00 | 3 | 5 | NE | 100 |
| 9.9.00 | 3 | 4 | NE | 100 |
| 8.9.00 | 2 | 3 | E | 80 |
| 7.9.00 | 2...3 | 4 | NE | 100 |
| 6.9.00 | 4...5 | 5 | NE | 100 |
| 5.9.00 | 4...5 | 7 | NE | 100 |
| 4.9.00 | 4...5 | 6 | NE | 100 |
| 3.9.00 | 4 | 5 | NE | 100 |
| 2.9.00 | 3...4 | 5 | NE | 100 |
| 1.9.00 | 2...3 | 4 | NE | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| AUG |
'00 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.8.00 | 3...4 | 5 | NE | 80 |
| 30.8.00 | 3...4 | 5 | NE | 100 |
| 29.8.00 | 4 | 5 | NE | 100 |
| 28.8.00 | 4...5 | 5 | NE | 100 |
| 27.8.00 | 5 | 6 | NE | 100 |
| 26.8.00 | 5 | 6 | NE | 100 |
| 25.8.00 | 5...6 | 6 | NE | 100 |
| 24.8.00 | 5...6 | 6 | NE | 100 |
| 23.8.00 | 5 | 6 | NE | 100 |
| 22.8.00 | 5 | 6 | NE | 60 |
| 21.8.00 | 5...6 | 6 | NE | 100 |
| 20.8.00 | 4...5 | 6 | NE | 100 |
| 19.8.00 | 4 | 5 | NE | 100 |
| 18.8.00 | 1...2 | 3 | NE | 100 |
| 17.8.00 | 2 | 3 | NE | 100 |
| 16.8.00 | 3...4 | 5 | NE | 100 |
| 15.8.00 | 5 | 6 | NE | 100 |
| 14.8.00 | 5 | 6 | NE | 100 |
| 13.8.00 | 5 | 6 | NE | 100 |
| 12.8.00 | 5...6 | 6 | NE | 100 |
| 11.8.00 | 4...5 | 5 | NE | 100 |
| 10.8.00 | 4...5 | 5 | NE | 100 |
| 9.8.00 | 2 | 3 | S | 100 |
| 8.8.00 | 1...2 | 2 | SW | 100 |
| 7.8.00 | 1 | 2 | W | 100 |
| 6.8.00 | 1...2 | 4 | E | 100 |
| 5.8.00 | 4 | 5 | NE | 100 |
| 4.8.00 | 6 | 7 | NE | 100 |
| 3.8.00 | 6...7 | 7 | NE | 80 |
| 2.8.00 | 1...2 | 4 | S | 5 |
| 1.8.00 | 5 | 6 | NE | 35 |
| date | Bft avg | Bft max | direction | % sunshine |
| JUL |
'00 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.7.00 | 3...4 | 5 | NE | 100 |
| 30.7.00 | 5 | 7 | NE | 100 |
| 29.7.00 | 7 | 8 | NE | 100 |
| 28.7.00 | 4...5 | 6 | NE | 100 |
| 27.7.00 | 5...6 | 6 | NE | 100 |
| 26.7.00 | 5 | 6 | NE | 100 |
| 25.7.00 | 5...6 | 7 | NE | 100 |
| 24.7.00 | 5 | 6 | NE | 100 |
| 23.7.00 | 5...6 | 6 | NE | 100 |
| 22.7.00 | 5...6 | 6 | NE | 100 |
| 21.7.00 | 5...6 | 6 | NE | 100 |
| 20.7.00 | 5 | 5 | NE | 100 |
| 19.7.00 | 3...4 | 5 | NE | 100 |
| 18.7.00 | 3...4 | 4 | NE | 100 |
| 17.7.00 | 3 | 4 | NE | 100 |
| 16.7.00 | 1...2 | 3 | E | 100 |
| 15.7.00 | 3 | 4 | NE | 100 |
| 14.7.00 | 4...5 | 5 | NE | 100 |
| 13.7.00 | 4 | 5 | NE | 100 |
| 12.7.00 | 4...5 | 5 | NE | 100 |
| 11.7.00 | 4 | 5 | NE | 100 |
| 10.7.00 | 5...6 | 6 | NE | 100 |
| 9.7.00 | 5...6 | 6 | NE | 100 |
| 8.7.00 | 4...5 | 5 | NE | 100 |
| 7.7.00 | 2...3 | 5 | NE | 100 |
| 6.7.00 | 5 | 6 | NE | 100 |
| 5.7.00 | 5 | 6 | NE | 100 |
| 4.7.00 | 5...6 | 6 | NE | 100 |
| 3.7.00 | 5 | 6 | NE | 100 |
| 2.7.00 | 4...5 | 5 | NE | 100 |
| 1.7.00 | 5 | 5 | NE | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| JUN |
'00 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 30.6.00 | 4...5 | 5 | NE | 100 |
| 29.6.00 | 5 | 5 | NE | 100 |
| 28.6.00 | 5 | 6 | NE | 100 |
| 27.6.00 | 4 | 5 | NE | 100 |
| 26.6.00 | 1 | 2 | SW | 60 |
| 25.6.00 | 1...2 | 2 | S | 60 |
| 24.6.00 | 4 | 5 | NE | 60 |
| 23.6.00 | 6...7 | 7 | NE | 100 |
| 22.6.00 | 5...6 | 6 | NE | 100 |
| 21.6.00 | 6 | 7 | NE | 100 |
| 20.6.00 | 5 | 6 | NE | 100 |
| 19.6.00 | 5 | 6 | NE | 80 |
| 18.6.00 | 4...5 | 6 | NE | 100 |
| 17.6.00 | 2 | 2 | S | 80 |
| 16.6.00 | 2...3 | 4 | W | 100 |
| 15.6.00 | 1..2 | 2 | W | 100 |
| 14.6.00 | 1..2 | 3 | SW | 100 |
| 13.6.00 | 3 | 5 | NE | 100 |
| 12.6.00 | 6...7 | 7 | NE | 100 |
| 11.6.00 | 6...7 | 7 | NE | 100 |
| 10.6.00 | 8 | 9 | NE | 100 |
| 9.6.00 | 6...7 | 8 | NE | 50 |
| 8.6.00 | 1...2 | 2 | S | 30 |
| 7.6.00 | 1...2 | 4 | SW | 100 |
| 6.6.00 | 1...2 | 3 | E | 40 |
| 5.6.00 | 4 | 5 | NE | 60 |
| 4.6.00 | 5 | 6 | NE | 100 |
| 3.6.00 | 4...5 | 6 | NE | 100 |
| 2.6.00 | 1...2 | 3 | E | 100 |
| 1.6.00 | 2 | 3 | E | 80 |
| date | Bft avg | Bft max | direction | % sunshine |
| MAY |
'00 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.5.00 | 3...4 | 5 | NE | 100 |
| 30.5.00 | 6 | 8 | NE | 100 |
| 29.5.00 | 6...7 | 8 | NE | 100 |
| 28.5.00 | 6 | 6 | NE | 100 |
| 27.5.00 | 6 | 7 | NE | 100 |
| 26.5.00 | 5...6 | 7 | NE | 100 |
| 25.5.00 | 6 | 7 | NE | 100 |
| 24.5.00 | 5...6 | 6 | NE | 100 |
| 23.5.00 | 1...2 | 2 | SW | 100 |
| 22.5.00 | 2 | 3 | SE | 80 |
| 21.5.00 | 2 | 3 | SW | 90 |
| 20.5.00 | 2 | 2 | S | 80 |
| 19.5.00 | 2 | 3 | NE | 70 |
| 18.5.00 | 1...2 | 3 | NE | 25 |
| 17.5.00 | 3 | 4 | NE | 60 |
| 16.5.00 | 4...5 | 5 | NE | 80 |
| 15.5.00 | 4...5 | 5 | NE | 80 |
| 14.5.00 | 3 | 4 | NE | 90 |
| 13.5.00 | 2...3 | 3 | NE | 100 |
| 12.5.00 | 1 | 2 | S | 100 |
| 11.5.00 | 1 | 2 | SE | 20 |
| 10.5.00 | 1...2 | 3 | NE | 60 |
| 9.5.00 | 1...2 | 2 | S | 20 |
| 8.5.00 | 1 | 2 | E | 60 |
| 7.5.00 | 1...2 | 3 | SE | 90 |
| 6.5.00 | 1 | 2 | E | 100 |
| 5.5.00 | 5 | 6 | W | 100 |
| 4.5.00 | 4...5 | 6 | W | 95 |
| 3.5.00 | 5 | 6 | W | 100 |
| 2.5.00 | 4...5 | 7 | W | 80 |
| 1.5.00 | 2 | 3 | W | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| APR |
'00 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 30.4.00 | 1...2 | 2 | S | 90 |
| 29.4.00 | 1...2 | 3 | NO | 60 |
| 28.4.00 | 1...2 | 2 | O | 40 |
| 27.4.00 | 4 | 5 | NO | 20 |
| 26.4.00 | 5 | 6 | NO | 50 |
| 25.4.00 | 4...5 | 5 | NO | 100 |
| 24.4.00 | 5 | 6 | NO | 100 |
| 23.4.00 | 7 | 7 | NO | 100 |
| 22.4.00 | 3...4 | 6 | NO | 90 |
| 21.4.00 | 4...5 | 5 | NO | 100 |
| 20.4.00 | 5 | 5 | NO | 100 |
| 19.4.00 | 4...5 | 6 | NO | 100 |
| 18.4.00 | 6 | 7 | NO | 80 |
| 17.4.00 | 4...5 | 5 | NO | 80 |
| 16.4.00 | 1...2 | 4 | NO | 100 |
| 15.4.00 | 4...5 | 6 | W | 10 |
| 14.4.00 | 5 | 6 | W | 100 |
| 13.4.00 | 5...6 | 7 | W | 100 |
| 12.4.00 | 1 | 2 | O | 70 |
| 11.4.00 | 4...5 | 5 | NO | 100 |
| 10.4.00 | 2...3 | 3 | NO | 80 |
| 9.4.00 | 1 | 2 | W | 80 |
| 8.4.00 | 4 | 6 | W | 100 |
| 7.4.00 | 5 | 6 | W | 90 |
| 6.4.00 | 4...5 | 7 | W | 20 |
| 5.4.00 | 1...2 | 2 | S | 40 |
| 4.4.00 | 1...2 | 2 | E | 10 |
| 3.4.00 | 1...2 | 3 | E | 75 |
| 2.4.00 | 2...3 | 4 | W | 100 |
| 1.4.00 | 5...6 | 7 | W | 80 |
| date | Bft avg | Bft max | direction | % sunshine |
| MAR |
'00 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.3.00 | 2...3 | 4 | SW | 100 |
| 30.3.00 | 1 | 2 | S | 100 |
| 29.3.00 | 1...2 | 3 | NO | 40 |
| 28.3.00 | 4...5 | 6 | NO | 30 |
| 27.3.00 | 4...5 | 6 | NO | 100 |
| 26.3.00 | 5...6 | 7 | NO | 100 |
| 25.3.00 | 5...6 | 6 | NO | 100 |
| 24.3.00 | 5 | 6 | NO | 100 |
| 23.3.00 | 2 | 3 | O | 50 |
| 22.3.00 | 2 | 2 | NO | 100 |
| 21.3.00 | 1...2 | 2 | SW | 100 |
| 20.3.00 | 1...2 | 3 | NO | 100 |
| 19.3.00 | 3 | 4 | NO | 100 |
| 18.3.00 | 5...6 | 6 | NO | 100 |
| 17.3.00 | 3...3 | 4 | NO | 100 |
| 16.3.00 | 4...5 | 5 | NO | 100 |
| 15.3.00 | 5 | 6 | NO | 100 |
| 14.3.00 | 5...6 | 6 | NO | 100 |
| 13.3.00 | 3 | 4 | NO | 100 |
| 12.3.00 | 2 | 3 | O | 100 |
| 11.3.00 | 3...4 | 5 | NO | 100 |
| 10.3.00 | 2...3 | 4 | NO | 60 |
| 9.3.00 | 3...4 | 5 | NO | 100 |
| 8.3.00 | 1...2 | 3 | SO | 100 |
| 7.3.00 | 1...2 | 3 | W | 100 |
| 6.3.00 | 3 | 4 | W | 100 |
| 5.3.00 | 1...2 | 2 | SW | 100 |
| 4.3.00 | 3 | 5 | NO | 40 |
| 3.3.00 | 5 | 6 | NO | 80 |
| 2.3.00 | 5...6 | 6 | NO | 70 |
| 1.3.00 | 7 | 7 | NO | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| FEB |
'00 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 29.2.00 | 6...7 | 7 | NO | 100 |
| 28.2.00 | 6 | 7 | NO | 100 |
| 27.2.00 | ||||
| 26.2.00 | 1 | 2 | S | 100 |
| 25.2.00 | 1 | 2 | SO | 5 |
| 24.2.00 | 4...5 | 5 | NO | 100 |
| 23.2.00 | 4...5 | 7 | NO | 2 |
| 22.2.00 | 7 | 8 | NO | 100 |
| 21.2.00 | 7 | 7 | NO | 100 |
| 20.2.00 | 5 | 6 | O | 5 |
| 19.2.00 | 3 | 4 | NO | 90 |
| 18.2.00 | 3...4 | 5 | NO | 100 |
| 17.2.00 | 5...6 | 6 | NO | 100 |
| 16.2.00 | 5...6 | 7 | NO | 100 |
| 15.2.00 | 5...6 | 7 | NO | 100 |
| 14.2.00 | 6 | 6 | NO | 100 |
| 13.2.00 | 6...7 | 7 | NO | 100 |
| 12.2.00 | 6 | 7 | NO | 100 |
| 11.2.00 | 4...5 | 5 | NO | 100 |
| 10.2.00 | 4...5 | 6 | NO | 100 |
| 9.2.00 | 5 | 6 | NO | 100 |
| 8.2.00 | 5 | 6 | NO | 100 |
| 7.2.00 | 5...6 | 7 | NO | 100 |
| 6.2.00 | 2 | 2 | O | 100 |
| 5.2.00 | 2 | 3 | NO | 100 |
| 4.2.00 | 2 | 3 | NO | 100 |
| 3.2.00 | 1...2 | 3 | O | 100 |
| 2.2.00 | 1 | 2 | O | 100 |
| 1.2.00 | 1 | 2 | O | 100 |
| date | Bft avg | Bft max | direction | % sunshine |
| JAN |
'00 |
|||
| date | Bft avg | Bft max | direction | % sunshine |
| 31.1.00 | 1 | 2 | O | 100 |
| 30.1.00 | 1...2 | 3 | O | 60 |
| 29.1.00 | 3 | 5 | NO | 0 |
| 28.1.00 | 1 | 2 | SO | 100 |
| 27.1.00 | 2 | 4 | O | 80 |
| 26.1.00 | 2 | 3 | O | 80 |
| 25.1.00 | 2 | 2 | SW | 75 |
| 24.1.00 | 1...2 | 3 | W | 100 |
| 23.1.00 | 2...3 | 4 | NO | 40 |
| 22.1.00 | 2...3 | 4 | O | 100 |
| 21.1.00 | 2 | 2 | NO | 100 |
| 20.1.00 | 2 | 3 | SW | 5 |
| 19.1.00 | 1...2 | 2 | O | 100 |
| 18.1.00 | 1...2 | 3 | SO | 100 |
| 17.1.00 | 2 | 4 | W | 100 |
| 16.1.00 | 4 | 5 | W | 50 |
| 15.1.00 | 3 | 6 | W | 90 |
| 14.1.00 | 2 | 3 | O | 10 |
| 13.1.00 | 3 | 5 | NO | 50 |
| 12.1.00 | 3...4 | 4 | NO | 10 |
| 11.1.00 | 5...6 | 7 | NO | 100 |
| 10.1.00 | 6 | 7 | NO | 100 |
| 9.1.00 | 4 | 5 | NO | 80 |
| 8.1.00 | 5 | 6 | NO | 80 |
| 7.1.00 | 3...4 | 5 | O | 60 |
| 6.1.00 | 4...5 | 6 | W | 20 |
| 5.1.00 | 2 | 3 | S | 60 |
| 4.1.00 | 4 | 4 | NO | 80 |
| 3.1.00 | 4...5 | 5 | NO | 100 |
| 2.1.00 | 4...5 | 5 | NO | 100 |
| 1.1.00 | 5 | 6 | NO | 100 |
| date | Bft avg | Bft max | direction | % sunshine |